Devil Square
Jump to navigation
Jump to search

Devil Square
Devil’s Square is a timed cooperative PvE event that pushes players through escalating waves of monsters.
Event Times: 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 (server time)
Use @events to check the schedule in-game.
Use @joinds during the event window to join.
• Entry Fee: 500,000 Zeny • Class Requirement: Transcendent or Extended Classes • Difficulty increases every stage
Event Rules & Setup
| Rule | Detail |
|---|---|
| Entry Fee | 500,000 Zeny per run |
| Entry Requirements | Maxed Level 99/70 Trans or 99/50 for some Expanded Classes |
| Healing | 5 GC to unlock for current DS
200 GC for account-based unlock 1000 GC for a tradable unlock item |
| Re-entry | One-time rejoin if disconnected or you leave |
| BG Supplies | Available for War Badges in preparation room, BG Supplies can be used inside Devil Square |
| Token of Siegfried | Enabled |
| @noks | Disabled |
| @votekick | @votekick <name>, allows players to vote kick a leecher
*Command is not meant to be abused and is punishable when abused |
| Item Dropping | Disabled during event |
| Happy Hour | Battlegrounds Happy Hour will be activated after every DS. |
| Shadow Gears | Allows Refining of Shadow Gear Inside Devil Square - Which works inside Devil Square and Babylon Maps |
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | |
|---|---|---|---|---|---|---|---|---|
| 100% Drop Rate | ||||||||
| 2 | 5 | 8 | 12 | 15 | 18 | 21 | 24 | |
| 50 | 125 | 125 | 150 | 175 | 200 | 225 | 250 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 100 | 200 | 200 | 300 | 400 | 500 | 600 | 700 | |
| Poring Claw Machine Rolls | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| One Item from this set | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Babylon Bi Frost Ticket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 100% Drop Rate | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| War Badges | 50 | 150 | 300 | 500 | 750 | 1000 | 1250 | 1500 |
| 5% Drop Rate | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1% Drop Rate (Per item - you could get more than 1) | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Special Rewards | ||||||||
| Random God item
5013,2541,2383,1530,2630,2629,2410 |
0% | 0% | 2% | 2.5% | 3.33% | 5% | 10% | 100% |
| Goibnes Coating | 0% | 0% | 0% | 0% | 0% | 0% | +1% per finish | +1% per finish |
| Hephaestus's Coating | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +1% per finish |
Survive the chaos, conquer the challenge, and claim your rewards. Devil Square awaits.