Devil Square: Difference between revisions
Jump to navigation
Jump to search
WoonROWiki (talk | contribs) Created page with "center|750px <br> <div style="text-align: center;"> === Devil Square === <div style="display: inline-block; width: 50%; text-align: center;"> Devil’s Square is a timed cooperative PvE event that pushes players through escalating waves of monsters. Event Times: 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 (server time) Use <code>@events</code> to check the schedule in-game. Use <code>@joinds</code> during the event window to join. • Ent..." |
WoonROWiki (talk | contribs) No edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
=== Devil Square === | === Devil Square === | ||
<div style="display: inline-block; width: | <div style="display: inline-block; width: 70%; text-align: center;"> | ||
Devil’s Square is a timed cooperative PvE event that pushes players through escalating waves of monsters. | Devil’s Square is a timed cooperative PvE event that pushes players through escalating waves of monsters. | ||
Event Times: 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 (server time) | '''Event Times:''' 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 (server time) | ||
Use <code>@events</code> to check the schedule in-game. | Use <code>@events</code> to check the schedule in-game. | ||
Use <code>@joinds</code> during the event window to join. | Use <code>@joinds</code> during the event window to join. | ||
| Line 21: | Line 21: | ||
=== Event Rules & Setup === | === Event Rules & Setup === | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width: 35%; margin: auto; text-align: left;" | ||
|+ <strong>Event Setup</strong> | |+ <strong>Event Setup</strong> | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Entry Fee || 500,000 Zeny per run | | Entry Fee || 500,000 Zeny per run | ||
|- | |- | ||
| Healing || | |Entry Requirements | ||
|Maxed Level 99/70 Trans or 99/50 for some Expanded Classes | |||
|- | |||
| [[Healer#Devil Square Healing|Healing]] || 5 GC to unlock for current DS | |||
200 GC for account-based unlock | |||
1000 GC for a tradable unlock item | |||
|- | |- | ||
| Re-entry || One-time rejoin if disconnected or you leave | | Re-entry || One-time rejoin if disconnected or you leave | ||
|- | |- | ||
| BG Supplies || Available for War Badges in preparation room | | [[Battleground 2.0#Battleground Shop|BG Supplies]]|| Available for War Badges in preparation room, BG Supplies can be used inside Devil Square | ||
|- | |- | ||
| Token of Siegfried || Enabled | | Token of Siegfried || Enabled | ||
|- | |- | ||
| @noks || Disabled | | @noks || Disabled | ||
|- | |||
|@votekick | |||
|@votekick <name>, allows players to vote kick a leecher | |||
<nowiki>*</nowiki>Command is not meant to be abused and is punishable when abused | |||
|- | |- | ||
| Item Dropping || Disabled during event | | Item Dropping || Disabled during event | ||
|- | |||
|[[Battleground 2.0#Special Features|Happy Hour]] | |||
|Battlegrounds Happy Hour will be activated after every DS. | |||
|- | |||
|[[Shadow Gear|Shadow Gears]] | |||
|Allows Refining of Shadow Gear Inside Devil Square - Which works inside Devil Square and Babylon Maps | |||
|} | |} | ||
<div style="display: inline-block; width: | <div style="display: inline-block; width: 90%; text-align: center; margin-top: 20px;"> | ||
{| class="wikitable" style="margin: auto; text-align: center;" | |||
|+ <big>Devil's Square Completion Rewards</big> | |||
! | |||
!Level 1 | |||
!Level 2 | |||
=== | !Level 3 | ||
!Level 4 | |||
!Level 5 | |||
| | !Level 6 | ||
!Level 7 | |||
!Level 8 | |||
|- | |||
| colspan="9" |'''100% Drop Rate''' | |||
|- | |||
|[[File:Token.gif|link=]] Token of Siegfried | |||
|2||5||8||12||15||18||21||24 | |||
|- | |||
|[[File:Gcsprite.gif|link=]] Gold Coin | |||
|50||125||125||150||175||200||225||250 | |||
|- | |||
|[[File:Oca.gif|link=]] Old Card Album | |||
|1||2||3||4||5||6||7||8 | |||
|- | |||
|[[File:Oca.gif|link=]] RMS OCA | |||
|1||2||3||4||5||6||7||8 | |||
|- | |||
|[[File:Cashsprite.gif|link=]] Cash Points | |||
|100||200||200||300||400||500||600||700 | |||
|- | |||
|[[Poring Claw|Poring Claw Machine Rolls]] | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
| colspan="9" |'''One Item from this set''' | |||
|- | |||
|[[File:BB.gif]] Bloody Branch (50%) | |||
|1||3||3||3||3||3||3||3 | |||
|- | |||
|[[File:Image_2023-11-20_150716760.png]] Bubble Gum (8.33%) | |||
|1||3||3||3||3||3||3||3 | |||
|- | |||
|[[File:7620.gif]] Enriched Oridecon (8.33%) | |||
|1||3||3||3||3||3||3||3 | |||
|- | |||
|[[File:7619.gif]] Enriched Elunium (8.33%) | |||
|1||3||3||3||3||3||3||3 | |||
|- | |||
|[[File:Tokenbox.gif]] Token of Siegfried Box (8.33%) | |||
|1||3||3||3||3||3||3||3 | |||
|- | |||
|Babylon Bi Frost Ticket | |||
|1||2||3||4||5||6||7||8 | |||
|- | |||
| colspan="9" |'''100% Drop Rate''' | |||
|- | |- | ||
| | |[[File:10stat.gif]] +10 Stat Food | ||
| | |1||3||3||3||3||3||3||3 | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|War Badges | |||
|50 | |||
|150 | |||
|300 | |||
|500 | |||
|750 | |||
|1000 | |||
|1250 | |||
|1500 | |||
|- | |- | ||
| | | colspan="9" |'''5% Drop Rate''' | ||
|- | |- | ||
| | |[[File:7086.gif]] Emblem of the Sun God | ||
|1||3||3||3||3||3||3||3 | |||
|- | |- | ||
| | | colspan="9" |'''1% Drop Rate (Per item - you could get more than 1)''' | ||
|- | |- | ||
| | |[[File:Card.gif]] Cecil Damon Card | ||
|1||1||1||1||1||1||1||1 | |||
|- | |- | ||
| | |[[File:Card.gif]] Phylla Card | ||
| | |1||1||1||1||1||1||1||1 | ||
| | |||
|- | |- | ||
| | | [[File:Card.gif]] Gold Scaraba Card | ||
| | |1||1||1||1||1||1||1||1 | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[File:Og.gif]] Orlean's Glove[1] | |||
|1||1||1||1||1||1||1||1 | |||
|- | |- | ||
| | | colspan="9" |Special Rewards | ||
|- | |- | ||
| | |Random God item | ||
5013,2541,2383,1530,2630,2629,2410 | |||
|0% | |||
|0% | |||
|2% | |||
|2.5% | |||
|3.33% | |||
|5% | |||
|10% | |||
|100% | |||
|- | |- | ||
| | |Goibnes Coating | ||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
| +1% per finish | |||
| +1% per finish | |||
|- | |- | ||
| | |Hephaestus's Coating | ||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
| +1% per finish | |||
|} | |} | ||
</div> | |||
<div style="text-align: center; margin-top: 20px;"><strong>Survive the chaos, conquer the challenge, and claim your rewards. Devil Square awaits.</strong></div> | <div style="text-align: center; margin-top: 20px;"><strong>Survive the chaos, conquer the challenge, and claim your rewards. Devil Square awaits.</strong></div> | ||
Latest revision as of 19:26, 17 June 2025

Devil Square
Devil’s Square is a timed cooperative PvE event that pushes players through escalating waves of monsters.
Event Times: 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 (server time)
Use @events to check the schedule in-game.
Use @joinds during the event window to join.
• Entry Fee: 500,000 Zeny • Class Requirement: Transcendent or Extended Classes • Difficulty increases every stage
Event Rules & Setup
| Rule | Detail |
|---|---|
| Entry Fee | 500,000 Zeny per run |
| Entry Requirements | Maxed Level 99/70 Trans or 99/50 for some Expanded Classes |
| Healing | 5 GC to unlock for current DS
200 GC for account-based unlock 1000 GC for a tradable unlock item |
| Re-entry | One-time rejoin if disconnected or you leave |
| BG Supplies | Available for War Badges in preparation room, BG Supplies can be used inside Devil Square |
| Token of Siegfried | Enabled |
| @noks | Disabled |
| @votekick | @votekick <name>, allows players to vote kick a leecher
*Command is not meant to be abused and is punishable when abused |
| Item Dropping | Disabled during event |
| Happy Hour | Battlegrounds Happy Hour will be activated after every DS. |
| Shadow Gears | Allows Refining of Shadow Gear Inside Devil Square - Which works inside Devil Square and Babylon Maps |
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | |
|---|---|---|---|---|---|---|---|---|
| 100% Drop Rate | ||||||||
| 2 | 5 | 8 | 12 | 15 | 18 | 21 | 24 | |
| 50 | 125 | 125 | 150 | 175 | 200 | 225 | 250 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 100 | 200 | 200 | 300 | 400 | 500 | 600 | 700 | |
| Poring Claw Machine Rolls | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| One Item from this set | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Babylon Bi Frost Ticket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 100% Drop Rate | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| War Badges | 50 | 150 | 300 | 500 | 750 | 1000 | 1250 | 1500 |
| 5% Drop Rate | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1% Drop Rate (Per item - you could get more than 1) | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Special Rewards | ||||||||
| Random God item
5013,2541,2383,1530,2630,2629,2410 |
0% | 0% | 2% | 2.5% | 3.33% | 5% | 10% | 100% |
| Goibnes Coating | 0% | 0% | 0% | 0% | 0% | 0% | +1% per finish | +1% per finish |
| Hephaestus's Coating | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +1% per finish |
Survive the chaos, conquer the challenge, and claim your rewards. Devil Square awaits.