Woon Pets: Difference between revisions

From WoonRO Wiki
Jump to navigation Jump to search
Created page with "center|750px <br> <div style="text-align: center;"> === WoonRO Pet System === <div style="display: inline-block; width: 50%; text-align: center;"> WoonRO features a variety of custom and enhanced pets with unique effects and bonuses. Pets can grant buffs, cast skills, or boost your combat efficiency. </div> === MVP Pets === {| class="wikitable" style="width: 40%; margin: auto; text-align: left;" |+ <strong>MVP Pets</strong> |- ! Pet Name..."
 
Lostac (talk | contribs)
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 30: Line 30:
|}
|}


=== Revival Pets ===
=== Rebirth Pets ===


{| class="wikitable" style="width: 40%; margin: auto; text-align: left;"
{| class="wikitable" style="width: 40%; margin: auto; text-align: left;"
|+ <strong>Revival Pets</strong>
|+ <strong>Rebirth Pets</strong>
|-
|-
! Pet Name !! Effect
! Pet Name !! Effect
Line 67: Line 67:


<div style="text-align: center; margin-top: 20px;"><strong>Train your companions well — they might just save your life!</strong></div>
<div style="text-align: center; margin-top: 20px;"><strong>Train your companions well — they might just save your life!</strong></div>
=== Woon Pet Database ===
<center>
{| class="wikitable" style="width:50%;"
! Pet Name !! Pet ID !! Bonus
|-
| Aeroring || 3538 || <span style="color:#ec9500;">Max HP+30, MaxSP+10, Resistance Against Water Property+3%</span>
|-
| Angry Penguin || 3383 || <span style="color:#ec9500;">Max HP+10, Max SP+30, Resistance Against Water Property+3%</span>
|-
| Aqualing || 3938 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1; bonus bMaxSP,75;</span>
|-
| Alice || 1275 || <span style="color:#ec9500;">MDEF +1, Demi Human Resistance +1%</span>
|-
| Aliza || 1737 || <span style="color:#ec9500;">MDEF+7, Healing Power +6%</span>
|-
| Am Mut || 1301 || <span style="color:#ec9500;">MATK+4%</span>
|-
| Angeling || 1096 || <span style="color:#ec9500;">Max HP+2%, Healing Power +8%</span>
|-
| Bloodring || 3542 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Blue Unicorn || 3261 || <span style="color:#ec9500;">Max SP+30, SP Recovery Rate+5</span>
|-
| Breezeling || 3939 || <span style="color:#ec9500;">Flee+10, Perfect Dodge +7</span>
|-
| Boss Ygnizem || 1658 || <span style="color:#ec9500;">MDEF+1; bonus2 bSubRace,RC_DemiPlayer,1;</span>
|-
| Baby Desert Wolf || 1107 || <span style="color:#ec9500;">INT+1, Max SP+50</span>
|-
| Baphomet Jr. || 1101 || <span style="color:#ec9500;">DEF & MDEF +2, Stun Resistance -2%</span>
|-
| Bon Gun || 1188 || <span style="color:#ec9500;">VIT +1, Stun Resistance +1%</span>
|-
| Choco || 1214 || <span style="color:#ec9500;">CRIT +3, LUK -1</span>
|-
| ChonChon || 1011 || <span style="color:#ec9500;">AGI +1, FLEE +2</span>
|-
| Christmas Goblin || 1245 || <span style="color:#ec9500;">Max HP +30, Water Resistance +1%</span>
|-
| Christmas Snow Rabbit || 2210 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Contaminated Wanderer Egg || 20420 || <span style="color:#ec9500;">AGI+4, Crit Dmg+ 3%, CRIT+ 7</span>
|-
| Domovoi || 2336 || <span style="color:#ec9500;">CRIT+5</span>
|-
| Deleter || 1385 || <span style="color:#ec9500;">VIT+4), Stun Resistance +4%, 10% chance of Draining 1% of damage as SP</span>
|-
| Deviruchi || 1109 || <span style="color:#ec9500;">ATK & MATK +1%, Max HP & Max SP -3%</span>
|-
| Dokebi || 1110 || <span style="color:#ec9500;">MATK +1%, ATK -1%</span>
|-
| Drops || 1113 || <span style="color:#ec9500;">HIT +3, ATK +3</span>
|-
| Dullahan || 1504 || <span style="color:#ec9500;">CRIT +5</span>
|-
| Earthling || 3940 || <span style="color:#ec9500;">Resistance Against Neutral Property+3%, 10% Chance to Cast Heal lv10 on self when getting hit</span>
|-
| Elephant || 3162 || <span style="color:#ec9500;">CRIT+5</span>
|-
| Earth Deleter || 3670 || <span style="color:#ec9500;">Increases ASPD by 3%, AGI + 3</span>
|-
| Eggring || 3495 || <span style="color:#ec9500;">HIT+9, ATK+9</span>
|-
| Evil Nymph || 1416 || <span style="color:#ec9500;">Max SP +30, Increases SP Recovery by 5%</span>
|-
| Flameling || 3941 || <span style="color:#ec9500;">SP+10 when recovering SP, HP+100 when recovering HP</span>
|-
| Gorilla || 3163 || <span style="color:#ec9500;">ATK+10, DEF-3</span>
|-
| Goblin || 1122 || <span style="color:#ec9500;">AGI+4</span>
|-
| Goblin Leader || 1299 || <span style="color:#ec9500;">Increases damage to Demi-Human monsters by 3%.</span>
|-
| Golem || 1040 || <span style="color:#ec9500;">FLEE +5, Max HP +100</span>
|-
| Grand Peco || 1369 || <span style="color:#ec9500;">MaxHP + 400</span>
|-
| Green Maiden || 1519 || <span style="color:#ec9500;">DEF +1, Demi Human Resistance +1%</span>
|-
| Haz Romeo || 3567 || <span style="color:#ec9500;">AGI+2</span>
|-
| High Orc || 1213 || <span style="color:#ec9500;">ATK+25</span>
|-
| Hunter Fly || 1035 || <span style="color:#ec9500;">Flee-5, Perfect Dodge +2</span>
|-
| Elder Irene || 2542 || <span style="color:#ec9500;">STR+1, ATK+5</span>
|-
| Incubus || 1374 || <span style="color:#ec9500;">Max SP+3%</span>
|-
| Isis || 1029 || <span style="color:#ec9500;">ATK +1%, MATK -1%,</span>
|-
| Taini || 2200 || <span style="color:#ec9500;">Increases Resistance Against sleep by 100%</span>
|-
| Lion || 3164 || <span style="color:#ec9500;">INT+1, Reduces casting time by 3%</span>
|-
| Leaf Cat || 1586 || <span style="color:#ec9500;">Increases Brute Resistance by 3%</span>
|-
| Leaf Lunatic || 3496 || <span style="color:#ec9500;">CRIT + 5 ATK + 5, Damage (physical and magical) against formless race monsters increased by 6%.</span>
|-
| Little Isis || 3636 || <span style="color:#ec9500;">ATK+4%</span>
|-
| Loli Ruri || 1505 || <span style="color:#ec9500;">Max HP +3%, 5% chance to autocast Heal Lv. 1 when physically attacked</span>
|-
| Lunatic || 1063 || <span style="color:#ec9500;">ATK +2, CRIT +2</span>
|-
| Mineraling || 3553 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Mao Guai || 1513 || <span style="color:#ec9500;">Max SP+10</span>
|-
| Marionette || 1143 || <span style="color:#ec9500;">SP Recovery Rate +3%</span>
|-
| Mastering || 1090 || <span style="color:#ec9500;">CRIT + 3, LUK + 3</span>
|-
| Medusa || 1148 || <span style="color:#ec9500;">VIT +1, Stone Resistance +5%</span>
|-
| Metaller || 1058 || <span style="color:#ec9500;">HP Recovery + %20, Max HP +70, Damage (physical and magical) against plant race monsters increased by 6%.</span>
|-
| Miyabi Doll || 1404 || <span style="color:#ec9500;">INT +1, Cast Time -3%</span>
|-
| Munak || 1026 || <span style="color:#ec9500;">INT +1, DEF +1</span>
|-
| Nekoring || 3554 || <span style="color:#ec9500;">STR+1, DEX+1</span>
|-
| Nightmare Terror || 1379 || <span style="color:#ec9500;">Int + 1, Sleep Resistance +100%</span>
|-
| Orc Lord || 1190 || <span style="color:#ec9500;">STR+1, DEX+ 1</span>
|-
| Xmas Orc || 1588 || <span style="color:#ec9500;">ATK+10, DEF-3</span>
|-
| Orc Hero || 20571 || <span style="color:#ec9500;">ATK+7%, CRIT+3</span>
|-
| Orc Warrior || 1023 || <span style="color:#ec9500;">ATK+10, DEF-3</span>
|-
| Amelit || 3337 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Emelit || 3335 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Metal Dragon || 3322 || <span style="color:#ec9500;">CRIT+ 5</span>
|-
| Mythlit || 3349 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Rubyl || 3333 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Sapphilit || 3334 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Tamadora || 3306 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Topalit || 3336 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Pharaoh || 1157 || <span style="color:#ec9500;">CRIT+3, LUK-1</span>
|-
| PecoPeco || 1019 || <span style="color:#ec9500;">Max HP +150, Max SP -10</span>
|-
| Petite || 1155 || <span style="color:#ec9500;">DEF & MDEF -2, ASPD +1%</span>
|-
| Picky || 1049 || <span style="color:#ec9500;">STR +1, ATK +5</span>
|-
| Poison Spore || 1077 || <span style="color:#ec9500;">STR+1, INT+1</span>
|-
| Poporing || 1031 || <span style="color:#ec9500;">LUK +2, Poison Resistance +10%</span>
|-
| Poring || 1002 || <span style="color:#ec9500;">LUK +2, CRIT +1</span>
|-
| Rhino || 3165 || <span style="color:#ec9500;">VIT+1, Max HP+ 50</span>
|-
| Rigid Nightmare Terror || 20373 || <span style="color:#ec9500;">INT+4, Max SP+3%, Resistance against sleep +100%</span>
|-
| Rocker || 1052 || <span style="color:#ec9500;">HP Recovery Rate+5%, Max HP+ 25</span>
|-
| Savage || 1166 || <span style="color:#ec9500;">VIT+2, Max HP+200</span>
|-
| Savage Babe || 1167 || <span style="color:#ec9500;">bVIT+1, Max HP+ 50</span>
|-
| Shinobi || 1401 || <span style="color:#ec9500;">AGI+2</span>
|-
| Smokie || 1056 || <span style="color:#ec9500;">AGI+ 1, Perfect Dodge+1</span>
|-
| Sohee || 1170 || <span style="color:#ec9500;">STR+1, DEX+1</span>
|-
| Spore || 1014 || <span style="color:#ec9500;">HIT+5, ATK-2</span>
|-
| Spring Rabbit || 1879 || <span style="color:#ec9500;">Neutral Resist +1%, Max HP-1%</span>
|-
| Steel ChonChon || 1042 || <span style="color:#ec9500;">Flee +6, AGI-1</span>
|-
| Stone Shooter || 1495 || <span style="color:#ec9500;">Fire skill resistance +3%</span>
|-
| Strange Cramp || 2057 || <span style="color:#ec9500;">MATK+1%, ATK+1%. Max HP-3%, Max SP-3%</span>
|-
| Succubus || 1370 || <span style="color:#ec9500;">5% chance to leech 5% of the damage as HP when performing a physical attack.</span>
|-
| Sweet Drops || 3790 || <span style="color:#ec9500;">Gains 1% more EXP from all monster races</span>
|-
| Turtle General || 1312 || Increases Magic and Physical damage against demi humans by 2%
|-
| Woodie || 2963 || <span style="color:#ec9500;">INT+1, Reduces cast time by 3%</span>
|-
| Whisper || 1179 || <span style="color:#ec9500;">FLEE + 7, DEF-3</span>
|-
| White Lady || 1630 || <span style="color:#ec9500;">Fire Resist +2%, Fire Damage +2%</span>
|-
| Yoyo || 1057 || <span style="color:#ec9500;">CRIT +3, LUK -1</span>
|-
| Zealotus || 1200 || <span style="color:#ec9500;">Damage & Magic Damage to Demi Human +2%</span>
|-
| American Hair || 3916 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Baby Panda || 3917 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Red Wolf || 3918 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races, DEX+1</span>
|-
| Baby Polar Bear || 3919 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Black Cat || 3920 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Desert Wolf Baby || 3921 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Fox || 3922 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Kishu Inu || 3923 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Konjin || 3924 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Leopard Cat || 3925 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Orange Rabbit || 3926 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Orange Tabby Cat || 3927 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Panda Rabbit || 3928 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Persian Cat || 3929 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Pink Snow Fox || 3930 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races, STR+1</span>
|-
| Pussycat || 3931 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| Shiba Inu || 3932 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races, AGI+2</span>
|-
| Shiba Inu B || 3933 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races, VIT+1</span>
|-
| Snow Fox || 3934 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races, INT+1</span>
|-
| White Cat || 3935 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|-
| White Rabbit || 3936 || <span style="color:#ec9500;">Gains 5% more EXP from all monster races</span>
|}
</center>

Latest revision as of 07:37, 19 May 2025


WoonRO Pet System

WoonRO features a variety of custom and enhanced pets with unique effects and bonuses. Pets can grant buffs, cast skills, or boost your combat efficiency.

MVP Pets

MVP Pets
Pet Name Effect
Osiris +6 AGI, DEX, STR for 20 seconds (40s CD), ATK+1%, MATK+1%, HP-3%, SP-3%
Pharaoh 20-item looter, CRIT+3, LUK-1
Orc Lord Casts Lv10 Heal at 33% HP (60s CD), STR+1, DEX+1
Turtle General 3% chance to use Lv1 Sonic Blow during pet attacks, +2% physical/magical damage vs DemiHuman
Ygnizem Cenia Casts Lv5 Heal at 25% HP (60s CD), MDEF+1, +1% DemiHuman resistance

Rebirth Pets

Rebirth Pets
Pet Name Effect
Aqualing Casts Lv5 Magnificat at 90% HP/SP (100s CD), STR+1, DEX+1, SP+75
Breezeling +4 AGI, LUK for 30 seconds (60s CD), FLEE+10, Perfect Dodge+7
Earthling Neutral resistance +3%, 10% chance to autocast Lv10 Heal when hit
Flameling 5% chance to use Lv10 Stun Attack, gain +100 HP & +10 SP on monster kill

MVP Room Pet Shop

MVP Room Exclusive
Pet Name Effect
Bandy Panda +5% Bonus EXP
Bandy Polar Bear +5% Bonus EXP
Juvenile Wolf +5% Bonus EXP
Orange Rabbit +5% Bonus EXP
Panda Rabbit +5% Bonus EXP
White Rabbit +5% Bonus EXP
Train your companions well — they might just save your life!

Woon Pet Database

Pet Name Pet ID Bonus
Aeroring 3538 Max HP+30, MaxSP+10, Resistance Against Water Property+3%
Angry Penguin 3383 Max HP+10, Max SP+30, Resistance Against Water Property+3%
Aqualing 3938 bonus bStr,1; bonus bDex,1; bonus bMaxSP,75;
Alice 1275 MDEF +1, Demi Human Resistance +1%
Aliza 1737 MDEF+7, Healing Power +6%
Am Mut 1301 MATK+4%
Angeling 1096 Max HP+2%, Healing Power +8%
Bloodring 3542 Gains 5% more EXP from all monster races
Blue Unicorn 3261 Max SP+30, SP Recovery Rate+5
Breezeling 3939 Flee+10, Perfect Dodge +7
Boss Ygnizem 1658 MDEF+1; bonus2 bSubRace,RC_DemiPlayer,1;
Baby Desert Wolf 1107 INT+1, Max SP+50
Baphomet Jr. 1101 DEF & MDEF +2, Stun Resistance -2%
Bon Gun 1188 VIT +1, Stun Resistance +1%
Choco 1214 CRIT +3, LUK -1
ChonChon 1011 AGI +1, FLEE +2
Christmas Goblin 1245 Max HP +30, Water Resistance +1%
Christmas Snow Rabbit 2210 Gains 5% more EXP from all monster races
Contaminated Wanderer Egg 20420 AGI+4, Crit Dmg+ 3%, CRIT+ 7
Domovoi 2336 CRIT+5
Deleter 1385 VIT+4), Stun Resistance +4%, 10% chance of Draining 1% of damage as SP
Deviruchi 1109 ATK & MATK +1%, Max HP & Max SP -3%
Dokebi 1110 MATK +1%, ATK -1%
Drops 1113 HIT +3, ATK +3
Dullahan 1504 CRIT +5
Earthling 3940 Resistance Against Neutral Property+3%, 10% Chance to Cast Heal lv10 on self when getting hit
Elephant 3162 CRIT+5
Earth Deleter 3670 Increases ASPD by 3%, AGI + 3
Eggring 3495 HIT+9, ATK+9
Evil Nymph 1416 Max SP +30, Increases SP Recovery by 5%
Flameling 3941 SP+10 when recovering SP, HP+100 when recovering HP
Gorilla 3163 ATK+10, DEF-3
Goblin 1122 AGI+4
Goblin Leader 1299 Increases damage to Demi-Human monsters by 3%.
Golem 1040 FLEE +5, Max HP +100
Grand Peco 1369 MaxHP + 400
Green Maiden 1519 DEF +1, Demi Human Resistance +1%
Haz Romeo 3567 AGI+2
High Orc 1213 ATK+25
Hunter Fly 1035 Flee-5, Perfect Dodge +2
Elder Irene 2542 STR+1, ATK+5
Incubus 1374 Max SP+3%
Isis 1029 ATK +1%, MATK -1%,
Taini 2200 Increases Resistance Against sleep by 100%
Lion 3164 INT+1, Reduces casting time by 3%
Leaf Cat 1586 Increases Brute Resistance by 3%
Leaf Lunatic 3496 CRIT + 5 ATK + 5, Damage (physical and magical) against formless race monsters increased by 6%.
Little Isis 3636 ATK+4%
Loli Ruri 1505 Max HP +3%, 5% chance to autocast Heal Lv. 1 when physically attacked
Lunatic 1063 ATK +2, CRIT +2
Mineraling 3553 Gains 5% more EXP from all monster races
Mao Guai 1513 Max SP+10
Marionette 1143 SP Recovery Rate +3%
Mastering 1090 CRIT + 3, LUK + 3
Medusa 1148 VIT +1, Stone Resistance +5%
Metaller 1058 HP Recovery + %20, Max HP +70, Damage (physical and magical) against plant race monsters increased by 6%.
Miyabi Doll 1404 INT +1, Cast Time -3%
Munak 1026 INT +1, DEF +1
Nekoring 3554 STR+1, DEX+1
Nightmare Terror 1379 Int + 1, Sleep Resistance +100%
Orc Lord 1190 STR+1, DEX+ 1
Xmas Orc 1588 ATK+10, DEF-3
Orc Hero 20571 ATK+7%, CRIT+3
Orc Warrior 1023 ATK+10, DEF-3
Amelit 3337 Gains 5% more EXP from all monster races
Emelit 3335 Gains 5% more EXP from all monster races
Metal Dragon 3322 CRIT+ 5
Mythlit 3349 Gains 5% more EXP from all monster races
Rubyl 3333 Gains 5% more EXP from all monster races
Sapphilit 3334 Gains 5% more EXP from all monster races
Tamadora 3306 Gains 5% more EXP from all monster races
Topalit 3336 Gains 5% more EXP from all monster races
Pharaoh 1157 CRIT+3, LUK-1
PecoPeco 1019 Max HP +150, Max SP -10
Petite 1155 DEF & MDEF -2, ASPD +1%
Picky 1049 STR +1, ATK +5
Poison Spore 1077 STR+1, INT+1
Poporing 1031 LUK +2, Poison Resistance +10%
Poring 1002 LUK +2, CRIT +1
Rhino 3165 VIT+1, Max HP+ 50
Rigid Nightmare Terror 20373 INT+4, Max SP+3%, Resistance against sleep +100%
Rocker 1052 HP Recovery Rate+5%, Max HP+ 25
Savage 1166 VIT+2, Max HP+200
Savage Babe 1167 bVIT+1, Max HP+ 50
Shinobi 1401 AGI+2
Smokie 1056 AGI+ 1, Perfect Dodge+1
Sohee 1170 STR+1, DEX+1
Spore 1014 HIT+5, ATK-2
Spring Rabbit 1879 Neutral Resist +1%, Max HP-1%
Steel ChonChon 1042 Flee +6, AGI-1
Stone Shooter 1495 Fire skill resistance +3%
Strange Cramp 2057 MATK+1%, ATK+1%. Max HP-3%, Max SP-3%
Succubus 1370 5% chance to leech 5% of the damage as HP when performing a physical attack.
Sweet Drops 3790 Gains 1% more EXP from all monster races
Turtle General 1312 Increases Magic and Physical damage against demi humans by 2%
Woodie 2963 INT+1, Reduces cast time by 3%
Whisper 1179 FLEE + 7, DEF-3
White Lady 1630 Fire Resist +2%, Fire Damage +2%
Yoyo 1057 CRIT +3, LUK -1
Zealotus 1200 Damage & Magic Damage to Demi Human +2%
American Hair 3916 Gains 5% more EXP from all monster races
Baby Panda 3917 Gains 5% more EXP from all monster races
Red Wolf 3918 Gains 5% more EXP from all monster races, DEX+1
Baby Polar Bear 3919 Gains 5% more EXP from all monster races
Black Cat 3920 Gains 5% more EXP from all monster races
Desert Wolf Baby 3921 Gains 5% more EXP from all monster races
Fox 3922 Gains 5% more EXP from all monster races
Kishu Inu 3923 Gains 5% more EXP from all monster races
Konjin 3924 Gains 5% more EXP from all monster races
Leopard Cat 3925 Gains 5% more EXP from all monster races
Orange Rabbit 3926 Gains 5% more EXP from all monster races
Orange Tabby Cat 3927 Gains 5% more EXP from all monster races
Panda Rabbit 3928 Gains 5% more EXP from all monster races
Persian Cat 3929 Gains 5% more EXP from all monster races
Pink Snow Fox 3930 Gains 5% more EXP from all monster races, STR+1
Pussycat 3931 Gains 5% more EXP from all monster races
Shiba Inu 3932 Gains 5% more EXP from all monster races, AGI+2
Shiba Inu B 3933 Gains 5% more EXP from all monster races, VIT+1
Snow Fox 3934 Gains 5% more EXP from all monster races, INT+1
White Cat 3935 Gains 5% more EXP from all monster races
White Rabbit 3936 Gains 5% more EXP from all monster races