WoE Specifics: Difference between revisions
Created page with "<center> link= '''Woe Castle:'''<br> Horn <br> <br> '''WoE Schedule:'''<br> Saturday, 15:00 Server Time, 1 hour <br> <br> '''Consumables:'''<br> Universal and WoE Supplies (bought via @woeshop) <br> <br> '''Item and Skill Modifications/Restrictions:'''<br> All <span style="color:blue">Glorious Weapons</span> and <span style="color:blue">Armor</span> <span style="color:red">'''disabled'''</span><br> Body Relocation <span style="color:green">'''e..." |
WoonROWiki (talk | contribs) |
||
| (67 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<center> | <center> | ||
[[File: | [[File:Homebanner.png|center|750px]] <br> | ||
<div style="text-align: center;"> | |||
''' | === War of Emperium === | ||
'''WoE Castle:''' Horn (rotates weekly) | |||
'''Use <code>@time</code> in-game to check server time.''' | |||
Boss Cards <span style="color:red">''' | |||
Babylon | </div> | ||
< | |||
< | === Schedule & Guild Participation === | ||
{| class="wikitable" style="width: 50%; margin: auto; text-align: center;" | |||
! Day !! Time (Server) !! Castle !! Participating Guilds | |||
|- | |||
| Saturday || 14:00 || Horn || | |||
• Dark (ID: 136) '''Strikes: 0''' | |||
• Royal Imperium (ID: 39) '''Strikes: 2''' | |||
• Undisputed (ID: 28) '''Strikes: 0''' | |||
• NSI (ID: 27) '''Strikes: 0''' | |||
• Player cap is 14 | |||
|- | |||
|Friday | |||
|15:00 | |||
|Himinn | |||
|No Signups | |||
'''This WoE uses different rules:''' | |||
• Player cap is 14 | |||
• Glorious Gears are allowed | |||
• Babylon Sets are allowed | |||
|} | |||
@hold is disabled in all WoEs | |||
== <center><span style="color:#ec9500;">Attendance Requirements for War of Emperium (WoE)</span></center> == | |||
<div style=" text-align:justify; width:50%; margin:0 auto;"> | |||
If your guild is signed up for a specific WoE time, it is expected to participate fully and be properly prepared. | |||
Inadequate attendance indicates a lack of commitment, and guilds that are not ready should refrain from signing up until they are. | |||
'''Attendance Rules:''' | |||
<div style="text-align:left; width:80%; margin:0 auto;"> | |||
* '''5 or fewer members present''': Your guild will receive '''2 strikes''' for that WoE session. | |||
* '''6 to 12 members present''': Your guild will receive '''1 strike''' for that WoE session. | |||
* '''13 or more members present''': Your guild will have '''1 existing strike removed''' for that WoE session (if any exist). | |||
</div> | |||
'''Strike Penalties:''' | |||
<div style="text-align:left; width:80%; margin:0 auto;"> | |||
* Accumulating '''3 strikes''' for a specific WoE time will result in your guild being '''suspended from that WoE time for 2 weeks'''. | |||
</div> | |||
'''Important Notes:''' | |||
<div style="text-align:left; width:80%; margin:0 auto;"> | |||
* Strikes and penalties apply '''per WoE session'''. | |||
* Being suspended from one WoE time does '''not affect your participation in other WoE sessions'''. | |||
</div> | |||
</div> | |||
<center> | |||
=== Rules & Guidelines === | |||
<div style="text-align: center;"> | |||
{| class="wikitable" style="width: 50%; margin: auto; text-align: left;" | |||
|- | |||
! style="color: #ec9500;" | Setting / Rule | |||
! style="color: #ec9500;" | Details | |||
|- | |||
| Max Guild Size | |||
| '''Capped at 24 members.''' Recalling vendors or random players may result in warping out key members. Kick extras during WoE. | |||
|- | |||
| Consumables | |||
| Universal consumables, WoE supplies, and '''Battleground (BG) supplies are all allowed.''' | |||
|- | |||
| '''@hold''' | |||
| Disabled in all WoE castles. | |||
|- | |||
| Castle Access | |||
| Only guilds listed in the WoE Wiki have entry permissions. Check your guild's registration. | |||
|- | |||
| Castle Entry | |||
| '''Use the Guild NPC to warp''' once WoE has officially begun. | |||
|- | |||
| Live Support | |||
| GM will be present to make real-time adjustments if something breaks. Stay calm. | |||
|- | |||
| AFK Status | |||
| '''AFKing in a castle disqualifies you''' from Participation/Winner Boxes. Re-enter map to reset AFK status. | |||
|- | |||
| Food Buffs | |||
| Leaving a guild castle '''removes your +10 food buffs''' after 30 seconds unless you return in time. | |||
|- | |||
| Reward Boxes | |||
| After WoE ends, relog to receive reward boxes (if you were inside the castle during WoE). | |||
|- | |||
| Post-WoE Conduct | |||
| Excessive complaints or '''spam will result in a server-wide mute''' of the main channel. | |||
|- | |||
| Strategies & Behavior | |||
| Your strategy reflects your guild. GM team will not intervene unless rules are broken. Teaming up (e.g., 4v1) is your image—'''not our responsibility.''' | |||
|- | |||
| WoE Settings | |||
| Settings follow long-standing WoonRO standards. Adjustments will not be made during WoE or without discussion. | |||
|} | |||
</div> | |||
</center> | |||
=== Restrictions & Modifications === | |||
{| class="wikitable" style="width: 50%; margin: auto; text-align: center;" | |||
! Category !! Details | |||
|- | |||
| Glorious Weapons & Armor || <span style="color:red;">'''Disabled, <span style="color:black;">Glorious Rings are enabled'''</span> | |||
|- | |||
| [[Custom Sets|Custom Babylon Gear]]|| <span style="color:red;">'''Disabled'''</span> | |||
|- | |||
| Yggdrasil Seed / Berry || <span style="color:red;">'''Disabled'''</span> | |||
|- | |||
| Bless / Agi Scrolls (Party Included) || <span style="color:red;">'''Disabled'''</span> | |||
|- | |||
| Boss/Mini-Boss Cards || <span style="color:red;">'''Disabled'''</span> except <span style="color:blue;">Salamander</span> and <span style="color:blue;">Gemini</span> | |||
|- | |||
| EMP HP || 500 HP (Plant Type) | |||
|} | |||
<center> | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" | | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|+ Full List of Disabled Items | |||
|- | |||
! Consumables | |||
! Mini Boss Cards | |||
!Boss Cards | |||
!Babylon Items / Sets | |||
!Expansion Items | |||
!Glorious Items | |||
!God Items & Shadow Gears | |||
|- | |||
| Yggdrasilberry | |||
Seed_Of_Yggdrasil | |||
Assumptio_5_Scroll | |||
Greed_Scroll | |||
Pty_Assumptio_Scroll | |||
Blessing_10_Scroll | |||
Inc_Agi_10_Scroll | |||
Book_of_Eternal_Youth | |||
Drink_Me | |||
Eat_Me | |||
KFC_Bucket | |||
LP_Scroll | |||
Sanc_Scroll | |||
Venom_D_Scroll | |||
Potion_P_Scroll | |||
Boarding_Halter | |||
Wing_Of_Fly | |||
N_Fly_Wing | |||
Refined_Wing_Of_Fly | |||
Giant_Fly_Wing | |||
| Toad_Card | |||
Mastering_Card | |||
Dragon_Fly_Card | |||
Vagabond_Wolf_Card | |||
Eclipse_Card | |||
Angeling_Card | |||
Ghostring_Card | |||
Dark_Priest_Card | |||
Mysteltainn_Card | |||
Tirfing_Card | |||
Executioner_Card | |||
Gryphon_Card | |||
Mutant_Dragon_Card | |||
Chimera_Card | |||
Maya_Puple_Card | |||
Owl_Baron_Card | |||
Dark_Illusion_Card | |||
Cat_O_Nine_Tail_Card | |||
Owl_Duke_Card | |||
Archangeling_Card | |||
Deviling_Card | |||
Observation_Card | |||
Shelter_Card | |||
Retribution_Card | |||
Solace_Card | |||
Tha_Odium_Card | |||
Tha_Despero_Card | |||
Tha_Maero_Card | |||
Tha_Dolor_Card | |||
Hydro_Card | |||
Skeggiold_Card | |||
Galion_Card | |||
Sword_Guardian_Card | |||
Bow_Guardian_Card | |||
Kasa_Card | |||
Byorgue_Card | |||
Necromancer_Card | |||
|Osiris_Card | |||
Baphomet_Card | |||
Doppelganger_Card | |||
Orc_Hero_Card | |||
Berzebub_Card | |||
Maya_Card | |||
Pharaoh_Card | |||
Dark_Lord_Card | |||
Amon_Ra_Card | |||
Apocalips_Card | |||
Incant_Samurai_Card | |||
Lord_Of_Death_Card | |||
Tao_Gunka_Card | |||
Turtle_General_Card | |||
Knight_Windstorm_Card | |||
Garm_Card | |||
Dark_Snake_Lord_Card | |||
Rsx_0806_Card | |||
B_Ygnizem_Card | |||
B_Seyren_Card | |||
B_Eremes_Card | |||
B_Harword_Card | |||
B_Magaleta_Card | |||
B_Katrinn_Card | |||
B_Shecil_Card | |||
Bacsojin_Card | |||
Lady_Tanee_Card | |||
Detale_Card | |||
Thanatos_Card | |||
Kiel_Card | |||
Randgris_Card | |||
Gloom_Under_Night_Card | |||
Ktullanux_Card | |||
Atroce_Card | |||
Ifrit_Card | |||
Fallen_Bishop_Card | |||
Phreeoni_Card | |||
Eddga_Card | |||
Golden_Bug_Card | |||
Moonlight_Flower_Card | |||
Mistress_Card | |||
Dracula_Card | |||
Orc_Load_Card | |||
Drake_Card | |||
Apocalips_H_Card | |||
|Ascension_Staff | |||
Brave_Sword | |||
Hela_Whip | |||
Exotic_Lute | |||
Targeting_Visor | |||
Grand_Cross_of_Darkness | |||
Soul_Parasol | |||
Franziska | |||
Juzumaru | |||
Golden_Axe2 | |||
Babylon_Knight_Mask | |||
Babylon_Knight_Spear | |||
Babylon_Knight_Sword | |||
Babylon_Death_Wheel | |||
Babylon_Demon_Mask | |||
Babylon_Ninja_Seal | |||
Lex_Justitia | |||
Codex_Justitiae | |||
Credens_Justitiam | |||
Ledger_of_Anubis | |||
Staff_of_Eons | |||
Cape_of_Survival | |||
Amulet_of_Wisdom | |||
Concord_With_The_Stars | |||
Sabaton_of_the_Moon | |||
Pendant_of_the_Sun | |||
Blade_of_Echoing_Power | |||
Blade_of_Elemental_Wisdom | |||
Badge_of_Assassination | |||
Steel_Gods_Berserker | |||
Steel_Gods_Pompadour | |||
Steel_Gods_Honor | |||
Runic_Edge_of_Zagreus | |||
Crown_of_Zagreus | |||
Pendant_of_Zagreus | |||
|Yggdrasil_Dust | |||
Cenere_Card | |||
Snow_Flip | |||
Antique_Book_Card | |||
Lichtern_Blue_Card | |||
Slapping_Herb | |||
Lichtern_Yellow_Card | |||
Peony_Mommy | |||
Lichtern_Red_Card | |||
Lichtern_Green_Card | |||
Tiny_Waterbottle | |||
Faithful_Manager_Card | |||
Pom_Spider_Card | |||
Mental_Stick | |||
Sura_Rampage | |||
Dance_Shoes | |||
Stem_Whip | |||
Str_Glove | |||
Int_Glove | |||
Agi_Glove | |||
Vit_Glove | |||
Dex_Glove | |||
Luk_Glove | |||
Str_Glove_ | |||
Int_Glove_ | |||
Agi_Glove_ | |||
Vit_Glove_ | |||
Dex_Glove_ | |||
Luk_Glove_ | |||
Psychic_Wave | |||
Earth_Shaker | |||
Skynet_Blow | |||
Swing_Dance | |||
Deep_Sleep_Lullaby | |||
Red_Eruma_Card | |||
|Krieger_Twohand_Sword1 | |||
Krieger_Katar1 | |||
Krieger_Katar2 | |||
Krieger_Onehand_Axe1 | |||
Krieger_Twohand_Axe1 | |||
Krieger_Onehand_Spear1 | |||
Krieger_Twohand_Spear1 | |||
Krieger_Onehand_Mace1 | |||
Krieger_Book1 | |||
Krieger_Book2 | |||
Krieger_Onehand_Staff1 | |||
Krieger_Onehand_Staff2 | |||
Krieger_Bow1 | |||
Krieger_Knuckle1 | |||
Krieger_Knuckle2 | |||
Krieger_Instrument1 | |||
Krieger_Whip1 | |||
Krieger_Twohand_Staff1 | |||
Krieger_Dagger1 | |||
Krieger_Pistol1 | |||
Krieger_Rifle1 | |||
Krieger_Gatling1 | |||
Krieger_Shotgun1 | |||
Krieger_Launcher1 | |||
Krieger_Huuma_Shuriken1 | |||
Krieger_Onehand_Sword1 | |||
Krieger_Onehand_Sword2 | |||
Krieger_Onehand_Sword3 | |||
Krieger_Suit1 | |||
Krieger_Shoes1 | |||
Krieger_Muffler1 | |||
|Sleipnir | |||
Magingiorde | |||
Brysinggamen | |||
Mjolnir | |||
Ahura_Mazda | |||
Angra_Manyu | |||
Brynhild | |||
Asprika | |||
Horn_Of_Lord_Kaho | |||
Solid_Shadow_Earring | |||
Solid_Shadow_Pendant | |||
Stability_Shadow_Shield | |||
Plasterus_Shadow_Armor | |||
Plasterus_Shadow_Shoes | |||
Insomnia_Shadow_Armor | |||
Insomnia_Shadow_Shoes | |||
Peerless_Shadow_Armor | |||
Peerless_Shadow_Shoes | |||
Adurate_Shadow_Armor | |||
Adurate_Shadow_Shoes | |||
Freezing_Frozen_Shadow_Weapon | |||
Freezing_Frozen_Shadow_Earring | |||
Freezing_Frozen_Shadow_Pendant | |||
Vitality_Shadow_Earring | |||
Vitality_Shadow_Pendant | |||
Neutral_Shadow_Weapon | |||
Neutral_Shadow_Earring | |||
Neutral_Shadow_Pendant | |||
Frozen_Curse_Shadow_Earring | |||
|} | |||
=== Disabled Skills === | |||
<div style="margin: auto; width: 50%;"> | |||
<code> | |||
AL_TELEPORT, AL_WARP, WZ_ICEWALL, TF_BACKSLIDING, RG_INTIMIDATE, WE_CALLPARTNER, HP_ASSUMPTIO, | |||
HP_BASILICA, CG_MOONLIT, WE_CALLPARENT, WE_CALLBABY, CR_CULTIVATION, NJ_KIRIKAGE, CASH_ASSUMPTIO, BS_GREED, | |||
SC_FATALMENACE, SC_DIMENSIONDOOR, TK_HIGHJUMP, BD_ROKISWEIL, SU_LOPE, PA_GOSPEL, CG_MARIONETTE, KN_CHARGEATK | |||
</code> | |||
</div> | |||
=== Rewards === | |||
{| class="wikitable" style="width: 50%; margin: auto; text-align: center;" | |||
|+ '''WoE Participation Box''' | |||
! Reward Type !! Details | |||
|- | |||
| Drop Chance 25% || OPB, OBB, OCA, Jewel Box | |||
|- | |||
| Drop Chance 5% || [[Rebirth System#Additional Notes|Stat Sunnglasses[1]]], Orlean's Gloves, [[Essence Flask]], Despero, Dolor, Maero cards | |||
|- | |||
| Drop Chance 1% || [[Rebirth System|Crest of Ascension]] / Gemini Card | |||
|} | |||
{| class="wikitable" style="width: 50%; margin: auto; text-align: center;" | |||
|+ '''WoE Winner Box''' | |||
! Reward Type !! Details | |||
|- | |||
|Cash Points | |||
| +250 | |||
|- | |||
| Same as Participation Box || Same drops, same rates | |||
|} | |||
=== Castle Treasure Drops === | |||
You can check with <code>@mi 1324</code> in-game. | |||
{| class="wikitable" style="width: 25%; margin: auto; text-align: center;" | |||
|- | |||
| Old Card Album | |||
|- | |||
| Silvervine | |||
|- | |||
| Bloody Dead Branch | |||
|- | |||
| Enriched Elunium | |||
|- | |||
| Enriched Oridecon | |||
|- | |||
| Bubble Gum | |||
|- | |||
| Symbol of Sun | |||
|- | |||
| Cash GC Box | |||
|- | |||
| WoE Castle Case | |||
|} | |||
<div style="text-align: center; margin-top: 20px;"> | |||
'''Fight hard, earn rewards, and bring glory to your guild.''' | |||
</div> | |||
</center> | </center> | ||
Latest revision as of 04:51, 11 July 2025

War of Emperium
WoE Castle: Horn (rotates weekly)
Use @time in-game to check server time.
Schedule & Guild Participation
| Day | Time (Server) | Castle | Participating Guilds |
|---|---|---|---|
| Saturday | 14:00 | Horn |
• Dark (ID: 136) Strikes: 0 • Royal Imperium (ID: 39) Strikes: 2 • Undisputed (ID: 28) Strikes: 0 • NSI (ID: 27) Strikes: 0 • Player cap is 14 |
| Friday | 15:00 | Himinn | No Signups
This WoE uses different rules: • Player cap is 14 • Glorious Gears are allowed • Babylon Sets are allowed |
@hold is disabled in all WoEs
Attendance Requirements for War of Emperium (WoE)
If your guild is signed up for a specific WoE time, it is expected to participate fully and be properly prepared.
Inadequate attendance indicates a lack of commitment, and guilds that are not ready should refrain from signing up until they are.
Attendance Rules:
- 5 or fewer members present: Your guild will receive 2 strikes for that WoE session.
- 6 to 12 members present: Your guild will receive 1 strike for that WoE session.
- 13 or more members present: Your guild will have 1 existing strike removed for that WoE session (if any exist).
Strike Penalties:
- Accumulating 3 strikes for a specific WoE time will result in your guild being suspended from that WoE time for 2 weeks.
Important Notes:
- Strikes and penalties apply per WoE session.
- Being suspended from one WoE time does not affect your participation in other WoE sessions.
Rules & Guidelines
| Setting / Rule | Details |
|---|---|
| Max Guild Size | Capped at 24 members. Recalling vendors or random players may result in warping out key members. Kick extras during WoE. |
| Consumables | Universal consumables, WoE supplies, and Battleground (BG) supplies are all allowed. |
| @hold | Disabled in all WoE castles. |
| Castle Access | Only guilds listed in the WoE Wiki have entry permissions. Check your guild's registration. |
| Castle Entry | Use the Guild NPC to warp once WoE has officially begun. |
| Live Support | GM will be present to make real-time adjustments if something breaks. Stay calm. |
| AFK Status | AFKing in a castle disqualifies you from Participation/Winner Boxes. Re-enter map to reset AFK status. |
| Food Buffs | Leaving a guild castle removes your +10 food buffs after 30 seconds unless you return in time. |
| Reward Boxes | After WoE ends, relog to receive reward boxes (if you were inside the castle during WoE). |
| Post-WoE Conduct | Excessive complaints or spam will result in a server-wide mute of the main channel. |
| Strategies & Behavior | Your strategy reflects your guild. GM team will not intervene unless rules are broken. Teaming up (e.g., 4v1) is your image—not our responsibility. |
| WoE Settings | Settings follow long-standing WoonRO standards. Adjustments will not be made during WoE or without discussion. |
Restrictions & Modifications
| Category | Details |
|---|---|
| Glorious Weapons & Armor | Disabled, Glorious Rings are enabled |
| Custom Babylon Gear | Disabled |
| Yggdrasil Seed / Berry | Disabled |
| Bless / Agi Scrolls (Party Included) | Disabled |
| Boss/Mini-Boss Cards | Disabled except Salamander and Gemini |
| EMP HP | 500 HP (Plant Type) |
| Consumables | Mini Boss Cards | Boss Cards | Babylon Items / Sets | Expansion Items | Glorious Items | God Items & Shadow Gears |
|---|---|---|---|---|---|---|
| Yggdrasilberry
Seed_Of_Yggdrasil Assumptio_5_Scroll Greed_Scroll Pty_Assumptio_Scroll Blessing_10_Scroll Inc_Agi_10_Scroll Book_of_Eternal_Youth Drink_Me Eat_Me KFC_Bucket LP_Scroll Sanc_Scroll Venom_D_Scroll Potion_P_Scroll Boarding_Halter Wing_Of_Fly N_Fly_Wing Refined_Wing_Of_Fly Giant_Fly_Wing
|
Toad_Card
Mastering_Card Dragon_Fly_Card Vagabond_Wolf_Card Eclipse_Card Angeling_Card Ghostring_Card Dark_Priest_Card Mysteltainn_Card Tirfing_Card Executioner_Card Gryphon_Card Mutant_Dragon_Card Chimera_Card Maya_Puple_Card Owl_Baron_Card Dark_Illusion_Card Cat_O_Nine_Tail_Card Owl_Duke_Card Archangeling_Card Deviling_Card Observation_Card Shelter_Card Retribution_Card Solace_Card Tha_Odium_Card Tha_Despero_Card Tha_Maero_Card Tha_Dolor_Card Hydro_Card Skeggiold_Card Galion_Card Sword_Guardian_Card Bow_Guardian_Card Kasa_Card Byorgue_Card Necromancer_Card |
Osiris_Card
Baphomet_Card Doppelganger_Card Orc_Hero_Card Berzebub_Card Maya_Card Pharaoh_Card Dark_Lord_Card Amon_Ra_Card Apocalips_Card Incant_Samurai_Card Lord_Of_Death_Card Tao_Gunka_Card Turtle_General_Card Knight_Windstorm_Card Garm_Card Dark_Snake_Lord_Card Rsx_0806_Card B_Ygnizem_Card B_Seyren_Card B_Eremes_Card B_Harword_Card B_Magaleta_Card B_Katrinn_Card B_Shecil_Card Bacsojin_Card Lady_Tanee_Card Detale_Card Thanatos_Card Kiel_Card Randgris_Card Gloom_Under_Night_Card Ktullanux_Card Atroce_Card Ifrit_Card Fallen_Bishop_Card Phreeoni_Card Eddga_Card Golden_Bug_Card Moonlight_Flower_Card Mistress_Card Dracula_Card Orc_Load_Card Drake_Card Apocalips_H_Card |
Ascension_Staff
Brave_Sword Hela_Whip Exotic_Lute Targeting_Visor Grand_Cross_of_Darkness Soul_Parasol Franziska Juzumaru Golden_Axe2 Babylon_Knight_Mask Babylon_Knight_Spear Babylon_Knight_Sword Babylon_Death_Wheel Babylon_Demon_Mask Babylon_Ninja_Seal Lex_Justitia Codex_Justitiae Credens_Justitiam Ledger_of_Anubis Staff_of_Eons Cape_of_Survival Amulet_of_Wisdom Concord_With_The_Stars Sabaton_of_the_Moon Pendant_of_the_Sun Blade_of_Echoing_Power Blade_of_Elemental_Wisdom Badge_of_Assassination Steel_Gods_Berserker Steel_Gods_Pompadour Steel_Gods_Honor Runic_Edge_of_Zagreus Crown_of_Zagreus Pendant_of_Zagreus |
Yggdrasil_Dust
Cenere_Card Snow_Flip Antique_Book_Card Lichtern_Blue_Card Slapping_Herb Lichtern_Yellow_Card Peony_Mommy Lichtern_Red_Card Lichtern_Green_Card Tiny_Waterbottle Faithful_Manager_Card Pom_Spider_Card Mental_Stick Sura_Rampage Dance_Shoes Stem_Whip Str_Glove Int_Glove Agi_Glove Vit_Glove Dex_Glove Luk_Glove Str_Glove_ Int_Glove_ Agi_Glove_ Vit_Glove_ Dex_Glove_ Luk_Glove_ Psychic_Wave Earth_Shaker Skynet_Blow Swing_Dance Deep_Sleep_Lullaby Red_Eruma_Card |
Krieger_Twohand_Sword1
Krieger_Katar1 Krieger_Katar2 Krieger_Onehand_Axe1 Krieger_Twohand_Axe1 Krieger_Onehand_Spear1 Krieger_Twohand_Spear1 Krieger_Onehand_Mace1 Krieger_Book1 Krieger_Book2 Krieger_Onehand_Staff1 Krieger_Onehand_Staff2 Krieger_Bow1 Krieger_Knuckle1 Krieger_Knuckle2 Krieger_Instrument1 Krieger_Whip1 Krieger_Twohand_Staff1 Krieger_Dagger1 Krieger_Pistol1 Krieger_Rifle1 Krieger_Gatling1 Krieger_Shotgun1 Krieger_Launcher1 Krieger_Huuma_Shuriken1 Krieger_Onehand_Sword1 Krieger_Onehand_Sword2 Krieger_Onehand_Sword3 Krieger_Suit1 Krieger_Shoes1 Krieger_Muffler1 |
Sleipnir
Magingiorde Brysinggamen Mjolnir Ahura_Mazda Angra_Manyu Brynhild Asprika Horn_Of_Lord_Kaho Solid_Shadow_Earring Solid_Shadow_Pendant Stability_Shadow_Shield Plasterus_Shadow_Armor Plasterus_Shadow_Shoes Insomnia_Shadow_Armor Insomnia_Shadow_Shoes Peerless_Shadow_Armor Peerless_Shadow_Shoes Adurate_Shadow_Armor Adurate_Shadow_Shoes Freezing_Frozen_Shadow_Weapon Freezing_Frozen_Shadow_Earring Freezing_Frozen_Shadow_Pendant Vitality_Shadow_Earring Vitality_Shadow_Pendant Neutral_Shadow_Weapon Neutral_Shadow_Earring Neutral_Shadow_Pendant Frozen_Curse_Shadow_Earring |
Disabled Skills
AL_TELEPORT, AL_WARP, WZ_ICEWALL, TF_BACKSLIDING, RG_INTIMIDATE, WE_CALLPARTNER, HP_ASSUMPTIO,
HP_BASILICA, CG_MOONLIT, WE_CALLPARENT, WE_CALLBABY, CR_CULTIVATION, NJ_KIRIKAGE, CASH_ASSUMPTIO, BS_GREED,
SC_FATALMENACE, SC_DIMENSIONDOOR, TK_HIGHJUMP, BD_ROKISWEIL, SU_LOPE, PA_GOSPEL, CG_MARIONETTE, KN_CHARGEATK
Rewards
| Reward Type | Details |
|---|---|
| Drop Chance 25% | OPB, OBB, OCA, Jewel Box |
| Drop Chance 5% | Stat Sunnglasses[1], Orlean's Gloves, Essence Flask, Despero, Dolor, Maero cards |
| Drop Chance 1% | Crest of Ascension / Gemini Card |
| Reward Type | Details |
|---|---|
| Cash Points | +250 |
| Same as Participation Box | Same drops, same rates |
Castle Treasure Drops
You can check with @mi 1324 in-game.
| Old Card Album |
| Silvervine |
| Bloody Dead Branch |
| Enriched Elunium |
| Enriched Oridecon |
| Bubble Gum |
| Symbol of Sun |
| Cash GC Box |
| WoE Castle Case |
Fight hard, earn rewards, and bring glory to your guild.