Rebirth System: Difference between revisions
Jump to navigation
Jump to search
Created page with "File:Revival.jpg Revival System resets all the "experience" of a character in exchange for some good perks. Players will be reset back into a '''1/1 Novice''' after reviving. '''Note: Novice, not High Novice.''' System can be accessed via @npc Revival == Requirements and Limitations == 1. A level 99/70 Transcended Character 2. Master Revival Option is unlocked after 10 revives, it is done on the 11th. 3. Master Reviving rewards you with a Master Revival Tok..." |
WoonROWiki (talk | contribs) |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: | [[File:Homebanner.png|center|750px]] <br> | ||
<div style="text-align: center;"> | |||
=== Rebirth System === | |||
<div style="display: inline-block; width: 50%; text-align: center;"> | |||
'''Not sure where to start?''' | |||
Use <code>@npc Rebirth</code> to warp directly to the Rebirth NPC. | |||
The Custom Rebirth System resets all the "experience" of a character in exchange for powerful rewards. | |||
After reviving, your character will return to a 1/1 Novice — '''note: not High Novice'''. | |||
</div> | |||
=== Requirements and Limitations === | |||
{| class="wikitable" style="width: 25%; margin: auto; text-align: left;" | |||
|- | |||
! Requirement !! Details | |||
|- | |||
| Character Status || Must be a Level 99/70 Transcended Character | |||
|- | |||
| Master Rebirth Unlock || Available after completing 10 revives (done on the 11th) | |||
|- | |||
| Master Rebirth Reward || Receive a Crest Of Ascension on Master Rebirth | |||
|} | |||
== Rewards == | === Rewards === | ||
{| class="wikitable" style="width: 25%; margin: auto; text-align: left;" | |||
|- | |||
! Event !! Reward | |||
|- | |||
| Every Rebirth || 200 Gold Coins, Class E Coin, Life Insurance, 50% Battle and Job Manual, an [[Essence Flask]], and a new Beginner Pack after changing Job. | |||
|- | |||
| Beginner Pack || Same as the one received on a new character — includes Gym Pass at level 99 | |||
|- | |||
| 10 Revives || Converts your Rebirth Score to Master Rebirth access | |||
|- | |||
| Master Rebirth|| Grants a Crest Of Ascension and Sea God's Anger instead of Gold Coins or Flask | |||
|} | |||
=== Additional Notes === | |||
{| class="wikitable" style="width: 25%; margin: auto; text-align: left;" | |||
|- | |||
! Topic !! Details | |||
|- | |||
| Ascension Shop Access || Use <code>@npc rebirth</code> and select Ascension Shop | |||
|- | |||
| Shop Requirements || All items in the shop require an [[Essence Flask]] | |||
|- | |||
| Master Rebirth Perks || Token-exclusive perks can be found in the same shop | |||
|} | |||
{| width="100%" style="background: transparent;" | |||
|class="MainPageTop iwMainFrame" style="width:50%; vertical-align:top; text-align:center;"| | |||
<div class="iwMainTitle"></div>'''Rebirth Shop'''<br>. | |||
[[File:revive.gif |link=]] | |||
A shop that uses [[Essence Flask]] or Crest Of Ascension as the main requirement can be obtained via the [[Rebirth System]] | |||
6 | Use @npc Rebirth to access the NPC that opens the shop. | ||
|} | |||
{| class="wikitable" style="margin:auto" width=30% | |||
|+ List of Obtainable Items in the Ascension Shop<br><br> | |||
|+ '''Slotted Sunglasses - <span style="color:#ec9500">REQUIRES CREST OF ASCENSION</span>''' | |||
|- | |||
! Equipment Name !! Stats | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Strength Sunglasses [1] || Str + 1 | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Agility Sunglasses [1] || Agi + 1 | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Vitality Sunglasses [1] || Vit + 1 | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Intelligence Sunglasses [1] || Int + 1 | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Dexterity Sunglasses [1] || Dex + 1 | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Luck Sunglasses [1] || Luk + 1 | |||
|} | |||
{| class="wikitable" style="margin:auto" width=30% | |||
|+ '''Coatings''' | |||
|- | |||
! Item Type !! Item Name | |||
|- | |||
| rowspan="2" style="text-align:center; width: 30%;" | Refine Protection || Goibne's Coating | |||
|- | |||
|Hephaestus Coating | |||
|} | |||
{| class="wikitable" style="margin:auto" width=30% | |||
|+ '''Normal Gear''' | |||
|- | |||
! Equipment Slot !! Equipment Name | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Accessory || Aumdura's Benefit (1) | |||
|- | |||
| rowspan=3 style="text-align:center; width: 30%;" | Middle Headgear || Takius Blindfold | |||
|- | |||
| Reginrev's Wings | |||
|- | |||
| Black Frame Glasses | |||
|- | |||
| rowspan=15 style="text-align:center; width: 30%;" | Upper Headgear || Wickebine's Black Cat Ears | |||
|- | |||
| Snake Head | |||
|- | |||
| Koneko Hat | |||
|- | |||
| Neko Mimi Kafra | |||
|- | |||
| Vanilmirth Hat | |||
|- | |||
| Amistr Hat | |||
|- | |||
| Lif Doll Hat | |||
|- | |||
| Filir Hat | |||
|- | |||
| Sloth Hat | |||
|- | |||
| Imp Hat | |||
|- | |||
| Astro Circle | |||
|- | |||
| Bijofnil Wings | |||
|- | |||
| Noa's Hat | |||
|- | |||
| Pecopeco Hairband | |||
|- | |||
| Soul Ring | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Lower Headgear || Scarlet Rose | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Upper+Middle Headgear || Love of Truth | |||
|- | |||
|} | |||
{| class="wikitable" style="margin:auto" width=30% | |||
|+ '''Costumes''' | |||
|- | |||
! Costume Slot !! Costume Name | |||
|- | |||
| style="text-align:center; width: 30%;" | Costumes || Costumes on Ascension Shop are on consistent rotation | |||
|- | |||
| rowspan=2 style="text-align:center; width: 30%;" | Name Slot || [S] Blue Name Color | |||
|} | |||
<br> | |||
{| class="wikitable" style="margin:auto" width=30% | |||
|+ '''Pet Eggs''' | |||
|- | |||
! Egg Name !! Equipment Name | |||
|- | |||
| rowspan=1 style="text-align:center; width: 30%;" | Aqualing Egg || Casts Lv5 Magnificat at 90% HP/SP (100s CD), STR+1, DEX+1, SP+75 | |||
|- | |||
| style="text-align:center; width: 30%;" | Breezeling Egg || +4 AGI, LUK for 30 seconds (60s CD), FLEE+10, Perfect Dodge+7 | |||
|- | |||
| style="text-align:center; width: 30%;" | Earthling Egg || Neutral resistance +3%, 10% chance to autocast Lv10 Heal when hit | |||
|- | |||
| rowspan="1" style="text-align:center; width: 30%;" | Flameling Egg || 5% chance to use Lv10 Stun Attack, gain +100 HP & +10 SP on monster kill | |||
|} | |||
{| class="wikitable" style="margin:auto" width=30% | |||
|+ ''Donation Hats - <span style="color:#ec9500">REQUIRES EMBLEM OF SUN GOD</span> Obtained from [[Devil Square]] and [[King of Emperium Hill]]'' | |||
|- | |||
! Equipment Slot !! Equipment Name | |||
|- | |||
| rowspan=6 style="text-align:center; width: 30%;" | Lower || Gangster Scarf | |||
|- | |||
| Gentleman's Pipe | |||
|- | |||
| Donut in Mouth | |||
|- | |||
| Father's White Moustache | |||
|- | |||
| Well-Chewed Pencil | |||
|- | |||
| Rainbow Scarf | |||
|- | |||
| rowspan=7 style="text-align:center;" | Middle || Mischievous Fairy | |||
|- | |||
| Angel Spirit | |||
|- | |||
| Blush of Groom | |||
|- | |||
| Ifrit Ears | |||
|- | |||
| Black Devil's Mask | |||
|- | |||
| Robo Eye | |||
|- | |||
| Reginrev's Wings | |||
|- | |||
| rowspan=2 style="text-align:center;" | Upper+Middle || Crown of Deceit [1] | |||
|- | |||
| Evolved Orc Hero Helm | |||
|- | |||
| rowspan=1 style="text-align:center;" | Upper+Middle+Lower || Cap of Blindness [1] | |||
|- | |||
| rowspan=1 style="text-align:center;" | Middle+Lower || Hockey Mask | |||
|- | |||
| rowspan=17 style="text-align:center;" | Top || Alice Doll [1] | |||
|- | |||
| Magic Eyes | |||
|- | |||
| Pitch Black Ribbon [1] | |||
|- | |||
| Balloon Hat [1] | |||
|- | |||
| Ship Captain Hat [1] | |||
|- | |||
| Gigantic Majestic Goat (DEF) | |||
|- | |||
| Gigantic Majestic Goat (ATK) | |||
|- | |||
| Flying Evil Wings [1] | |||
|- | |||
| I LOVE CHINA | |||
|- | |||
| Ancient Gold Ornament [1] | |||
|- | |||
| Jasper Crest [1] | |||
|- | |||
| Parade Hat [1] | |||
|- | |||
| Gold Dragonhelm [1] | |||
|- | |||
| Ramen Hat | |||
|- | |||
| Red Tailed Ribbon | |||
|- | |||
| Yellow Bandana | |||
|- | |||
| Yellow Ribbon | |||
|} | |||
Latest revision as of 08:07, 16 May 2025

Rebirth System
Not sure where to start?
Use @npc Rebirth to warp directly to the Rebirth NPC.
The Custom Rebirth System resets all the "experience" of a character in exchange for powerful rewards.
After reviving, your character will return to a 1/1 Novice — note: not High Novice.
Requirements and Limitations
| Requirement | Details |
|---|---|
| Character Status | Must be a Level 99/70 Transcended Character |
| Master Rebirth Unlock | Available after completing 10 revives (done on the 11th) |
| Master Rebirth Reward | Receive a Crest Of Ascension on Master Rebirth |
Rewards
| Event | Reward |
|---|---|
| Every Rebirth | 200 Gold Coins, Class E Coin, Life Insurance, 50% Battle and Job Manual, an Essence Flask, and a new Beginner Pack after changing Job. |
| Beginner Pack | Same as the one received on a new character — includes Gym Pass at level 99 |
| 10 Revives | Converts your Rebirth Score to Master Rebirth access |
| Master Rebirth | Grants a Crest Of Ascension and Sea God's Anger instead of Gold Coins or Flask |
Additional Notes
| Topic | Details |
|---|---|
| Ascension Shop Access | Use @npc rebirth and select Ascension Shop
|
| Shop Requirements | All items in the shop require an Essence Flask |
| Master Rebirth Perks | Token-exclusive perks can be found in the same shop |
|
Rebirth Shop . A shop that uses Essence Flask or Crest Of Ascension as the main requirement can be obtained via the Rebirth System Use @npc Rebirth to access the NPC that opens the shop. |
| Equipment Name | Stats |
|---|---|
| Strength Sunglasses [1] | Str + 1 |
| Agility Sunglasses [1] | Agi + 1 |
| Vitality Sunglasses [1] | Vit + 1 |
| Intelligence Sunglasses [1] | Int + 1 |
| Dexterity Sunglasses [1] | Dex + 1 |
| Luck Sunglasses [1] | Luk + 1 |
| Item Type | Item Name |
|---|---|
| Refine Protection | Goibne's Coating |
| Hephaestus Coating |
| Equipment Slot | Equipment Name |
|---|---|
| Accessory | Aumdura's Benefit (1) |
| Middle Headgear | Takius Blindfold |
| Reginrev's Wings | |
| Black Frame Glasses | |
| Upper Headgear | Wickebine's Black Cat Ears |
| Snake Head | |
| Koneko Hat | |
| Neko Mimi Kafra | |
| Vanilmirth Hat | |
| Amistr Hat | |
| Lif Doll Hat | |
| Filir Hat | |
| Sloth Hat | |
| Imp Hat | |
| Astro Circle | |
| Bijofnil Wings | |
| Noa's Hat | |
| Pecopeco Hairband | |
| Soul Ring | |
| Lower Headgear | Scarlet Rose |
| Upper+Middle Headgear | Love of Truth |
| Costume Slot | Costume Name |
|---|---|
| Costumes | Costumes on Ascension Shop are on consistent rotation |
| Name Slot | [S] Blue Name Color |
| Egg Name | Equipment Name |
|---|---|
| Aqualing Egg | Casts Lv5 Magnificat at 90% HP/SP (100s CD), STR+1, DEX+1, SP+75 |
| Breezeling Egg | +4 AGI, LUK for 30 seconds (60s CD), FLEE+10, Perfect Dodge+7 |
| Earthling Egg | Neutral resistance +3%, 10% chance to autocast Lv10 Heal when hit |
| Flameling Egg | 5% chance to use Lv10 Stun Attack, gain +100 HP & +10 SP on monster kill |
| Equipment Slot | Equipment Name |
|---|---|
| Lower | Gangster Scarf |
| Gentleman's Pipe | |
| Donut in Mouth | |
| Father's White Moustache | |
| Well-Chewed Pencil | |
| Rainbow Scarf | |
| Middle | Mischievous Fairy |
| Angel Spirit | |
| Blush of Groom | |
| Ifrit Ears | |
| Black Devil's Mask | |
| Robo Eye | |
| Reginrev's Wings | |
| Upper+Middle | Crown of Deceit [1] |
| Evolved Orc Hero Helm | |
| Upper+Middle+Lower | Cap of Blindness [1] |
| Middle+Lower | Hockey Mask |
| Top | Alice Doll [1] |
| Magic Eyes | |
| Pitch Black Ribbon [1] | |
| Balloon Hat [1] | |
| Ship Captain Hat [1] | |
| Gigantic Majestic Goat (DEF) | |
| Gigantic Majestic Goat (ATK) | |
| Flying Evil Wings [1] | |
| I LOVE CHINA | |
| Ancient Gold Ornament [1] | |
| Jasper Crest [1] | |
| Parade Hat [1] | |
| Gold Dragonhelm [1] | |
| Ramen Hat | |
| Red Tailed Ribbon | |
| Yellow Bandana | |
| Yellow Ribbon |
