Shadow Gear: Difference between revisions
WoonROWiki (talk | contribs) Created page with "center|750px <br> <div style="text-align: center;"> === Shadowbinder Nekyros === <div style="display: inline-block; width: 50%; text-align: left;"> '''Can't find the NPC?''' Use <code>@npc shadow</code> to warp directly to Shadowbinder Nekyros. Shadowbinder Nekyros is the key to unlocking the potential of cursed relics known as Shadow Gear — mysterious equipment forged in the aftermath of Babylon’s incursion into the Rift. You can find..." |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Homebanner.png|center|750px]] <br> | [[File:Homebanner.png|center|750px]] <br> | ||
__NOTOC__ | |||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
=== Shadowbinder Nekyros === | === Shadowbinder Nekyros === | ||
'''Having trouble finding the NPC in-game?''' | |||
Use <code>@npc shadowgear</code> to warp directly to him in the Capital. | |||
< | Shadowbinder Nekyros is the key to unlocking the potential of cursed relics known as Shadow Gear — mysterious equipment forged in the aftermath of [[Archives of Babylon|Babylon’s]] incursion into the Rift.<br><br> | ||
You can find <b>Nekyros' Projection</b> in the Capital and [[Devil Square]] to purchase and refine Shadow Gear. | |||
=== Services Offered === | === Services Offered === | ||
< | <table class="wikitable" style="width: 25%; margin: auto; text-align: center;"> | ||
<tr> | |||
<th>Service</th> | |||
<th>Details</th> | |||
</tr> | |||
<tr> | |||
<td><b>Shadow Gear Shop</b></td> | |||
<td>Buy Shadow Gear for Zeny<br>Price per item: <span style="color: #ec9500;">2,500,000 Zeny</span></td> | |||
</tr> | |||
<tr> | |||
<td><b>Refine Shadow Gear</b></td> | |||
<td>Enhance Shadow Gear using <span style="color: #ec9500;">[[Essence Flask|Essence Flasks]]</span></td> | |||
</tr> | |||
</table> | |||
=== Shadow Gear Mechanics === | |||
<table class="wikitable" style="width: 25%; margin: auto; text-align: center;"> | |||
<tr> | |||
<th style="width: 30%;">Category</th> | |||
<th>Details</th> | |||
</tr> | |||
< | |||
< | |||
<tr> | |||
<td><b>Refinement Info</b></td> | |||
<td> | |||
• Increases Shadow Gear stats<br> | |||
• Costs <b>1 Essence Flask</b> per attempt<br> | |||
• Cannot fail — but each upgrade deepens the curse<br> | |||
• Max level: <span style="color:#ec9500;">+10</span><br><br> | |||
<small>Essence Flasks are obtained through the Rebirth System.</small> | <small>Essence Flasks are obtained through the Rebirth System.</small> | ||
</td> | |||
</tr> | |||
<tr> | |||
<td><b>Activation Conditions</b></td> | |||
<td> | |||
Shadow Gear only activates in cursed zones:<br> | |||
– [[Devil Square]]<br> | |||
– [[Archives of Babylon|The Archives of Babylon]]<br><br> | |||
<b>Equip wisely.</b> Their power comes at a cost. | |||
</td> | |||
</tr> | |||
</table> | |||
</div> | </div> | ||
<div style="text-align: center;"> | |||
=== | === WoonRO Shadow Gears=== | ||
{| class="wikitable" style="width: 50%; margin: auto; text-align: left;" | |||
|+ <span style="color:#ec9500">Works only inside DS and Babylon Maps</span><br>Craftable inside <code>@joinds</code> | |||
|- | |||
! Shadow Gear Type !! Shadow Gear Name / Slot !! Effect | |||
|- | |||
| <div style="text-align: center;">Shadow Shield<br><span style="color:#ec9500"><strong>(Set effect activator)</strong></span></div> | |||
| <center>Stability Shadow Shield</center> | |||
| • DEF+3<br> | |||
• +1% resistance vs Stun, Freeze, Curse, and Bleeding per 2 refine<br> | |||
• +1% resistance to Stone Curse, Sleep, Silence, and Blind per refine | |||
|- | |||
| rowspan="3" | <center>Stone Curse Resistance Shadow Set</center> | |||
| <center>Plasterus Shadow Armor</center> | |||
| • DEF+1<br> | |||
• +1% Stone Curse resistance per refine | |||
|- | |||
| <center>Plasterus Shadow Shoes</center> | |||
| • DEF+1<br> | |||
• +1% Stone Curse resistance per refine | |||
|- | |||
| <div style="text-align: center; color: #ec9500;"><strong>Plasterus Set Combo with Stability Shield</strong></div> | |||
| • DEF+5<br> | |||
• Immunity to Stone Curse if total refine ≥ 20 | |||
|- | |||
| rowspan="3" | <center>Sleep Resistance Shadow Set</center> | |||
| <center>Insomnia Shadow Armor</center> | |||
| • DEF+1<br> | |||
• +1% Sleep resistance per refine | |||
|- | |||
| <center>Insomnia Shadow Shoes</center> | |||
| • DEF+1<br> | |||
• +1% Sleep resistance per refine | |||
|- | |||
| <div style="text-align: center; color: #ec9500;"><strong>Insomnia Set Combo with Stability Shield</strong></div> | |||
| • DEF+5<br> | |||
• Immunity to Sleep if total refine ≥ 20 | |||
|- | |||
| rowspan="3" | <center>Silence Resistance Shadow Set</center> | |||
| <center>Peerless Shadow Armor</center> | |||
| • DEF+1<br> | |||
• +1% Silence resistance per refine | |||
|- | |||
| <center>Peerless Shadow Shoes</center> | |||
| • DEF+1<br> | |||
• +1% Silence resistance per refine | |||
|- | |||
| <div style="text-align: center; color: #ec9500;"><strong>Peerless Set Combo with Stability Shield</strong></div> | |||
| • DEF+5<br> | |||
• Immunity to Silence if total refine ≥ 20 | |||
|- | |||
| rowspan="3" | <center>Blind Resistance Shadow Set</center> | |||
| <center>Adurate Shadow Armor</center> | |||
| • DEF+1<br> | |||
• +1% Blind resistance per refine | |||
|- | |||
| <center>Adurate Shadow Shoes</center> | |||
| • DEF+1<br> | |||
• +1% Blind resistance per refine | |||
|- | |||
| <div style="text-align: center; color: #ec9500;"><strong>Adurate Set Combo with Stability Shield</strong></div> | |||
| • DEF+5<br> | |||
• Immunity to Blind if total refine ≥ 20 | |||
|- | |||
| rowspan="4" | <center>Freeze Resistance Shadow Set</center> | |||
| <center>Freezing Frozen Shadow Weapon</center> | |||
| • DEF+1<br> | |||
• +1% Freeze resistance per refine | |||
|- | |||
| <center>Freezing Frozen Shadow Earring</center> | |||
| • DEF+1<br> | |||
• +1% Freeze resistance per refine | |||
|- | |||
| <center>Freezing Frozen Shadow Pendant</center> | |||
| • DEF+1<br> | |||
• +1% Freeze resistance per refine | |||
|- | |||
| <div style="text-align: center; color: #ec9500;"><strong>Freezing Frozen Set Combo with Stability Shield</strong></div> | |||
| • DEF+4<br> | |||
• Immunity to Freeze if total refine ≥ 30 | |||
|- | |||
| rowspan="4" | <center>Stun Resistance Shadow Set</center> | |||
| <center>Neutral Shadow Weapon</center> | |||
| • DEF+1<br> | |||
• +1% Stun resistance per 2 refine | |||
|- | |||
| <center>Neutral Shadow Earring</center> | |||
| • DEF+1<br> | |||
• +1% Stun resistance per refine | |||
|- | |||
| <center>Neutral Shadow Pendant</center> | |||
| • DEF+1<br> | |||
• +1% Stun resistance per refine | |||
|- | |||
| <div style="text-align: center; color: #ec9500;"><strong>Neutral Set Combo with Stability Shield</strong></div> | |||
| • DEF+4<br> | |||
• Immunity to Stun if total refine ≥ 30 | |||
|- | |||
| rowspan="3" | <center>Bleeding Resistance Shadow Set</center> | |||
| <center>Vitality Shadow Earring</center> | |||
| • DEF+1<br> | |||
• +1% Bleeding resistance per refine | |||
|- | |||
| <center>Vitality Shadow Pendant</center> | |||
| • DEF+1<br> | |||
• +1% Bleeding resistance per refine | |||
|- | |||
| <div style="text-align: center; color: #ec9500;"><strong>Vitality Set Combo with Stability Shield</strong></div> | |||
| • DEF+5<br> | |||
• Immunity to Bleeding if total refine ≥ 20 | |||
|- | |||
| rowspan="3" | <center>Curse Resistance Shadow Set</center> | |||
| <center>Frozen Curse Shadow Earring</center> | |||
| • DEF+1<br> | |||
• +1% Curse resistance per refine | |||
|- | |||
| <center>Frozen Curse Shadow Pendant</center> | |||
| • DEF+1<br> | |||
• +1% Curse resistance per refine | |||
|- | |||
| <div style="text-align: center; color: #ec9500;"><strong>Frozen Curse Set Combo with Stability Shield</strong></div> | |||
| • DEF+5<br> | |||
• Immunity to Curse if total refine ≥ 20 | |||
|- | |||
| <div style="text-align: center;">Hit Rate Shadow Earring</div> | |||
| <center>Solid Shadow Earring</center> | |||
| • HIT+10<br> | |||
• +3 HIT per refine | |||
|- | |||
| <div style="text-align: center;">MDEF Piercing Shadow Pendant</div> | |||
| <center>Solid Shadow Pendant</center> | |||
| • Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + refine level%<br> | |||
• MDEF Piercing +10%<br> | |||
• +1% MDEF Piercing per refine | |||
|} | |||
</div> | </div> | ||
Latest revision as of 06:45, 19 May 2025

Shadowbinder Nekyros
Having trouble finding the NPC in-game?
Use @npc shadowgear to warp directly to him in the Capital.
Shadowbinder Nekyros is the key to unlocking the potential of cursed relics known as Shadow Gear — mysterious equipment forged in the aftermath of Babylon’s incursion into the Rift.
You can find Nekyros' Projection in the Capital and Devil Square to purchase and refine Shadow Gear.
Services Offered
| Service | Details |
|---|---|
| Shadow Gear Shop | Buy Shadow Gear for Zeny Price per item: 2,500,000 Zeny |
| Refine Shadow Gear | Enhance Shadow Gear using Essence Flasks |
Shadow Gear Mechanics
| Category | Details |
|---|---|
| Refinement Info |
• Increases Shadow Gear stats |
| Activation Conditions |
Shadow Gear only activates in cursed zones: |
WoonRO Shadow Gears
| Shadow Gear Type | Shadow Gear Name / Slot | Effect |
|---|---|---|
Shadow Shield
(Set effect activator) |
• DEF+3 • +1% resistance vs Stun, Freeze, Curse, and Bleeding per 2 refine | |
| • DEF+1 • +1% Stone Curse resistance per refine | ||
| • DEF+1 • +1% Stone Curse resistance per refine | ||
Plasterus Set Combo with Stability Shield
|
• DEF+5 • Immunity to Stone Curse if total refine ≥ 20 | |
| • DEF+1 • +1% Sleep resistance per refine | ||
| • DEF+1 • +1% Sleep resistance per refine | ||
Insomnia Set Combo with Stability Shield
|
• DEF+5 • Immunity to Sleep if total refine ≥ 20 | |
| • DEF+1 • +1% Silence resistance per refine | ||
| • DEF+1 • +1% Silence resistance per refine | ||
Peerless Set Combo with Stability Shield
|
• DEF+5 • Immunity to Silence if total refine ≥ 20 | |
| • DEF+1 • +1% Blind resistance per refine | ||
| • DEF+1 • +1% Blind resistance per refine | ||
Adurate Set Combo with Stability Shield
|
• DEF+5 • Immunity to Blind if total refine ≥ 20 | |
| • DEF+1 • +1% Freeze resistance per refine | ||
| • DEF+1 • +1% Freeze resistance per refine | ||
| • DEF+1 • +1% Freeze resistance per refine | ||
Freezing Frozen Set Combo with Stability Shield
|
• DEF+4 • Immunity to Freeze if total refine ≥ 30 | |
| • DEF+1 • +1% Stun resistance per 2 refine | ||
| • DEF+1 • +1% Stun resistance per refine | ||
| • DEF+1 • +1% Stun resistance per refine | ||
Neutral Set Combo with Stability Shield
|
• DEF+4 • Immunity to Stun if total refine ≥ 30 | |
| • DEF+1 • +1% Bleeding resistance per refine | ||
| • DEF+1 • +1% Bleeding resistance per refine | ||
Vitality Set Combo with Stability Shield
|
• DEF+5 • Immunity to Bleeding if total refine ≥ 20 | |
| • DEF+1 • +1% Curse resistance per refine | ||
| • DEF+1 • +1% Curse resistance per refine | ||
Frozen Curse Set Combo with Stability Shield
|
• DEF+5 • Immunity to Curse if total refine ≥ 20 | |
Hit Rate Shadow Earring
|
• HIT+10 • +3 HIT per refine | |
MDEF Piercing Shadow Pendant
|
• Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + refine level% • MDEF Piercing +10% |