Woon Pets: Difference between revisions

From WoonRO Wiki
Jump to navigation Jump to search
Created page with "center|750px <br> <div style="text-align: center;"> === WoonRO Pet System === <div style="display: inline-block; width: 50%; text-align: center;"> WoonRO features a variety of custom and enhanced pets with unique effects and bonuses. Pets can grant buffs, cast skills, or boost your combat efficiency. </div> === MVP Pets === {| class="wikitable" style="width: 40%; margin: auto; text-align: left;" |+ <strong>MVP Pets</strong> |- ! Pet Name..."
 
No edit summary
Line 67: Line 67:


<div style="text-align: center; margin-top: 20px;"><strong>Train your companions well — they might just save your life!</strong></div>
<div style="text-align: center; margin-top: 20px;"><strong>Train your companions well — they might just save your life!</strong></div>
=== Woon Pet Database ===
{| class="wikitable" style="margin:auto; width:50%"
! Pet Name !! Pet ID !! Bonus
|-
| Alice || 9057 || <span style="color:#ec9500">bonus2 bSubRace,RC_NonBoss,5;</span>
|-
| Aliot || 9065 || <span style="color:#ec9500">bonus2 bSubRace,RC_Formless,5;</span>
|-
| Alicel || 9064 || <span style="color:#ec9500">bonus2 bSubRace,RC_DemiHuman,5;</span>
|-
| Aliot (Dress Hat) || 9145 || <span style="color:#ec9500">bonus2 bSubRace,RC_Formless,5;</span>
|-
| Aliot (Valk Helm) || 9144 || <span style="color:#ec9500">bonus2 bSubRace,RC_Formless,5;</span>
|-
| Angeling || 9052 || <span style="color:#ec9500">bonus bUnbreakableArmor,0;</span>
|-
| Anubis || 9045 || <span style="color:#ec9500">bonus2 bSubRace,RC_Undead,3;</span>
|-
| Arc Angeling || 9099 || <span style="color:#ec9500">bonus2 bAddRace,RC_All,1;</span>
|-
| Arclouse || 9126 || <span style="color:#ec9500">bonus2 bAddRace,RC_Brute,3;</span>
|-
| Armaia || 9130 || <span style="color:#ec9500">bonus2 bAddRace,RC_Plant,3;</span>
|-
| Baphomet Jr. || 9003 || <span style="color:#ec9500">bonus bFlee2,2;</span>
|-
| Banshee || 9093 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
|-
| Basilisk || 9149 || <span style="color:#ec9500">bonus2 bAddRace,RC_Dragon,3;</span>
|-
| Bathory || 9046 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
|-
| Bongun || 9023 || <span style="color:#ec9500">bonus bCritical,1;</span>
|-
| Baphomet Jr. (Angel Helm) || 9139 || <span style="color:#ec9500">bonus bFlee2,2;</span>
|-
| Caterpillar || 9147 || <span style="color:#ec9500">bonus2 bAddRace,RC_Insect,3;</span>
|-
| Chung E || 9047 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
|-
| Creamy || 9015 || <span style="color:#ec9500">bonus bMaxSP,20;</span>
|-
| Deleter || 9136 || <span style="color:#ec9500">bonus bSPGainValue,10; bonus bHPGainValue,100;</span>
|-
| Desert Wolf Baby || 9062 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
|-
| Deviling || 9053 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,1;</span>
|-
| Dokebi || 9027 || <span style="color:#ec9500">bonus bFlee2,1;</span>
|-
| Dragon Tail || 9132 || <span style="color:#ec9500">bonus2 bAddRace,RC_Dragon,3;</span>
|-
| Drops || 9001 || <span style="color:#ec9500">bonus bFlee2,1;</span>
|-
| Dryad || 9129 || <span style="color:#ec9500">bonus2 bAddRace,RC_Plant,3;</span>
|-
| Duneyrr || 9146 || <span style="color:#ec9500">bonus2 bAddRace,RC_Brute,3;</span>
|-
| Elder Willow || 9022 || <span style="color:#ec9500">bonus bInt,1;</span>
|-
| Evil Cloud Hermit || 9140 || <span style="color:#ec9500">bonus bFlee2,2;</span>
|-
| Evil Snake Lord || 9138 || <span style="color:#ec9500">bonus2 bSubRace,RC_Boss,5;</span>
|-
| Familiar || 9006 || <span style="color:#ec9500">bonus bCritical,1;</span>
|-
| Flamer || 9128 || <span style="color:#ec9500">bonus2 bAddRace,RC_Plant,3;</span>
|-
| Freezer || 9127 || <span style="color:#ec9500">bonus2 bAddRace,RC_Brute,3;</span>
|-
| Garm Baby || 9036 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
|-
| Ghostring || 9051 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,1;</span>
|-
| Goblin || 9016 || <span style="color:#ec9500">bonus bCritAtkRate,2;</span>
|-
| Goblin (Xmas) || 9141 || <span style="color:#ec9500">bonus bCritAtkRate,2;</span>
|-
| Goblin Leader || 9122 || <span style="color:#ec9500">bonus2 bAddRace,RC_Brute,3;</span>
|-
| Green Maiden || 9148 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
|-
| Greatest General || 9041 || <span style="color:#ec9500">bonus bSPGainRace,RC_DemiHuman,3;</span>
|-
| Giearth || 9026 || <span style="color:#ec9500">bonus bFlee2,1;</span>
|-
| Halloween Goblin || 9142 || <span style="color:#ec9500">bonus bCritAtkRate,2;</span>
|-
| High Orc || 9042 || <span style="color:#ec9500">bonus bBaseAtk,5;</span>
|-
| Horong || 9020 || <span style="color:#ec9500">bonus bHit,3;</span>
|-
| Hunter Fly || 9030 || <span style="color:#ec9500">bonus bAutoSpell,"AL_HEAL",1;</span>
|-
| Isis || 9032 || <span style="color:#ec9500">bonus bBaseAtk,5;</span>
|-
| Leaf Lunatic || 9137 || <span style="color:#ec9500">bonus bCritical,1;</span>
|-
| Lif || 9123 || <span style="color:#ec9500">bonus bCastrate,5;</span>
|-
| Loli Ruri || 9055 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
|-
| Lude || 9101 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
|-
| Lunatic || 9002 || <span style="color:#ec9500">bonus bFlee2,2;</span>
|-
| Marin || 9014 || <span style="color:#ec9500">bonus bMaxHP,30;</span>
|-
| Matyr || 9034 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
|-
| Metaller || 9011 || <span style="color:#ec9500">bonus bMaxSP,20;</span>
|-
| Miyabi Ningyo || 9050 || <span style="color:#ec9500">bonus bMatkRate,1;</span>
|-
| Moonlight || 9059 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
|-
| Munak || 9024 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
|-
| Myst Case || 9049 || <span style="color:#ec9500">bonus bCritical,2;</span>
|-
| Nine Tail || 9056 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
|-
| Orc Warrior || 9017 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
|-
| Pecopeco || 9012 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
|-
| Petite || 9124 || <span style="color:#ec9500">bonus2 bAddRace,RC_Dragon,3;</span>
|-
| Picky || 9005 || <span style="color:#ec9500">bonus bMaxHP,30;</span>
|-
| Poison Spore || 9007 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
|-
| Poporing || 9004 || <span style="color:#ec9500">bonus bCritical,1;</span>
|-
| Rocker || 9013 || <span style="color:#ec9500">bonus bBaseAtk,2;</span>
|-
| Savage || 9018 || <span style="color:#ec9500">bonus bMaxHP,30;</span>
|-
| Scorpion || 9008 || <span style="color:#ec9500">bonus bFlee2,1;</span>
|-
| Shining Plant || 9131 || <span style="color:#ec9500">bonus2 bAddRace,RC_Plant,3;</span>
|-
| Sohee || 9035 || <span style="color:#ec9500">bonus bSPGainValue,5;</span>
|-
| Soldier Andre || 9010 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
|-
| Soldier Deniro || 9019 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
|-
| Soldier Piere || 9021 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
|-
| Spore || 9009 || <span style="color:#ec9500">bonus bMaxHP,20;</span>
|-
| Steel Chonchon || 9033 || <span style="color:#ec9500">bonus bFlee2,2;</span>
|-
| Willow || 9015 || <span style="color:#ec9500">bonus bMaxSP,10;</span>
|-
| Yao Jun || 9094 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
|}

Revision as of 09:28, 12 May 2025


WoonRO Pet System

WoonRO features a variety of custom and enhanced pets with unique effects and bonuses. Pets can grant buffs, cast skills, or boost your combat efficiency.

MVP Pets

MVP Pets
Pet Name Effect
Osiris +6 AGI, DEX, STR for 20 seconds (40s CD), ATK+1%, MATK+1%, HP-3%, SP-3%
Pharaoh 20-item looter, CRIT+3, LUK-1
Orc Lord Casts Lv10 Heal at 33% HP (60s CD), STR+1, DEX+1
Turtle General 3% chance to use Lv1 Sonic Blow during pet attacks, +2% physical/magical damage vs DemiHuman
Ygnizem Cenia Casts Lv5 Heal at 25% HP (60s CD), MDEF+1, +1% DemiHuman resistance

Revival Pets

Revival Pets
Pet Name Effect
Aqualing Casts Lv5 Magnificat at 90% HP/SP (100s CD), STR+1, DEX+1, SP+75
Breezeling +4 AGI, LUK for 30 seconds (60s CD), FLEE+10, Perfect Dodge+7
Earthling Neutral resistance +3%, 10% chance to autocast Lv10 Heal when hit
Flameling 5% chance to use Lv10 Stun Attack, gain +100 HP & +10 SP on monster kill

MVP Room Pet Shop

MVP Room Exclusive
Pet Name Effect
Bandy Panda +5% Bonus EXP
Bandy Polar Bear +5% Bonus EXP
Juvenile Wolf +5% Bonus EXP
Orange Rabbit +5% Bonus EXP
Panda Rabbit +5% Bonus EXP
White Rabbit +5% Bonus EXP
Train your companions well — they might just save your life!

Woon Pet Database

Pet Name Pet ID Bonus
Alice 9057 bonus2 bSubRace,RC_NonBoss,5;
Aliot 9065 bonus2 bSubRace,RC_Formless,5;
Alicel 9064 bonus2 bSubRace,RC_DemiHuman,5;
Aliot (Dress Hat) 9145 bonus2 bSubRace,RC_Formless,5;
Aliot (Valk Helm) 9144 bonus2 bSubRace,RC_Formless,5;
Angeling 9052 bonus bUnbreakableArmor,0;
Anubis 9045 bonus2 bSubRace,RC_Undead,3;
Arc Angeling 9099 bonus2 bAddRace,RC_All,1;
Arclouse 9126 bonus2 bAddRace,RC_Brute,3;
Armaia 9130 bonus2 bAddRace,RC_Plant,3;
Baphomet Jr. 9003 bonus bFlee2,2;
Banshee 9093 bonus2 bAddRace,RC_DemiHuman,3;
Basilisk 9149 bonus2 bAddRace,RC_Dragon,3;
Bathory 9046 bonus2 bAddRace,RC_DemiHuman,3;
Bongun 9023 bonus bCritical,1;
Baphomet Jr. (Angel Helm) 9139 bonus bFlee2,2;
Caterpillar 9147 bonus2 bAddRace,RC_Insect,3;
Chung E 9047 bonus bSpeedRate,25;
Creamy 9015 bonus bMaxSP,20;
Deleter 9136 bonus bSPGainValue,10; bonus bHPGainValue,100;
Desert Wolf Baby 9062 bonus bSpeedRate,25;
Deviling 9053 bonus2 bAddRace,RC_DemiHuman,1;
Dokebi 9027 bonus bFlee2,1;
Dragon Tail 9132 bonus2 bAddRace,RC_Dragon,3;
Drops 9001 bonus bFlee2,1;
Dryad 9129 bonus2 bAddRace,RC_Plant,3;
Duneyrr 9146 bonus2 bAddRace,RC_Brute,3;
Elder Willow 9022 bonus bInt,1;
Evil Cloud Hermit 9140 bonus bFlee2,2;
Evil Snake Lord 9138 bonus2 bSubRace,RC_Boss,5;
Familiar 9006 bonus bCritical,1;
Flamer 9128 bonus2 bAddRace,RC_Plant,3;
Freezer 9127 bonus2 bAddRace,RC_Brute,3;
Garm Baby 9036 bonus bSpeedRate,25;
Ghostring 9051 bonus2 bAddRace,RC_DemiHuman,1;
Goblin 9016 bonus bCritAtkRate,2;
Goblin (Xmas) 9141 bonus bCritAtkRate,2;
Goblin Leader 9122 bonus2 bAddRace,RC_Brute,3;
Green Maiden 9148 bonus2 bAddRace,RC_DemiHuman,3;
Greatest General 9041 bonus bSPGainRace,RC_DemiHuman,3;
Giearth 9026 bonus bFlee2,1;
Halloween Goblin 9142 bonus bCritAtkRate,2;
High Orc 9042 bonus bBaseAtk,5;
Horong 9020 bonus bHit,3;
Hunter Fly 9030 bonus bAutoSpell,"AL_HEAL",1;
Isis 9032 bonus bBaseAtk,5;
Leaf Lunatic 9137 bonus bCritical,1;
Lif 9123 bonus bCastrate,5;
Loli Ruri 9055 bonus2 bAddRace,RC_DemiHuman,3;
Lude 9101 bonus2 bAddRace,RC_DemiHuman,3;
Lunatic 9002 bonus bFlee2,2;
Marin 9014 bonus bMaxHP,30;
Matyr 9034 bonus bSpeedRate,25;
Metaller 9011 bonus bMaxSP,20;
Miyabi Ningyo 9050 bonus bMatkRate,1;
Moonlight 9059 bonus bSpeedRate,25;
Munak 9024 bonus bBaseAtk,3;
Myst Case 9049 bonus bCritical,2;
Nine Tail 9056 bonus bSpeedRate,25;
Orc Warrior 9017 bonus bBaseAtk,3;
Pecopeco 9012 bonus bSpeedRate,25;
Petite 9124 bonus2 bAddRace,RC_Dragon,3;
Picky 9005 bonus bMaxHP,30;
Poison Spore 9007 bonus bBaseAtk,3;
Poporing 9004 bonus bCritical,1;
Rocker 9013 bonus bBaseAtk,2;
Savage 9018 bonus bMaxHP,30;
Scorpion 9008 bonus bFlee2,1;
Shining Plant 9131 bonus2 bAddRace,RC_Plant,3;
Sohee 9035 bonus bSPGainValue,5;
Soldier Andre 9010 bonus bBaseAtk,3;
Soldier Deniro 9019 bonus bBaseAtk,3;
Soldier Piere 9021 bonus bBaseAtk,3;
Spore 9009 bonus bMaxHP,20;
Steel Chonchon 9033 bonus bFlee2,2;
Willow 9015 bonus bMaxSP,10;
Yao Jun 9094 bonus2 bAddRace,RC_DemiHuman,3;