Woon Pets: Difference between revisions

From WoonRO Wiki
Jump to navigation Jump to search
No edit summary
Line 69: Line 69:


=== Woon Pet Database ===
=== Woon Pet Database ===
 
{| class="wikitable" style="width:70%;"
{| class="wikitable" style="margin:auto; width:50%"
! Pet Name !! Pet ID !! Bonus
! Pet Name !! Pet ID !! Bonus
|-
|-
| Alice || 9057 || <span style="color:#ec9500">bonus2 bSubRace,RC_NonBoss,5;</span>
| AERORING || 3538 || <span style="color:#ec9500;">bonus bMaxHP,30; bonus bMaxSP,10; bonus2 bSubEle,Ele_Water,3;</span>
|-
|-
| Aliot || 9065 || <span style="color:#ec9500">bonus2 bSubRace,RC_Formless,5;</span>
| ANGRY_PENGUIN || 3383 || <span style="color:#ec9500;">bonus bMaxHP,10; bonus bMaxSP,30; bonus2 bSubEle,Ele_Water,3;</span>
|-
|-
| Alicel || 9064 || <span style="color:#ec9500">bonus2 bSubRace,RC_DemiHuman,5;</span>
| AQUALING || 3938 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1; bonus bMaxSP,75;</span>
|-
|-
| Aliot (Dress Hat) || 9145 || <span style="color:#ec9500">bonus2 bSubRace,RC_Formless,5;</span>
| Alice || 1275 || <span style="color:#ec9500;">bonus(bMdef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);</span>
|-
|-
| Aliot (Valk Helm) || 9144 || <span style="color:#ec9500">bonus2 bSubRace,RC_Formless,5;</span>
| Aliza || 1737 || <span style="color:#ec9500;">bonus(bMdef, 7); bonus(bHealPower, 6);</span>
|-
|-
| Angeling || 9052 || <span style="color:#ec9500">bonus bUnbreakableArmor,0;</span>
| Am Mut || 1301 || <span style="color:#ec9500;">bonus(bMatkRate, 4);</span>
|-
|-
| Anubis || 9045 || <span style="color:#ec9500">bonus2 bSubRace,RC_Undead,3;</span>
| Angeling || 1096 || <span style="color:#ec9500;">bonus(bMaxHPrate, 2); bonus(bHealPower, 8);</span>
|-
|-
| Arc Angeling || 9099 || <span style="color:#ec9500">bonus2 bAddRace,RC_All,1;</span>
| BLOODRING || 3542 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Arclouse || 9126 || <span style="color:#ec9500">bonus2 bAddRace,RC_Brute,3;</span>
| BLUE_UNICORN || 3261 || <span style="color:#ec9500;">bonus bMaxSP,30; bonus bSPrecovRate,5;</span>
|-
|-
| Armaia || 9130 || <span style="color:#ec9500">bonus2 bAddRace,RC_Plant,3;</span>
| BREEZELING || 3939 || <span style="color:#ec9500;">bonus bFlee,10; bonus bFlee2,7;</span>
|-
|-
| Baphomet Jr. || 9003 || <span style="color:#ec9500">bonus bFlee2,2;</span>
| B_YGNIZEM || 1658 || <span style="color:#ec9500;">bonus bMdef,1; bonus2 bSubRace,RC_DemiPlayer,1;</span>
|-
|-
| Banshee || 9093 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
| Baby Desert Wolf || 1107 || <span style="color:#ec9500;">bonus(bInt, 1); bonus(bMaxSP, 50);</span>
|-
|-
| Basilisk || 9149 || <span style="color:#ec9500">bonus2 bAddRace,RC_Dragon,3;</span>
| Baphomet Jr. || 1101 || <span style="color:#ec9500;">bonus(bDef, 1); bonus(bMdef, 1); bonus2(bResEff, Eff_Stun, -100);</span>
|-
|-
| Bathory || 9046 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
| Bon Gun || 1188 || <span style="color:#ec9500;">bonus(bVit, 1); bonus2(bResEff, Eff_Stun, 100);</span>
|-
|-
| Bongun || 9023 || <span style="color:#ec9500">bonus bCritical,1;</span>
| Choco || 1214 || <span style="color:#ec9500;">bonus(bCritical, 9); bonus(bLongAtkRate, 3);</span>
|-
|-
| Baphomet Jr. (Angel Helm) || 9139 || <span style="color:#ec9500">bonus bFlee2,2;</span>
| ChonChon || 1011 || <span style="color:#ec9500;">bonus(bAgi, 1); bonus(bFlee, 2);</span>
|-
|-
| Caterpillar || 9147 || <span style="color:#ec9500">bonus2 bAddRace,RC_Insect,3;</span>
| Christmas Goblin || 1245 || <span style="color:#ec9500;">bonus(bMaxHP, 30); bonus2(bSubEle, Ele_Water, 1);</span>
|-
|-
| Chung E || 9047 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
| Christmas Snow Rabbit || 2210 || <span style="color:#ec9500;">bonus2(bExpAddRace, RC_All, 5);</span>
|-
|-
| Creamy || 9015 || <span style="color:#ec9500">bonus bMaxSP,20;</span>
| Contaminated Wanderer Egg || 20420 || <span style="color:#ec9500;">bonus(bAgi, 4); bonus(bCritical, 3); bonus(bCritAtkRate, 7);</span>
|-
|-
| Deleter || 9136 || <span style="color:#ec9500">bonus bSPGainValue,10; bonus bHPGainValue,100;</span>
| DOMOVOI || 2336 || <span style="color:#ec9500;">bonus bCritAtkRate,5;</span>
|-
|-
| Desert Wolf Baby || 9062 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
| Deleter || 1385 || <span style="color:#ec9500;">bonus(bVit, 4); bonus2(bResEff, Eff_Stun, 400); bonus2(bSPDrainRate, 10, 1);</span>
|-
|-
| Deviling || 9053 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,1;</span>
| Deviruchi || 1109 || <span style="color:#ec9500;">bonus(bMatkRate, 1); bonus(bAtkRate, 1); bonus(bMaxHPrate, -3); bonus(bMaxSPrate, -3);</span>
|-
|-
| Dokebi || 9027 || <span style="color:#ec9500">bonus bFlee2,1;</span>
| Dokebi || 1110 || <span style="color:#ec9500;">bonus(bMatkRate, 1); bonus(bAtkRate, -1);</span>
|-
|-
| Dragon Tail || 9132 || <span style="color:#ec9500">bonus2 bAddRace,RC_Dragon,3;</span>
| Drops || 1113 || <span style="color:#ec9500;">bonus(bHit, 3); bonus(bAtk, 3);</span>
|-
|-
| Drops || 9001 || <span style="color:#ec9500">bonus bFlee2,1;</span>
| Dullahan || 1504 || <span style="color:#ec9500;">bonus(bCritAtkRate, 5);</span>
|-
|-
| Dryad || 9129 || <span style="color:#ec9500">bonus2 bAddRace,RC_Plant,3;</span>
| EARTHLING || 3940 || <span style="color:#ec9500;">bonus2 bSubEle,Ele_Neutral,3; bonus3 bAutoSpellWhenHit,"AL_HEAL",10,100;</span>
|-
|-
| Duneyrr || 9146 || <span style="color:#ec9500">bonus2 bAddRace,RC_Brute,3;</span>
| ELEPHANT || 3162 || <span style="color:#ec9500;">bonus bCritAtkRate,5;</span>
|-
|-
| Elder Willow || 9022 || <span style="color:#ec9500">bonus bInt,1;</span>
| Earth Deleter || 3670 || <span style="color:#ec9500;">bonus(bAspdRate, 3); bonus(bAgi, 3);</span>
|-
|-
| Evil Cloud Hermit || 9140 || <span style="color:#ec9500">bonus bFlee2,2;</span>
| Eggring || 3495 || <span style="color:#ec9500;">bonus(bHit, 9); bonus(bAtk, 9);</span>
|-
|-
| Evil Snake Lord || 9138 || <span style="color:#ec9500">bonus2 bSubRace,RC_Boss,5;</span>
| Evil Nymph || 1416 || <span style="color:#ec9500;">bonus(bMaxSP, 30); bonus(bSPrecovRate, 5);</span>
|-
|-
| Familiar || 9006 || <span style="color:#ec9500">bonus bCritical,1;</span>
| FLAMELING || 3941 || <span style="color:#ec9500;">bonus bSPGainValue,10; bonus bHPGainValue,100;</span>
|-
|-
| Flamer || 9128 || <span style="color:#ec9500">bonus2 bAddRace,RC_Plant,3;</span>
| GORILLA || 3163 || <span style="color:#ec9500;">bonus bAtk,10; bonus bDef,-3;</span>
|-
|-
| Freezer || 9127 || <span style="color:#ec9500">bonus2 bAddRace,RC_Brute,3;</span>
| Goblin || 1122 || <span style="color:#ec9500;">bonus(bAgi, 4);</span>
|-
|-
| Garm Baby || 9036 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
| Goblin Leader || 1299 || <span style="color:#ec9500;">bonus2(bAddRace, RC_DemiPlayer, 3);</span>
|-
|-
| Ghostring || 9051 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,1;</span>
| Golem || 1040 || <span style="color:#ec9500;">bonus(bMaxHP, 100); bonus(bFlee, -5);</span>
|-
|-
| Goblin || 9016 || <span style="color:#ec9500">bonus bCritAtkRate,2;</span>
| Grand Peco || 1369 || <span style="color:#ec9500;">bonus(bMaxHP, 400);</span>
|-
|-
| Goblin (Xmas) || 9141 || <span style="color:#ec9500">bonus bCritAtkRate,2;</span>
| Green Maiden || 1519 || <span style="color:#ec9500;">bonus(bDef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);</span>
|-
|-
| Goblin Leader || 9122 || <span style="color:#ec9500">bonus2 bAddRace,RC_Brute,3;</span>
| HAZ_ROMEO || 3567 || <span style="color:#ec9500;">bonus bAgi,2;</span>
|-
|-
| Green Maiden || 9148 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
| High Orc || 1213 || <span style="color:#ec9500;">bonus(bAtk, 25);</span>
|-
|-
| Greatest General || 9041 || <span style="color:#ec9500">bonus bSPGainRace,RC_DemiHuman,3;</span>
| Hunter Fly || 1035 || <span style="color:#ec9500;">bonus(bFlee, -5); bonus(bFlee2, 2);</span>
|-
|-
| Giearth || 9026 || <span style="color:#ec9500">bonus bFlee2,1;</span>
| IRENE_ELDER || 2542 || <span style="color:#ec9500;">bonus bStr,1; bonus bAtk,5;</span>
|-
|-
| Halloween Goblin || 9142 || <span style="color:#ec9500">bonus bCritAtkRate,2;</span>
| Incubus || 1374 || <span style="color:#ec9500;">bonus(bMaxSPrate, 3);</span>
|-
|-
| High Orc || 9042 || <span style="color:#ec9500">bonus bBaseAtk,5;</span>
| Isis || 1029 || <span style="color:#ec9500;">bonus(bMatkRate, -1); bonus(bAtkRate, 1);</span>
|-
|-
| Horong || 9020 || <span style="color:#ec9500">bonus bHit,3;</span>
| J_TAINI || 2200 || <span style="color:#ec9500;">bonus2 bResEff,Eff_Sleep,10000;</span>
|-
|-
| Hunter Fly || 9030 || <span style="color:#ec9500">bonus bAutoSpell,"AL_HEAL",1;</span>
| LION || 3164 || <span style="color:#ec9500;">bonus bInt,1; bonus bCastrate,-3;</span>
|-
|-
| Isis || 9032 || <span style="color:#ec9500">bonus bBaseAtk,5;</span>
| Leaf Cat || 1586 || <span style="color:#ec9500;">bonus2(bSubRace, RC_Brute, 3);</span>
|-
|-
| Leaf Lunatic || 9137 || <span style="color:#ec9500">bonus bCritical,1;</span>
| Leaf Lunatic || 3496 || <span style="color:#ec9500;">bonus(bCritical, 5); bonus(bAtk, 5); bonus2(bAddRace, RC_Formless, 6); bonus2(bMagicAddRace, RC_Formless, 6);</span>
|-
|-
| Lif || 9123 || <span style="color:#ec9500">bonus bCastrate,5;</span>
| Little Isis || 3636 || <span style="color:#ec9500;">bonus(bAtkRate, 4);</span>
|-
|-
| Loli Ruri || 9055 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
| Loli Ruri || 1505 || <span style="color:#ec9500;">bonus(bMaxHPrate, 3); bonus3(bAutoSpellWhenHit, "AL_HEAL", 1, 50);</span>
|-
|-
| Lude || 9101 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
| Lunatic || 1063 || <span style="color:#ec9500;">bonus(bCritical, 2); bonus(bAtk, 2);</span>
|-
|-
| Lunatic || 9002 || <span style="color:#ec9500">bonus bFlee2,2;</span>
| MINERALING_2 || 3553 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Marin || 9014 || <span style="color:#ec9500">bonus bMaxHP,30;</span>
| Mao Guai || 1513 || <span style="color:#ec9500;">bonus(bMaxSP, 10);</span>
|-
|-
| Matyr || 9034 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
| Marionette || 1143 || <span style="color:#ec9500;">bonus(bSPrecovRate, 3);</span>
|-
|-
| Metaller || 9011 || <span style="color:#ec9500">bonus bMaxSP,20;</span>
| Mastering || 1090 || <span style="color:#ec9500;">bonus(bLuk, 3); bonus(bCritical, 3);</span>
|-
|-
| Miyabi Ningyo || 9050 || <span style="color:#ec9500">bonus bMatkRate,1;</span>
| Medusa || 1148 || <span style="color:#ec9500;">bonus(bVit, 1); bonus2(bResEff, Eff_Stone, 500);</span>
|-
|-
| Moonlight || 9059 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
| Metaller || 1058 || <span style="color:#ec9500;">bonus(bHPrecovRate, 20); bonus(bMaxHP, 70); bonus2(bAddRace, RC_Plant, 6); bonus2(bMagicAddRace, RC_Plant, 6);</span>
|-
|-
| Munak || 9024 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
| Miyabi Doll || 1404 || <span style="color:#ec9500;">bonus(bInt, 1); bonus(bCastrate, -3);</span>
|-
|-
| Myst Case || 9049 || <span style="color:#ec9500">bonus bCritical,2;</span>
| Munak || 1026 || <span style="color:#ec9500;">bonus(bInt, 1); bonus(bDef, 1);</span>
|-
|-
| Nine Tail || 9056 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
| NEKORING || 3554 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1;</span>
|-
|-
| Orc Warrior || 9017 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
| Nightmare Terror || 1379 || <span style="color:#ec9500;">bonus2(bResEff, Eff_Sleep, 10000); bonus(bInt, 1);</span>
|-
|-
| Pecopeco || 9012 || <span style="color:#ec9500">bonus bSpeedRate,25;</span>
| ORC_LORD || 1190 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1;</span>
|-
|-
| Petite || 9124 || <span style="color:#ec9500">bonus2 bAddRace,RC_Dragon,3;</span>
| ORC_XMAS || 1588 || <span style="color:#ec9500;">bonus bAtk,10; bonus bDef,-3;</span>
|-
|-
| Picky || 9005 || <span style="color:#ec9500">bonus bMaxHP,30;</span>
| Orc Hero || 20571 || <span style="color:#ec9500;">bonus(bAtkRate, 7); bonus(bCritAtkRate, 3);</span>
|-
|-
| Poison Spore || 9007 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
| Orc Warrior || 1023 || <span style="color:#ec9500;">bonus(bAtk, 10); bonus(bDef, -3);</span>
|-
|-
| Poporing || 9004 || <span style="color:#ec9500">bonus bCritical,1;</span>
| PAD_AMELIT_H || 3337 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Rocker || 9013 || <span style="color:#ec9500">bonus bBaseAtk,2;</span>
| PAD_EMELIT_H || 3335 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Savage || 9018 || <span style="color:#ec9500">bonus bMaxHP,30;</span>
| PAD_METAL_DRAGON_H || 3322 || <span style="color:#ec9500;">bonus bCritAtkRate,5;</span>
|-
|-
| Scorpion || 9008 || <span style="color:#ec9500">bonus bFlee2,1;</span>
| PAD_MYTHLIT_H || 3349 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Shining Plant || 9131 || <span style="color:#ec9500">bonus2 bAddRace,RC_Plant,3;</span>
| PAD_RUBYLIT_H || 3333 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Sohee || 9035 || <span style="color:#ec9500">bonus bSPGainValue,5;</span>
| PAD_SAPPHILIT_H || 3334 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Soldier Andre || 9010 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
| PAD_TAMADORA || 3306 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Soldier Deniro || 9019 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
| PAD_TOPALIT_H || 3336 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Soldier Piere || 9021 || <span style="color:#ec9500">bonus bBaseAtk,3;</span>
| PHARAOH || 1157 || <span style="color:#ec9500;">bonus bCritical,3; bonus bLuk,-1;</span>
|-
|-
| Spore || 9009 || <span style="color:#ec9500">bonus bMaxHP,20;</span>
| PecoPeco || 1019 || <span style="color:#ec9500;">bonus(bMaxHP, 150); bonus(bMaxSP, -10);</span>
|-
|-
| Steel Chonchon || 9033 || <span style="color:#ec9500">bonus bFlee2,2;</span>
| Petite || 1155 || <span style="color:#ec9500;">bonus(bDef, -2); bonus(bMdef, -2); bonus(bAspdRate, 1);</span>
|-
|-
| Willow || 9015 || <span style="color:#ec9500">bonus bMaxSP,10;</span>
| Picky || 1049 || <span style="color:#ec9500;">bonus(bStr, 1); bonus(bAtk, 5);</span>
|-
|-
| Yao Jun || 9094 || <span style="color:#ec9500">bonus2 bAddRace,RC_DemiHuman,3;</span>
| Poison Spore || 1077 || <span style="color:#ec9500;">bonus(bStr, 1); bonus(bInt, 1);</span>
|-
| Poporing || 1031 || <span style="color:#ec9500;">bonus(bLuk, 2); bonus2(bSubEle, Ele_Poison, 10);</span>
|-
| Poring || 1002 || <span style="color:#ec9500;">bonus(bLuk, 2); bonus(bCritical, 1);</span>
|-
| RHINO || 3165 || <span style="color:#ec9500;">bonus bVit,1; bonus bMaxHP,50;</span>
|-
| Rigid Nightmare Terror || 20373 || <span style="color:#ec9500;">bonus(bInt, 4); bonus(bMaxSPrate, 3); bonus2(bResEff, Eff_Sleep, 10000);</span>
|-
| Rocker || 1052 || <span style="color:#ec9500;">bonus(bHPrecovRate, 5); bonus(bMaxHP, 25);</span>
|-
| Savage || 1166 || <span style="color:#ec9500;">bonus(bVit, 2); bonus(bMaxHP, 200);</span>
|-
| Savage Babe || 1167 || <span style="color:#ec9500;">bonus(bVit, 1); bonus(bMaxHP, 50);</span>
|-
| Shinobi || 1401 || <span style="color:#ec9500;">bonus(bAgi, 2);</span>
|-
| Smokie || 1056 || <span style="color:#ec9500;">bonus(bAgi, 1); bonus(bFlee2, 1);</span>
|-
| Sohee || 1170 || <span style="color:#ec9500;">bonus(bStr, 1); bonus(bDex, 1);</span>
|-
| Spore || 1014 || <span style="color:#ec9500;">bonus(bHit, 5); bonus(bAtk, -2);</span>
|-
| Spring Rabbit || 1879 || <span style="color:#ec9500;">bonus2(bSubEle, Ele_Neutral, 1); bonus(bMaxHPrate, -1);</span>
|-
| Steel ChonChon || 1042 || <span style="color:#ec9500;">bonus(bFlee, 6); bonus(bAgi, -1);</span>
|-
| Stone Shooter || 1495 || <span style="color:#ec9500;">bonus2(bSubEle, Ele_Fire, 3);</span>
|-
| Strange Cramp || 2057 || <span style="color:#ec9500;">bonus bMatkRate,1; bonus bAtkRate,1; bonus bMaxHPrate,-3; bonus bMaxSPrate,-3;</span>
|-
| Succubus || 1370 || <span style="color:#ec9500;">bonus2(bHPDrainRate, 50, 5);</span>
|-
| Sweet Drops || 3790 || <span style="color:#ec9500;">bonus2(bExpAddRace, RC_All, 1);</span>
|-
| TURTLE_GENERAL || 1312 || <span style="color:#ec9500;">bonus2 bAddRace,RC_DemiPlayer,2; bonus2 bMagicAddRace,RC_DemiPlayer,2;</span>
|-
| WOODIE || 2963 || <span style="color:#ec9500;">bonus bInt,1; bonus bCastrate,-3;</span>
|-
| Whisper || 1179 || <span style="color:#ec9500;">bonus(bFlee, 7); bonus(bDef, -3);</span>
|-
| White Lady || 1630 || <span style="color:#ec9500;">bonus2(bSubEle, Ele_Fire, 2); bonus2(bAddEle, Ele_Fire, 2);</span>
|-
| Yoyo || 1057 || <span style="color:#ec9500;">bonus(bCritical, 3); bonus(bLuk, -1);</span>
|-
| Zealotus || 1200 || <span style="color:#ec9500;">bonus2(bAddRace, RC_DemiPlayer, 2); bonus2(bMagicAddRace, RC_DemiPlayer, 2);</span>
|-
| american_s_hair || 3916 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| baby_panda || 3917 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| red_wolf_whisp || 3918 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bDex,1;</span>
|-
| baby_polar_bear || 3919 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| black_cat || 3920 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| desert_wolf_b || 3921 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| fox || 3922 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| kishu_inu || 3923 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| konijn || 3924 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| leopard_cat || 3925 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| orange_rabbit || 3926 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| orange_tabby_cat || 3927 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| panda_rabbit || 3928 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| persian_cat || 3929 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| pink_snow_fox || 3930 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bStr,1;</span>
|-
| pussycat || 3931 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| shiba_inu || 3932 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bAgi,2;</span>
|-
| shiba_inu_b || 3933 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bVit,1;</span>
|-
| snow_fox || 3934 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bInt,1;</span>
|-
| white_cat || 3935 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
| white_rabbit || 3936 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|}
|}

Revision as of 09:41, 12 May 2025


WoonRO Pet System

WoonRO features a variety of custom and enhanced pets with unique effects and bonuses. Pets can grant buffs, cast skills, or boost your combat efficiency.

MVP Pets

MVP Pets
Pet Name Effect
Osiris +6 AGI, DEX, STR for 20 seconds (40s CD), ATK+1%, MATK+1%, HP-3%, SP-3%
Pharaoh 20-item looter, CRIT+3, LUK-1
Orc Lord Casts Lv10 Heal at 33% HP (60s CD), STR+1, DEX+1
Turtle General 3% chance to use Lv1 Sonic Blow during pet attacks, +2% physical/magical damage vs DemiHuman
Ygnizem Cenia Casts Lv5 Heal at 25% HP (60s CD), MDEF+1, +1% DemiHuman resistance

Revival Pets

Revival Pets
Pet Name Effect
Aqualing Casts Lv5 Magnificat at 90% HP/SP (100s CD), STR+1, DEX+1, SP+75
Breezeling +4 AGI, LUK for 30 seconds (60s CD), FLEE+10, Perfect Dodge+7
Earthling Neutral resistance +3%, 10% chance to autocast Lv10 Heal when hit
Flameling 5% chance to use Lv10 Stun Attack, gain +100 HP & +10 SP on monster kill

MVP Room Pet Shop

MVP Room Exclusive
Pet Name Effect
Bandy Panda +5% Bonus EXP
Bandy Polar Bear +5% Bonus EXP
Juvenile Wolf +5% Bonus EXP
Orange Rabbit +5% Bonus EXP
Panda Rabbit +5% Bonus EXP
White Rabbit +5% Bonus EXP
Train your companions well — they might just save your life!

Woon Pet Database

Pet Name Pet ID Bonus
AERORING 3538 bonus bMaxHP,30; bonus bMaxSP,10; bonus2 bSubEle,Ele_Water,3;
ANGRY_PENGUIN 3383 bonus bMaxHP,10; bonus bMaxSP,30; bonus2 bSubEle,Ele_Water,3;
AQUALING 3938 bonus bStr,1; bonus bDex,1; bonus bMaxSP,75;
Alice 1275 bonus(bMdef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);
Aliza 1737 bonus(bMdef, 7); bonus(bHealPower, 6);
Am Mut 1301 bonus(bMatkRate, 4);
Angeling 1096 bonus(bMaxHPrate, 2); bonus(bHealPower, 8);
BLOODRING 3542 bonus2 bExpAddRace,RC_All,5;
BLUE_UNICORN 3261 bonus bMaxSP,30; bonus bSPrecovRate,5;
BREEZELING 3939 bonus bFlee,10; bonus bFlee2,7;
B_YGNIZEM 1658 bonus bMdef,1; bonus2 bSubRace,RC_DemiPlayer,1;
Baby Desert Wolf 1107 bonus(bInt, 1); bonus(bMaxSP, 50);
Baphomet Jr. 1101 bonus(bDef, 1); bonus(bMdef, 1); bonus2(bResEff, Eff_Stun, -100);
Bon Gun 1188 bonus(bVit, 1); bonus2(bResEff, Eff_Stun, 100);
Choco 1214 bonus(bCritical, 9); bonus(bLongAtkRate, 3);
ChonChon 1011 bonus(bAgi, 1); bonus(bFlee, 2);
Christmas Goblin 1245 bonus(bMaxHP, 30); bonus2(bSubEle, Ele_Water, 1);
Christmas Snow Rabbit 2210 bonus2(bExpAddRace, RC_All, 5);
Contaminated Wanderer Egg 20420 bonus(bAgi, 4); bonus(bCritical, 3); bonus(bCritAtkRate, 7);
DOMOVOI 2336 bonus bCritAtkRate,5;
Deleter 1385 bonus(bVit, 4); bonus2(bResEff, Eff_Stun, 400); bonus2(bSPDrainRate, 10, 1);
Deviruchi 1109 bonus(bMatkRate, 1); bonus(bAtkRate, 1); bonus(bMaxHPrate, -3); bonus(bMaxSPrate, -3);
Dokebi 1110 bonus(bMatkRate, 1); bonus(bAtkRate, -1);
Drops 1113 bonus(bHit, 3); bonus(bAtk, 3);
Dullahan 1504 bonus(bCritAtkRate, 5);
EARTHLING 3940 bonus2 bSubEle,Ele_Neutral,3; bonus3 bAutoSpellWhenHit,"AL_HEAL",10,100;
ELEPHANT 3162 bonus bCritAtkRate,5;
Earth Deleter 3670 bonus(bAspdRate, 3); bonus(bAgi, 3);
Eggring 3495 bonus(bHit, 9); bonus(bAtk, 9);
Evil Nymph 1416 bonus(bMaxSP, 30); bonus(bSPrecovRate, 5);
FLAMELING 3941 bonus bSPGainValue,10; bonus bHPGainValue,100;
GORILLA 3163 bonus bAtk,10; bonus bDef,-3;
Goblin 1122 bonus(bAgi, 4);
Goblin Leader 1299 bonus2(bAddRace, RC_DemiPlayer, 3);
Golem 1040 bonus(bMaxHP, 100); bonus(bFlee, -5);
Grand Peco 1369 bonus(bMaxHP, 400);
Green Maiden 1519 bonus(bDef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);
HAZ_ROMEO 3567 bonus bAgi,2;
High Orc 1213 bonus(bAtk, 25);
Hunter Fly 1035 bonus(bFlee, -5); bonus(bFlee2, 2);
IRENE_ELDER 2542 bonus bStr,1; bonus bAtk,5;
Incubus 1374 bonus(bMaxSPrate, 3);
Isis 1029 bonus(bMatkRate, -1); bonus(bAtkRate, 1);
J_TAINI 2200 bonus2 bResEff,Eff_Sleep,10000;
LION 3164 bonus bInt,1; bonus bCastrate,-3;
Leaf Cat 1586 bonus2(bSubRace, RC_Brute, 3);
Leaf Lunatic 3496 bonus(bCritical, 5); bonus(bAtk, 5); bonus2(bAddRace, RC_Formless, 6); bonus2(bMagicAddRace, RC_Formless, 6);
Little Isis 3636 bonus(bAtkRate, 4);
