Devil Square: Difference between revisions
Jump to navigation
Jump to search
WoonROWiki (talk | contribs) No edit summary |
WoonROWiki (talk | contribs) No edit summary |
||
| Line 73: | Line 73: | ||
|[[File:Cashsprite.gif|link=]] Cash Points | |[[File:Cashsprite.gif|link=]] Cash Points | ||
|100||200||200||300||400||500||600||700 | |100||200||200||300||400||500||600||700 | ||
|- | |||
|Claw Machine Rolls | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |- | ||
| colspan="9" |'''One Item from this set''' | | colspan="9" |'''One Item from this set''' | ||
| Line 107: | Line 117: | ||
|1||3||3||3||3||3||3||3 | |1||3||3||3||3||3||3||3 | ||
|- | |- | ||
| colspan="9" |'''1% Drop Rate ( | | colspan="9" |'''1% Drop Rate (Per item - you could get more than 1)''' | ||
|- | |- | ||
|[[File:Card.gif]] Cecil Damon Card | |[[File:Card.gif]] Cecil Damon Card | ||
| Line 113: | Line 123: | ||
|- | |- | ||
|[[File:Card.gif]] Phylla Card | |[[File:Card.gif]] Phylla Card | ||
|1||1||1||1||1||1||1||1 | |||
|- | |||
| [[File:Card.gif]] Gold Scaraba Card | |||
|1||1||1||1||1||1||1||1 | |1||1||1||1||1||1||1||1 | ||
|- | |- | ||
| Line 118: | Line 131: | ||
|1||1||1||1||1||1||1||1 | |1||1||1||1||1||1||1||1 | ||
|- | |- | ||
| | | colspan="9" |Special Rewards | ||
|0||0||1|| | |- | ||
|Random God item | |||
5013,2541,2383,1530,2630,2629,2410 | |||
|0% | |||
|0% | |||
|0% | |||
|15% | |||
|20% | |||
|25% | |||
|30% | |||
|33% | |||
|- | |||
|Goibnes Coating | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
| +1% per finish | |||
| +1% per finish | |||
|- | |||
|Hephaestuss Coating | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
|0% | |||
| +1% per finish | |||
|} | |} | ||
Revision as of 07:05, 14 May 2025

Devil Square
Devil’s Square is a timed cooperative PvE event that pushes players through escalating waves of monsters.
Event Times: 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 (server time)
Use @events to check the schedule in-game.
Use @joinds during the event window to join.
• Entry Fee: 500,000 Zeny • Class Requirement: Transcendent or Extended Classes • Difficulty increases every stage
Event Rules & Setup
| Rule | Detail |
|---|---|
| Entry Fee | 500,000 Zeny per run |
| Healing | 5 GC to unlock for current DS
200 GC for account-based unlock 1000 GC for a tradable unlock item |
| Re-entry | One-time rejoin if disconnected or you leave |
| BG Supplies | Available for War Badges in preparation room |
| Token of Siegfried | Enabled |
| @noks | Disabled |
| Item Dropping | Disabled during event |
Survive the chaos, conquer the challenge, and claim your rewards. Devil Square awaits.