Custom Sets: Difference between revisions
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|+ WoonRO Shadow Gears<br><br>Works only inside DS and Babylon Maps, can be crafted inside @go npc<br><br> | |+ WoonRO Shadow Gears<br><br>Works only inside DS and Babylon Maps, can be crafted inside @go npc<br><br> | ||
|- | |- | ||
!Shadow Gear !! Shadow Gear Type !! Effect | !Shadow Gear Set !! Shadow Gear Type !! Effect | ||
|- | |- | ||
|Stability Shadow Shield | |||
|• DEF+3 | |Shadow Shield | ||
(Set effect activator) | |||
|• DEF+3 | |||
• Each 2 refine adds 1% resistance vs Stun, Freeze, Curse, and Bleeding. | • Each 2 refine adds 1% resistance vs Stun, Freeze, Curse, and Bleeding. | ||
• Each refine adds 1% resistance to Stone Curse, Sleep, Silence, and Blind. | • Each refine adds 1% resistance to Stone Curse, Sleep, Silence, and Blind. | ||
|- | |||
| rowspan="1" style="text-align:center; width: 20%;" | Plasterus Shadow Armor | |||
Plasterus Shadow Shoes | |||
| rowspan="1" style="text-align:center; width: 10%;" | Stone Curse Resistance Shadow Set | |||
|'''Plasterus Shadow Armor''' | |||
• DEF+1 | |||
• Grants +1% Resistance to Stone Curse per refine. | |||
'''Plasterus Shadow Shoes''' | |||
• DEF+1 | |||
• Grants +1% Resistance to Stone Curse per refine. | |||
''' | |||
'''Equip Set Combo with Stability Shadow Shield''' | |||
• DEF+5 | • DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. | ||
|- | |||
|<center>Insomnia Shadow Armor | |||
Insomnia Shadow Shoes | |||
</center> | |||
|Sleep Resistance Shadow Set | |||
|'''Insomnia Shadow Armor'''• DEF+1 | |||
• Grants +1% Resistance to Sleep per refine. | |||
'''Insomnia Shadow Shoes''' | |||
''' | • DEF+1 | ||
• Grants +1% Resistance to Sleep per refine. | |||
'''Equip Set Combo with Stability Shield''' | |||
• DEF+5 | • DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. | ||
|- | |||
|<center>Peerless Shadow Armor | |||
Peerless Shadow Shoes | |||
</center> | |||
|Silence Resistance Shadow Set | |||
|'''Peerless Shadow Armor'''• DEF+1 | |||
• Grants +1% Resistance to Silence per refine. | |||
'''Peerless Shadow Shoes''' | |||
''' | • DEF+1 | ||
• Grants +1% Resistance to Sleep per refine. | |||
'''Equip Set Combo with Stability Shield''' | |||
• DEF+5 | • DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. | ||
|- | |||
|<center>Adurate Shadow Armor | |||
Adurate Shadow Shoes | |||
</center> | |||
|Blind Resistance Shadow Set | |||
|'''Adurate Shadow Armor'''• DEF+1 | |||
• Grants +1% Resistance to Blind per refine. | |||
'''Adurate Shadow Shoes''' | |||
• DEF+1 | |||
• Grants +1% Resistance to Blind per refine. | |||
''' | '''Equip Set Combo with Stability Shield''' | ||
• DEF+5 | • DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. | ||
|- | |||
|<center>Freezing Frozen Shadow Weapon | |||
Freezing Frozen Shadow Earring | |||
</center>Freezing Frozen Shadow Pendant<center></center> | |||
|<center>Freeze Resistance Shadow Set</center> | |||
|'''Freezing Frozen Shadow Weapon'''• DEF+1 | |||
• Grants +1% Resistance to Freeze per refine. | |||
'''Freezing Frozen Shadow Earring''' | |||
'''Frozen | • DEF+1 | ||
• Grants +1% Resistance to Freeze per refine. | |||
'''Freezing Frozen Shadow Pendant''' | |||
• DEF+1 | |||
• Grants +1% Resistance to Freeze per refine. | |||
'''Equip Set Combo with Stability Shield''' | |||
• DEF+4 | • DEF+4 | ||
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | ||
|- | |||
|<center>Neutral Shadow Weapon | |||
Neutral Shadow Earring | |||
Neutral Shadow Pendant</center> | |||
|Stun Resistance Shadow Set | |||
|'''Neutral Shadow Weapon'''• DEF+1 | |||
• Grants +1% resistance to Stun per 2 refine. | |||
'''Neutral Shadow Earring''' | |||
• DEF+1 | |||
• Grants +1% Resistance to Stun per refine. | |||
'''Neutral Shadow Pendant''' | |||
• DEF+1 | |||
• Grants +1% Resistance to Stun per refine. | |||
''' | '''Equip Set Combo with Stability Shield''' | ||
• DEF+4 | • DEF+4 | ||
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | ||
|- | |||
|<center>Vitality Shadow Earring | |||
Vitality Shadow Pendant | |||
</center> | |||
|Bleeding Resistance Shadow Set | |||
|'''Vitality Shadow Earring'''• DEF+1 | |||
• Grants +1% Resistance to Bleeding per refine. | |||
'''Vitality Shadow Pendant''' | |||
''' | • DEF+1 | ||
• Grants +1% Resistance to Bleeding per refine. | |||
'''Equip Set Combo with Stability Shield''' | |||
• DEF+5 | • DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. | ||
|- | |||
|<center>Frozen Curse Shadow Earring | |||
Frozen Curse Shadow Pendant | |||
</center> | |||
|Curse Resistance Shadow Set | |||
|'''Frozen Curse Shadow Earring'''• DEF+1 | |||
• Grants +1% Resistance to Curse per refine. | |||
'''Frozen Curse Shadow Pendant''' | |||
• DEF+1 | |||
• Grants +1% Resistance to Curse per refine. | |||
''' | '''Frozen Curse Shadow Earring + Frozen Curse Shadow Pendant:''' | ||
• DEF+5 | • DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status. | ||
|- | |- | ||
|<center>Solid Shadow Earring</center> | |<center>Solid Shadow Earring</center> | ||
|<center>Shadow Earring</center> | |||
|• HIT+10 | |• HIT+10 | ||
• Grants HIT+3 per refine. | • Grants HIT+3 per refine. | ||
|- | |- | ||
|<center>Solid Shadow Pendant</center> | |<center>Solid Shadow Pendant</center> | ||
|<center>Shadow Pendant</center> | |||
|• Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level % | |• Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level % | ||
• Increases MDEF Piercing by 10% | • Increases MDEF Piercing by 10% | ||
• Further Increases MDEF Piercing by + Refine level% | |||
|} | |} | ||
Revision as of 13:12, 30 December 2023
|
WoonRO Custom Sets/Equipment .
Custom Sets are available in WoonRO for classes that need a major boost or are currently underpowered and/or underused. WARNING: The Customs Sets/Items are subject to change depending on how it does in performance. |
| Job Class | Equipment / Set Name |
|---|---|
| Lord Knight | Babylon Knight Set |
| Soul Linker | Sharur |
| Whitesmith | Babylon Whitesmith Set |
| Ninja | Babylon Ninja Set |
| High Priest | High Priest Set |
| Shadow Gear Set | Shadow Gear Type | Effect |
|---|---|---|
| Stability Shadow Shield | Shadow Shield
(Set effect activator) |
• DEF+3
• Each 2 refine adds 1% resistance vs Stun, Freeze, Curse, and Bleeding. • Each refine adds 1% resistance to Stone Curse, Sleep, Silence, and Blind. |
| Plasterus Shadow Armor
Plasterus Shadow Shoes |
Stone Curse Resistance Shadow Set | Plasterus Shadow Armor
• DEF+1 • Grants +1% Resistance to Stone Curse per refine. Plasterus Shadow Shoes • DEF+1 • Grants +1% Resistance to Stone Curse per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. |
Insomnia Shadow Shoes |
Sleep Resistance Shadow Set | Insomnia Shadow Armor• DEF+1
• Grants +1% Resistance to Sleep per refine.
• DEF+1 • Grants +1% Resistance to Sleep per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. |
Peerless Shadow Shoes |
Silence Resistance Shadow Set | Peerless Shadow Armor• DEF+1
• Grants +1% Resistance to Silence per refine.
• DEF+1 • Grants +1% Resistance to Sleep per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. |
Adurate Shadow Shoes |
Blind Resistance Shadow Set | Adurate Shadow Armor• DEF+1
• Grants +1% Resistance to Blind per refine.
• DEF+1 • Grants +1% Resistance to Blind per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. |
Freezing Frozen Shadow Earring |
Freezing Frozen Shadow Weapon• DEF+1
• Grants +1% Resistance to Freeze per refine.
• DEF+1 • Grants +1% Resistance to Freeze per refine.
• DEF+1 • Grants +1% Resistance to Freeze per refine.
• DEF+4 • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | |
Neutral Shadow Earring Neutral Shadow Pendant |
Stun Resistance Shadow Set | Neutral Shadow Weapon• DEF+1
• Grants +1% resistance to Stun per 2 refine.
• DEF+1 • Grants +1% Resistance to Stun per refine.
• DEF+1 • Grants +1% Resistance to Stun per refine.
• DEF+4 • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. |
Vitality Shadow Pendant |
Bleeding Resistance Shadow Set | Vitality Shadow Earring• DEF+1
• Grants +1% Resistance to Bleeding per refine.
• DEF+1 • Grants +1% Resistance to Bleeding per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. |
Frozen Curse Shadow Pendant |
Curse Resistance Shadow Set | Frozen Curse Shadow Earring• DEF+1
• Grants +1% Resistance to Curse per refine. Frozen Curse Shadow Pendant • DEF+1 • Grants +1% Resistance to Curse per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status. |
| • HIT+10
• Grants HIT+3 per refine. | ||
| • Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level %
• Increases MDEF Piercing by 10% • Further Increases MDEF Piercing by + Refine level% |
