Custom Sets: Difference between revisions
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
|} | |} | ||
<br> | <br> | ||
{| class="wikitable" style="margin:auto" width= | {| class="wikitable" style="margin:auto" width=60% | ||
|+ WoonRO Shadow Gears<br><br>Works only inside DS and Babylon Maps, can be crafted inside @go npc<br><br> | |+ WoonRO Shadow Gears<br><br>Works only inside DS and Babylon Maps, can be crafted inside @go npc<br><br> | ||
|- | |- | ||
!Shadow Gear Set !! Shadow Gear Type !! Effect | !Shadow Gear Set !! Shadow Gear Type !! Effect | ||
|- | |- | ||
|Stability Shadow Shield | |<center>Stability Shadow Shield</center> | ||
|Shadow Shield | |<center>Shadow Shield | ||
(Set effect activator) | (Set effect activator)</center> | ||
|• DEF+3 | |• DEF+3 | ||
• Each 2 refine adds 1% resistance vs Stun, Freeze, Curse, and Bleeding. | • Each 2 refine adds 1% resistance vs Stun, Freeze, Curse, and Bleeding. | ||
| Line 42: | Line 42: | ||
| rowspan="1" style="text-align:center; width: 20%;" | Plasterus Shadow Armor | | rowspan="1" style="text-align:center; width: 20%;" | Plasterus Shadow Armor | ||
Plasterus Shadow Shoes | Plasterus Shadow Shoes | ||
| rowspan="1" style="text-align:center; width: | | rowspan="1" style="text-align:center; width: 15%;" | Stone Curse Resistance Shadow Set | ||
|'''Plasterus Shadow Armor''' | |'''Plasterus Shadow Armor''' | ||
• DEF+1 | • DEF+1 | ||
| Line 55: | Line 55: | ||
'''Equip Set Combo with Stability | '''<span style="color:red">Equip Set Combo with Stability Shield</span>''' | ||
• DEF+5 | • DEF+5 | ||
| Line 64: | Line 64: | ||
Insomnia Shadow Shoes | Insomnia Shadow Shoes | ||
</center> | </center> | ||
|Sleep Resistance Shadow Set | |<center>Sleep Resistance Shadow Set</center> | ||
|'''Insomnia Shadow Armor'''• DEF+1 | |'''Insomnia Shadow Armor'''• DEF+1 | ||
• Grants +1% Resistance to Sleep per refine. | • Grants +1% Resistance to Sleep per refine. | ||
| Line 76: | Line 76: | ||
'''Equip Set Combo with Stability Shield''' | '''<span style="color:red">Equip Set Combo with Stability Shield</span>''' | ||
• DEF+5 | • DEF+5 | ||
| Line 85: | Line 85: | ||
Peerless Shadow Shoes | Peerless Shadow Shoes | ||
</center> | </center> | ||
|Silence Resistance Shadow Set | |<center>Silence Resistance Shadow Set</center> | ||
|'''Peerless Shadow Armor'''• DEF+1 | |'''Peerless Shadow Armor'''• DEF+1 | ||
• Grants +1% Resistance to Silence per refine. | • Grants +1% Resistance to Silence per refine. | ||
| Line 97: | Line 97: | ||
'''Equip Set Combo with Stability Shield''' | '''<span style="color:red">Equip Set Combo with Stability Shield</span>''' | ||
• DEF+5 | • DEF+5 | ||
| Line 106: | Line 106: | ||
Adurate Shadow Shoes | Adurate Shadow Shoes | ||
</center> | </center> | ||
|Blind Resistance Shadow Set | |<center>Blind Resistance Shadow Set</center> | ||
|'''Adurate Shadow Armor'''• DEF+1 | |'''Adurate Shadow Armor'''• DEF+1 | ||
• Grants +1% Resistance to Blind per refine. | • Grants +1% Resistance to Blind per refine. | ||
| Line 118: | Line 118: | ||
'''Equip Set Combo with Stability Shield''' | '''<span style="color:red">Equip Set Combo with Stability Shield</span>''' | ||
• DEF+5 | • DEF+5 | ||
| Line 126: | Line 126: | ||
|<center>Freezing Frozen Shadow Weapon | |<center>Freezing Frozen Shadow Weapon | ||
Freezing Frozen Shadow Earring | Freezing Frozen Shadow Earring | ||
Freezing Frozen Shadow Pendant</center> | |||
|<center>Freeze Resistance Shadow Set</center> | |<center>Freeze Resistance Shadow Set</center> | ||
|'''Freezing Frozen Shadow Weapon'''• DEF+1 | |'''Freezing Frozen Shadow Weapon'''• DEF+1 | ||
| Line 146: | Line 146: | ||
'''Equip Set Combo with Stability Shield''' | '''<span style="color:red">Equip Set Combo with Stability Shield</span>''' | ||
• DEF+4 | • DEF+4 | ||
| Line 155: | Line 155: | ||
Neutral Shadow Earring | Neutral Shadow Earring | ||
Neutral Shadow Pendant</center> | Neutral Shadow Pendant</center> | ||
|Stun Resistance Shadow Set | |<center>Stun Resistance Shadow Set</center> | ||
|'''Neutral Shadow Weapon'''• DEF+1 | |'''Neutral Shadow Weapon'''• DEF+1 | ||
• Grants +1% resistance to Stun per 2 refine. | • Grants +1% resistance to Stun per 2 refine. | ||
| Line 174: | Line 174: | ||
'''Equip Set Combo with Stability Shield''' | '''<span style="color:red">Equip Set Combo with Stability Shield</span>''' | ||
• DEF+4 | • DEF+4 | ||
| Line 183: | Line 183: | ||
Vitality Shadow Pendant | Vitality Shadow Pendant | ||
</center> | </center> | ||
|Bleeding Resistance Shadow Set | |<center>Bleeding Resistance Shadow Set</center> | ||
|'''Vitality Shadow Earring'''• DEF+1 | |'''Vitality Shadow Earring'''• DEF+1 | ||
• Grants +1% Resistance to Bleeding per refine. | • Grants +1% Resistance to Bleeding per refine. | ||
| Line 195: | Line 195: | ||
'''Equip Set Combo with Stability Shield''' | '''<span style="color:red">Equip Set Combo with Stability Shield</span>''' | ||
• DEF+5 | • DEF+5 | ||
| Line 202: | Line 202: | ||
|- | |- | ||
|<center>Frozen Curse Shadow Earring | |<center>Frozen Curse Shadow Earring | ||
Frozen Curse Shadow Pendant | <center>Frozen Curse Shadow Pendant</center> | ||
</center> | </center> | ||
|Curse Resistance Shadow Set | |<center>Curse Resistance Shadow Set</center> | ||
|'''Frozen Curse Shadow Earring'''• DEF+1 | |'''Frozen Curse Shadow Earring'''• DEF+1 | ||
• Grants +1% Resistance to Curse per refine. | • Grants +1% Resistance to Curse per refine. | ||
| Line 215: | Line 215: | ||
''' | '''<span style="color:red">Equip Set Combo with Stability Shield</span>''' | ||
• DEF+5 | • DEF+5 | ||
Revision as of 13:25, 30 December 2023
|
WoonRO Custom Sets/Equipment .
Custom Sets are available in WoonRO for classes that need a major boost or are currently underpowered and/or underused. WARNING: The Customs Sets/Items are subject to change depending on how it does in performance. |
| Job Class | Equipment / Set Name |
|---|---|
| Lord Knight | Babylon Knight Set |
| Soul Linker | Sharur |
| Whitesmith | Babylon Whitesmith Set |
| Ninja | Babylon Ninja Set |
| High Priest | High Priest Set |
| Shadow Gear Set | Shadow Gear Type | Effect |
|---|---|---|
| • DEF+3
• Each 2 refine adds 1% resistance vs Stun, Freeze, Curse, and Bleeding. • Each refine adds 1% resistance to Stone Curse, Sleep, Silence, and Blind. | ||
| Plasterus Shadow Armor
Plasterus Shadow Shoes |
Stone Curse Resistance Shadow Set | Plasterus Shadow Armor
• DEF+1 • Grants +1% Resistance to Stone Curse per refine. Plasterus Shadow Shoes • DEF+1 • Grants +1% Resistance to Stone Curse per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. |
Insomnia Shadow Shoes |
Insomnia Shadow Armor• DEF+1
• Grants +1% Resistance to Sleep per refine.
• DEF+1 • Grants +1% Resistance to Sleep per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. | |
Peerless Shadow Shoes |
Peerless Shadow Armor• DEF+1
• Grants +1% Resistance to Silence per refine.
• DEF+1 • Grants +1% Resistance to Sleep per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. | |
Adurate Shadow Shoes |
Adurate Shadow Armor• DEF+1
• Grants +1% Resistance to Blind per refine.
• DEF+1 • Grants +1% Resistance to Blind per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. | |
Freezing Frozen Shadow Earring Freezing Frozen Shadow Pendant |
Freezing Frozen Shadow Weapon• DEF+1
• Grants +1% Resistance to Freeze per refine.
• DEF+1 • Grants +1% Resistance to Freeze per refine.
• DEF+1 • Grants +1% Resistance to Freeze per refine.
• DEF+4 • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | |
Neutral Shadow Earring Neutral Shadow Pendant |
Neutral Shadow Weapon• DEF+1
• Grants +1% resistance to Stun per 2 refine.
• DEF+1 • Grants +1% Resistance to Stun per refine.
• DEF+1 • Grants +1% Resistance to Stun per refine.
• DEF+4 • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | |
Vitality Shadow Pendant |
Vitality Shadow Earring• DEF+1
• Grants +1% Resistance to Bleeding per refine.
• DEF+1 • Grants +1% Resistance to Bleeding per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. | |
| Frozen Curse Shadow Earring• DEF+1
• Grants +1% Resistance to Curse per refine. Frozen Curse Shadow Pendant • DEF+1 • Grants +1% Resistance to Curse per refine.
• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status. | ||
| • HIT+10
• Grants HIT+3 per refine. | ||
| • Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level %
• Increases MDEF Piercing by 10% • Further Increases MDEF Piercing by + Refine level% |
