WoE Specifics: Difference between revisions
WoonROWiki (talk | contribs) updated |
WoonROWiki (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
[[File:WoonROWOE.png | link=]] | [[File:WoonROWOE.png | link=]] | ||
'''Woe Castle:'''<br>Horn - then rotate<br><br>'''WoE Schedule:'''<br>Saturday, 14:00 Server Time, 1 hour - use @time in game | '''Woe Castle:'''<br>Horn - then rotate<br><br>'''WoE Schedule:'''<br>Saturday, 14:00 Server Time, 1 hour - use @time in game - Horn | ||
Attending Guilds: | |||
* | |||
* Sunday, 17:00 Server Time, 1 hour - use @time in game - Andlangr | |||
Attending Guilds: <br> | |||
* '''Consumables:'''<br>Universal, WoE, and BG supplies<br> | |||
'''Caps:''' | '''Caps:''' | ||
| Line 13: | Line 21: | ||
'''Item and Skill Modifications/Restrictions:'''<br>All <span style="color:blue">Glorious Weapons</span> and <span style="color:blue">Armor</span> <span style="color:red">'''disabled'''</span><br>Babylon Custom Gear <span style="color:red">'''disabled'''</span><br>Yggdrassil seed / berry <span style="color:red">'''disabled'''</span><br>Bless / Agi Scrolls (Party Included) <span style="color:red">'''disabled'''</span><br>'''<br />Disabled Boss Cards:''' | '''Item and Skill Modifications/Restrictions:'''<br>All <span style="color:blue">Glorious Weapons</span> and <span style="color:blue">Armor</span> <span style="color:red">'''disabled'''</span><br>Babylon Custom Gear <span style="color:red">'''disabled'''</span><br>Yggdrassil seed / berry <span style="color:red">'''disabled'''</span><br>Bless / Agi Scrolls (Party Included) <span style="color:red">'''disabled'''</span><br>'''<br />Disabled Boss Cards:''' | ||
All Boss and Mini-Boss cards disabled with the exception of: Salamander, Gemini | |||
Revision as of 17:08, 8 May 2025
Woe Castle:
Horn - then rotate
WoE Schedule:
Saturday, 14:00 Server Time, 1 hour - use @time in game - Horn
Attending Guilds:
- Sunday, 17:00 Server Time, 1 hour - use @time in game - Andlangr
Attending Guilds:
- Consumables:
Universal, WoE, and BG supplies
Caps:
24 Members
Item and Skill Modifications/Restrictions:
All Glorious Weapons and Armor disabled
Babylon Custom Gear disabled
Yggdrassil seed / berry disabled
Bless / Agi Scrolls (Party Included) disabled
Disabled Boss Cards:
All Boss and Mini-Boss cards disabled with the exception of: Salamander, Gemini
EMP:
Plant Type - 500 HP -
Full list of disabled Skills:
AL_TELEPORT, AL_WARP, WZ_ICEWALL, TF_BACKSLIDING, RG_INTIMIDATE, WE_CALLPARTNER, HP_ASSUMPTIO, HP_BASILICA, CG_MOONLIT, WE_CALLPARENT, WE_CALLBABY, CR_CULTIVATION, NJ_KIRIKAGE, CASH_ASSUMPTIO, BS_GREED, SC_FATALMENACE, SC_DIMENSIONDOOR, TK_HIGHJUMP, BD_ROKISWEIL, SU_LOPE, PA_GOSPEL, CG_MARIONETTE, KN_CHARGEATK