Custom Sets: Difference between revisions
No edit summary |
WoonROWiki (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
Custom Sets are available for underused or underperforming classes to help bring them back into competitive gameplay. | Custom Sets are available for underused or underperforming classes to help bring them back into competitive gameplay. | ||
<span style="color: | <span style="color:#ec9500"><strong>Note:</strong></span> These items are subject to balancing adjustments based on performance. | ||
</div> | </div> | ||
| Line 46: | Line 46: | ||
|- | |- | ||
|<center>Shadow Shield | |<center>Shadow Shield | ||
<span style="color: | <span style="color:#ec9500">'''(Set effect activator)'''</span> | ||
</center> | </center> | ||
|<center>Stability Shadow Shield</center> | |<center>Stability Shadow Shield</center> | ||
| Line 63: | Line 63: | ||
• Grants +1% Resistance to Stone Curse per refine. | • Grants +1% Resistance to Stone Curse per refine. | ||
|- | |- | ||
|<span style="color: | |<span style="color:#ec9500"><center>'''Plasterus Set Combo with Stability Shield'''</center></span> | ||
|• DEF+5 | |• DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. | ||
| Line 78: | Line 78: | ||
• Grants +1% Resistance to Sleep per refine. | • Grants +1% Resistance to Sleep per refine. | ||
|- | |- | ||
|'''<span style="color: | |'''<span style="color:#ec9500"><center>Insomnia Set Combo with Stability Shield</center></span>''' | ||
|• DEF+5 | |• DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. | ||
| Line 93: | Line 93: | ||
• Grants +1% Resistance to Sleep per refine. | • Grants +1% Resistance to Sleep per refine. | ||
|- | |- | ||
|'''<span style="color: | |'''<span style="color:#ec9500"><center>Peerless Set Combo with Stability Shield</center></span>''' | ||
|• DEF+5 | |• DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. | ||
| Line 108: | Line 108: | ||
• Grants +1% Resistance to Blind per refine. | • Grants +1% Resistance to Blind per refine. | ||
|- | |- | ||
|'''<span style="color: | |'''<span style="color:#ec9500"><center>Adurate Set Combo with Stability Shield</center></span>''' | ||
|• DEF+5 | |• DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. | ||
| Line 126: | Line 126: | ||
• Grants +1% Resistance to Freeze per refine. | • Grants +1% Resistance to Freeze per refine. | ||
|- | |- | ||
|'''<span style="color: | |'''<span style="color:#ec9500"><center>Freezing Frozen Set Combo with Stability Shield</center></span>''' | ||
|• DEF+4 | |• DEF+4 | ||
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | ||
| Line 144: | Line 144: | ||
• Grants +1% Resistance to Stun per refine. | • Grants +1% Resistance to Stun per refine. | ||
|- | |- | ||
|'''<span style="color: | |'''<span style="color:#ec9500"><center>Neutral Set Combo with Stability Shield</center></span>''' | ||
|• DEF+4 | |• DEF+4 | ||
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | ||
| Line 159: | Line 159: | ||
• Grants +1% Resistance to Bleeding per refine. | • Grants +1% Resistance to Bleeding per refine. | ||
|- | |- | ||
|'''<span style="color: | |'''<span style="color:#ec9500"><center>Vitality Set Combo with Stability Shield</center></span>''' | ||
|• DEF+5 | |• DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. | ||
| Line 174: | Line 174: | ||
• Grants +1% Resistance to Curse per refine. | • Grants +1% Resistance to Curse per refine. | ||
|- | |- | ||
|'''<span style="color: | |'''<span style="color:#ec9500"><center>Frozen Curse Set Combo with Stability Shield</center></span>''' | ||
|• DEF+5 | |• DEF+5 | ||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status. | ||
| Line 189: | Line 189: | ||
</center> | </center> | ||
|<center>Solid Shadow Pendant</center> | |<center>Solid Shadow Pendant</center> | ||
|• Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level % | |• Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level % | ||
• Increases MDEF Piercing by 10% | • Increases MDEF Piercing by 10% | ||
• Further Increases MDEF Piercing by + Refine level% | • Further Increases MDEF Piercing by + Refine level% | ||
|} | |} | ||
Revision as of 06:13, 9 May 2025

WoonRO Custom Sets & Shadow Gears
Custom Sets are available for underused or underperforming classes to help bring them back into competitive gameplay.
Note: These items are subject to balancing adjustments based on performance.
Custom Sets by Class
| Job Class | Equipment / Set Name |
|---|---|
| Lord Knight | Babylon Knight Set |
| Soul Linker | Sharur |
| Whitesmith | Babylon Whitesmith Set |
| Ninja | Babylon Ninja Set |
| High Priest | High Priest Set |
| Star Gladiator | Star Gladiator Set |
| High Wizard | High Wizard Set |
| Assassin Cross | Assassin Cross Set |
| Champion | Steel God Set |
| Stalker | Relics of Zagreus |
| Shadow Gear Type | Shadow Gear Name / Slot | Effect |
|---|---|---|
(Set effect activator) |
• DEF+3
• Each 2 refine adds 1% resistance vs Stun, Freeze, Curse, and Bleeding. • Each refine adds 1% resistance to Stone Curse, Sleep, Silence, and Blind. | |
| Stone Curse Resistance Shadow Set | Plasterus Shadow Armor | • DEF+1
• Grants +1% Resistance to Stone Curse per refine. |
| • DEF+1
• Grants +1% Resistance to Stone Curse per refine. | ||
| • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. | ||
| • DEF+1
• Grants +1% Resistance to Sleep per refine. | ||
| • DEF+1
• Grants +1% Resistance to Sleep per refine. | ||
| • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. | ||
| • DEF+1
• Grants +1% Resistance to Silence per refine. | ||
| • DEF+1
• Grants +1% Resistance to Sleep per refine. | ||
| • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. | ||
| • DEF+1
• Grants +1% Resistance to Blind per refine. | ||
| • DEF+1
• Grants +1% Resistance to Blind per refine. | ||
| • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. | ||
| • DEF+1
• Grants +1% Resistance to Freeze per refine. | ||
| • DEF+1
• Grants +1% Resistance to Freeze per refine. | ||
| • DEF+1
• Grants +1% Resistance to Freeze per refine. | ||
| • DEF+4
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | ||
| • DEF+1
• Grants +1% resistance to Stun per 2 refine. | ||
| • DEF+1
• Grants +1% Resistance to Stun per refine. | ||
| • DEF+1
• Grants +1% Resistance to Stun per refine. | ||
| • DEF+4
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | ||
| • DEF+1
• Grants +1% Resistance to Bleeding per refine. | ||
| • DEF+1
• Grants +1% Resistance to Bleeding per refine. | ||
| • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. | ||
| • DEF+1
• Grants +1% Resistance to Curse per refine. | ||
| • DEF+1
• Grants +1% Resistance to Curse per refine. | ||
| • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status. | ||
Shadow Earring |
• HIT+10
• Grants HIT+3 per refine. | |
Shadow Pendant |
• Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level %
• Increases MDEF Piercing by 10% • Further Increases MDEF Piercing by + Refine level% |