Devil Square: Difference between revisions
Jump to navigation
Jump to search
WoonROWiki (talk | contribs) Created page with "center|750px <br> <div style="text-align: center;"> === Devil Square === <div style="display: inline-block; width: 50%; text-align: center;"> Devil’s Square is a timed cooperative PvE event that pushes players through escalating waves of monsters. Event Times: 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 (server time) Use <code>@events</code> to check the schedule in-game. Use <code>@joinds</code> during the event window to join. • Ent..." |
No edit summary |
||
| Line 28: | Line 28: | ||
| Entry Fee || 500,000 Zeny per run | | Entry Fee || 500,000 Zeny per run | ||
|- | |- | ||
| Healing || | | Healing || 5 GC to unlock for the current DS | ||
200 GC for an account based unlock | |||
1000 GC for a tradable unlock item | |||
|- | |- | ||
| Re-entry || One-time rejoin if disconnected or you leave | | Re-entry || One-time rejoin if disconnected or you leave | ||
| Line 42: | Line 44: | ||
<div style="display: inline-block; width: 50%; text-align: center; margin-top: 10px;"> | <div style="display: inline-block; width: 50%; text-align: center; margin-top: 10px;"> | ||
{| class="wikitable" | |||
|+<big>Devil's Square Completion Rewards</big> | |||
! | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
=== | !Level 4 | ||
!Level 5 | |||
!Level 6 | |||
| | !Level 7 | ||
!Level 8 | |||
|- | |||
| colspan="9" |'''100% Drop Rate''' | |||
|- | |||
|[[File:Token.gif|link=]]Token of Siegfried | |||
|2 | |||
|5 | |||
|8 | |||
|12 | |||
|15 | |||
|18 | |||
|21 | |||
|24 | |||
|- | |||
|[[File:Gcsprite.gif|link=]] Gold Coin | |||
|50 | |||
|125 | |||
|125 | |||
|150 | |||
|175 | |||
|200 | |||
|225 | |||
|250 | |||
|- | |||
|[[File:Oca.gif|link=]] Old Card Album | |||
|1 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|4 | |||
|4 | |||
|- | |||
|[[File:Oca.gif|link=]] RMS OCA | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|3 | |||
|3 | |||
|4 | |||
|4 | |||
|- | |||
|[[File:Cashsprite.gif|link=]] Cash Points | |||
|100 | |||
|200 | |||
|200 | |||
|300 | |||
|400 | |||
|500 | |||
|600 | |||
|700 | |||
|- | |||
| colspan="9" |'''One Item from this set''' | |||
|- | |||
|[[File:BB.gif]] Bloody Branch (50%) | |||
|1 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|- | |||
|[[File:Image_2023-11-20_150716760.png]] Bubble Gum (8.33%) | |||
|1 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|- | |||
|[[File:7620.gif]] Enriched Oridecon (8.33%) | |||
|1 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|- | |- | ||
| | |[[File:7619.gif]] Enriched Elunium (8.33%) | ||
| | |1 | ||
| | |3 | ||
| | |3 | ||
| | |3 | ||
|3 | |||
|3 | |||
| | |3 | ||
|3 | |||
|- | |- | ||
|[[File:Tokenbox.gif]] Token of Siegfried Box (8.33%) | |||
|1 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|- | |- | ||
| | |[[File:Convex.gif]] Convex Mirror (8.33%) | ||
|1 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|- | |- | ||
| | |[[File:Yggseedbox.gif]] Yggdrasil Seed Box (8.33%) | ||
|1 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|- | |- | ||
| | | colspan="9" |'''100% Drop Rate''' | ||
|- | |- | ||
| | |[[File:10stat.gif]] +10 Stat Food | ||
|1 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|- | |- | ||
| | | colspan="9" |'''5% Drop Rate''' | ||
| | |||
|- | |- | ||
| | |[[File:7086.gif]] Emblem of the Sun God | ||
| | |1 | ||
| | |3 | ||
| | |3 | ||
| | |3 | ||
|3 | |||
|3 | |||
| | |3 | ||
|3 | |||
|- | |- | ||
| colspan="9" |'''1% Drop Rate (one item from this set)''' | |||
|- | |- | ||
| | |[[File:Card.gif]] Cecil Damon Card | ||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |- | ||
| | |[[File:Card.gif]] Phylla Card | ||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |- | ||
| | |[[File:Og.gif]] Orlean's Glove[1] | ||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |- | ||
| 1 | |Claw Machine Rolls | ||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|} | |} | ||
</div> | |||
<div style="text-align: center; margin-top: 20px;"><strong>Survive the chaos, conquer the challenge, and claim your rewards. Devil Square awaits.</strong></div> | <div style="text-align: center; margin-top: 20px;"><strong>Survive the chaos, conquer the challenge, and claim your rewards. Devil Square awaits.</strong></div> | ||
Revision as of 06:49, 12 May 2025

Devil Square
Devil’s Square is a timed cooperative PvE event that pushes players through escalating waves of monsters.
Event Times: 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 (server time)
Use @events to check the schedule in-game.
Use @joinds during the event window to join.
• Entry Fee: 500,000 Zeny • Class Requirement: Transcendent or Extended Classes • Difficulty increases every stage
Event Rules & Setup
| Rule | Detail |
|---|---|
| Entry Fee | 500,000 Zeny per run |
| Healing | 5 GC to unlock for the current DS
200 GC for an account based unlock 1000 GC for a tradable unlock item |
| Re-entry | One-time rejoin if disconnected or you leave |
| BG Supplies | Available for War Badges in preparation room |
| Token of Siegfried | Enabled |
| @noks | Disabled |
| Item Dropping | Disabled during event |
Survive the chaos, conquer the challenge, and claim your rewards. Devil Square awaits.