Woon Pets: Difference between revisions

From WoonRO Wiki
Jump to navigation Jump to search
Lostac (talk | contribs)
No edit summary
Line 73: Line 73:
! Pet Name !! Pet ID !! Bonus
! Pet Name !! Pet ID !! Bonus
|-
|-
| AERORING || 3538 || <span style="color:#ec9500;">bonus bMaxHP,30; bonus bMaxSP,10; bonus2 bSubEle,Ele_Water,3;</span>
| Aeroring || 3538 || <span style="color:#ec9500;">bonus bMaxHP,30; bonus bMaxSP,10; bonus2 bSubEle,Ele_Water,3;</span>
|-
|-
| ANGRY_PENGUIN || 3383 || <span style="color:#ec9500;">bonus bMaxHP,10; bonus bMaxSP,30; bonus2 bSubEle,Ele_Water,3;</span>
| Angry Penguin || 3383 || <span style="color:#ec9500;">bonus bMaxHP,10; bonus bMaxSP,30; bonus2 bSubEle,Ele_Water,3;</span>
|-
|-
| AQUALING || 3938 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1; bonus bMaxSP,75;</span>
| Aqualing || 3938 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1; bonus bMaxSP,75;</span>
|-
|-
| Alice || 1275 || <span style="color:#ec9500;">bonus(bMdef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);</span>
| Alice || 1275 || <span style="color:#ec9500;">bonus(bMdef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);</span>
Line 87: Line 87:
| Angeling || 1096 || <span style="color:#ec9500;">bonus(bMaxHPrate, 2); bonus(bHealPower, 8);</span>
| Angeling || 1096 || <span style="color:#ec9500;">bonus(bMaxHPrate, 2); bonus(bHealPower, 8);</span>
|-
|-
| BLOODRING || 3542 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Bloodring || 3542 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| BLUE_UNICORN || 3261 || <span style="color:#ec9500;">bonus bMaxSP,30; bonus bSPrecovRate,5;</span>
| Blue Unicorn || 3261 || <span style="color:#ec9500;">bonus bMaxSP,30; bonus bSPrecovRate,5;</span>
|-
|-
| BREEZELING || 3939 || <span style="color:#ec9500;">bonus bFlee,10; bonus bFlee2,7;</span>
| Breezeling || 3939 || <span style="color:#ec9500;">bonus bFlee,10; bonus bFlee2,7;</span>
|-
|-
| B_YGNIZEM || 1658 || <span style="color:#ec9500;">bonus bMdef,1; bonus2 bSubRace,RC_DemiPlayer,1;</span>
| Boss Ygnizem || 1658 || <span style="color:#ec9500;">bonus bMdef,1; bonus2 bSubRace,RC_DemiPlayer,1;</span>
|-
|-
| Baby Desert Wolf || 1107 || <span style="color:#ec9500;">bonus(bInt, 1); bonus(bMaxSP, 50);</span>
| Baby Desert Wolf || 1107 || <span style="color:#ec9500;">bonus(bInt, 1); bonus(bMaxSP, 50);</span>
Line 111: Line 111:
| Contaminated Wanderer Egg || 20420 || <span style="color:#ec9500;">bonus(bAgi, 4); bonus(bCritical, 3); bonus(bCritAtkRate, 7);</span>
| Contaminated Wanderer Egg || 20420 || <span style="color:#ec9500;">bonus(bAgi, 4); bonus(bCritical, 3); bonus(bCritAtkRate, 7);</span>
|-
|-
| DOMOVOI || 2336 || <span style="color:#ec9500;">bonus bCritAtkRate,5;</span>
| Domovoi || 2336 || <span style="color:#ec9500;">bonus bCritAtkRate,5;</span>
|-
|-
| Deleter || 1385 || <span style="color:#ec9500;">bonus(bVit, 4); bonus2(bResEff, Eff_Stun, 400); bonus2(bSPDrainRate, 10, 1);</span>
| Deleter || 1385 || <span style="color:#ec9500;">bonus(bVit, 4); bonus2(bResEff, Eff_Stun, 400); bonus2(bSPDrainRate, 10, 1);</span>
Line 123: Line 123:
| Dullahan || 1504 || <span style="color:#ec9500;">bonus(bCritAtkRate, 5);</span>
| Dullahan || 1504 || <span style="color:#ec9500;">bonus(bCritAtkRate, 5);</span>
|-
|-
| EARTHLING || 3940 || <span style="color:#ec9500;">bonus2 bSubEle,Ele_Neutral,3; bonus3 bAutoSpellWhenHit,"AL_HEAL",10,100;</span>
| Earthling || 3940 || <span style="color:#ec9500;">bonus2 bSubEle,Ele_Neutral,3; bonus3 bAutoSpellWhenHit,"AL_HEAL",10,100;</span>
|-
|-
| ELEPHANT || 3162 || <span style="color:#ec9500;">bonus bCritAtkRate,5;</span>
| Elephant || 3162 || <span style="color:#ec9500;">bonus bCritAtkRate,5;</span>
|-
|-
| Earth Deleter || 3670 || <span style="color:#ec9500;">bonus(bAspdRate, 3); bonus(bAgi, 3);</span>
| Earth Deleter || 3670 || <span style="color:#ec9500;">bonus(bAspdRate, 3); bonus(bAgi, 3);</span>
Line 133: Line 133:
| Evil Nymph || 1416 || <span style="color:#ec9500;">bonus(bMaxSP, 30); bonus(bSPrecovRate, 5);</span>
| Evil Nymph || 1416 || <span style="color:#ec9500;">bonus(bMaxSP, 30); bonus(bSPrecovRate, 5);</span>
|-
|-
| FLAMELING || 3941 || <span style="color:#ec9500;">bonus bSPGainValue,10; bonus bHPGainValue,100;</span>
| Flameling || 3941 || <span style="color:#ec9500;">bonus bSPGainValue,10; bonus bHPGainValue,100;</span>
|-
|-
| GORILLA || 3163 || <span style="color:#ec9500;">bonus bAtk,10; bonus bDef,-3;</span>
| Gorilla || 3163 || <span style="color:#ec9500;">bonus bAtk,10; bonus bDef,-3;</span>
|-
|-
| Goblin || 1122 || <span style="color:#ec9500;">bonus(bAgi, 4);</span>
| Goblin || 1122 || <span style="color:#ec9500;">bonus(bAgi, 4);</span>
Line 147: Line 147:
| Green Maiden || 1519 || <span style="color:#ec9500;">bonus(bDef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);</span>
| Green Maiden || 1519 || <span style="color:#ec9500;">bonus(bDef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);</span>
|-
|-
| HAZ_ROMEO || 3567 || <span style="color:#ec9500;">bonus bAgi,2;</span>
| Haz Romeo || 3567 || <span style="color:#ec9500;">bonus bAgi,2;</span>
|-
|-
| High Orc || 1213 || <span style="color:#ec9500;">bonus(bAtk, 25);</span>
| High Orc || 1213 || <span style="color:#ec9500;">bonus(bAtk, 25);</span>
Line 153: Line 153:
| Hunter Fly || 1035 || <span style="color:#ec9500;">bonus(bFlee, -5); bonus(bFlee2, 2);</span>
| Hunter Fly || 1035 || <span style="color:#ec9500;">bonus(bFlee, -5); bonus(bFlee2, 2);</span>
|-
|-
| IRENE_ELDER || 2542 || <span style="color:#ec9500;">bonus bStr,1; bonus bAtk,5;</span>
| Elder Irene || 2542 || <span style="color:#ec9500;">bonus bStr,1; bonus bAtk,5;</span>
|-
|-
| Incubus || 1374 || <span style="color:#ec9500;">bonus(bMaxSPrate, 3);</span>
| Incubus || 1374 || <span style="color:#ec9500;">bonus(bMaxSPrate, 3);</span>
Line 159: Line 159:
| Isis || 1029 || <span style="color:#ec9500;">bonus(bMatkRate, -1); bonus(bAtkRate, 1);</span>
| Isis || 1029 || <span style="color:#ec9500;">bonus(bMatkRate, -1); bonus(bAtkRate, 1);</span>
|-
|-
| J_TAINI || 2200 || <span style="color:#ec9500;">bonus2 bResEff,Eff_Sleep,10000;</span>
| Taini || 2200 || <span style="color:#ec9500;">bonus2 bResEff,Eff_Sleep,10000;</span>
|-
|-
| LION || 3164 || <span style="color:#ec9500;">bonus bInt,1; bonus bCastrate,-3;</span>
| Lion || 3164 || <span style="color:#ec9500;">bonus bInt,1; bonus bCastrate,-3;</span>
|-
|-
| Leaf Cat || 1586 || <span style="color:#ec9500;">bonus2(bSubRace, RC_Brute, 3);</span>
| Leaf Cat || 1586 || <span style="color:#ec9500;">bonus2(bSubRace, RC_Brute, 3);</span>
Line 173: Line 173:
| Lunatic || 1063 || <span style="color:#ec9500;">bonus(bCritical, 2); bonus(bAtk, 2);</span>
| Lunatic || 1063 || <span style="color:#ec9500;">bonus(bCritical, 2); bonus(bAtk, 2);</span>
|-
|-
| MINERALING_2 || 3553 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Mineraling || 3553 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| Mao Guai || 1513 || <span style="color:#ec9500;">bonus(bMaxSP, 10);</span>
| Mao Guai || 1513 || <span style="color:#ec9500;">bonus(bMaxSP, 10);</span>
Line 189: Line 189:
| Munak || 1026 || <span style="color:#ec9500;">bonus(bInt, 1); bonus(bDef, 1);</span>
| Munak || 1026 || <span style="color:#ec9500;">bonus(bInt, 1); bonus(bDef, 1);</span>
|-
|-
| NEKORING || 3554 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1;</span>
| Nekoring || 3554 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1;</span>
|-
|-
| Nightmare Terror || 1379 || <span style="color:#ec9500;">bonus2(bResEff, Eff_Sleep, 10000); bonus(bInt, 1);</span>
| Nightmare Terror || 1379 || <span style="color:#ec9500;">bonus2(bResEff, Eff_Sleep, 10000); bonus(bInt, 1);</span>
|-
|-
| ORC_LORD || 1190 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1;</span>
| Orc Lord || 1190 || <span style="color:#ec9500;">bonus bStr,1; bonus bDex,1;</span>
|-
|-
| ORC_XMAS || 1588 || <span style="color:#ec9500;">bonus bAtk,10; bonus bDef,-3;</span>
| Xmas Orc || 1588 || <span style="color:#ec9500;">bonus bAtk,10; bonus bDef,-3;</span>
|-
|-
| Orc Hero || 20571 || <span style="color:#ec9500;">bonus(bAtkRate, 7); bonus(bCritAtkRate, 3);</span>
| Orc Hero || 20571 || <span style="color:#ec9500;">bonus(bAtkRate, 7); bonus(bCritAtkRate, 3);</span>
Line 201: Line 201:
| Orc Warrior || 1023 || <span style="color:#ec9500;">bonus(bAtk, 10); bonus(bDef, -3);</span>
| Orc Warrior || 1023 || <span style="color:#ec9500;">bonus(bAtk, 10); bonus(bDef, -3);</span>
|-
|-
| PAD_AMELIT_H || 3337 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Amelit || 3337 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| PAD_EMELIT_H || 3335 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Emelit || 3335 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| PAD_METAL_DRAGON_H || 3322 || <span style="color:#ec9500;">bonus bCritAtkRate,5;</span>
| Metal Dragon || 3322 || <span style="color:#ec9500;">bonus bCritAtkRate,5;</span>
|-
|-
| PAD_MYTHLIT_H || 3349 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Mythlit || 3349 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| PAD_RUBYLIT_H || 3333 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Rubyl || 3333 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| PAD_SAPPHILIT_H || 3334 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Sapphilit || 3334 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| PAD_TAMADORA || 3306 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Tamadora || 3306 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| PAD_TOPALIT_H || 3336 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Topalit || 3336 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| PHARAOH || 1157 || <span style="color:#ec9500;">bonus bCritical,3; bonus bLuk,-1;</span>
| Pharaoh || 1157 || <span style="color:#ec9500;">bonus bCritical,3; bonus bLuk,-1;</span>
|-
|-
| PecoPeco || 1019 || <span style="color:#ec9500;">bonus(bMaxHP, 150); bonus(bMaxSP, -10);</span>
| PecoPeco || 1019 || <span style="color:#ec9500;">bonus(bMaxHP, 150); bonus(bMaxSP, -10);</span>
Line 231: Line 231:
| Poring || 1002 || <span style="color:#ec9500;">bonus(bLuk, 2); bonus(bCritical, 1);</span>
| Poring || 1002 || <span style="color:#ec9500;">bonus(bLuk, 2); bonus(bCritical, 1);</span>
|-
|-
| RHINO || 3165 || <span style="color:#ec9500;">bonus bVit,1; bonus bMaxHP,50;</span>
| Rhino || 3165 || <span style="color:#ec9500;">bonus bVit,1; bonus bMaxHP,50;</span>
|-
|-
| Rigid Nightmare Terror || 20373 || <span style="color:#ec9500;">bonus(bInt, 4); bonus(bMaxSPrate, 3); bonus2(bResEff, Eff_Sleep, 10000);</span>
| Rigid Nightmare Terror || 20373 || <span style="color:#ec9500;">bonus(bInt, 4); bonus(bMaxSPrate, 3); bonus2(bResEff, Eff_Sleep, 10000);</span>
Line 261: Line 261:
| Sweet Drops || 3790 || <span style="color:#ec9500;">bonus2(bExpAddRace, RC_All, 1);</span>
| Sweet Drops || 3790 || <span style="color:#ec9500;">bonus2(bExpAddRace, RC_All, 1);</span>
|-
|-
| TURTLE_GENERAL || 1312 || <span style="color:#ec9500;">bonus2 bAddRace,RC_DemiPlayer,2; bonus2 bMagicAddRace,RC_DemiPlayer,2;</span>
| Turtle General || 1312 || <span style="color:#ec9500;">bonus2 bAddRace,RC_DemiPlayer,2; bonus2 bMagicAddRace,RC_DemiPlayer,2;</span>
|-
|-
| WOODIE || 2963 || <span style="color:#ec9500;">bonus bInt,1; bonus bCastrate,-3;</span>
| Woodie || 2963 || <span style="color:#ec9500;">bonus bInt,1; bonus bCastrate,-3;</span>
|-
|-
| Whisper || 1179 || <span style="color:#ec9500;">bonus(bFlee, 7); bonus(bDef, -3);</span>
| Whisper || 1179 || <span style="color:#ec9500;">bonus(bFlee, 7); bonus(bDef, -3);</span>
Line 273: Line 273:
| Zealotus || 1200 || <span style="color:#ec9500;">bonus2(bAddRace, RC_DemiPlayer, 2); bonus2(bMagicAddRace, RC_DemiPlayer, 2);</span>
| Zealotus || 1200 || <span style="color:#ec9500;">bonus2(bAddRace, RC_DemiPlayer, 2); bonus2(bMagicAddRace, RC_DemiPlayer, 2);</span>
|-
|-
| american_s_hair || 3916 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| American Hair || 3916 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| baby_panda || 3917 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Baby Panda || 3917 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| red_wolf_whisp || 3918 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bDex,1;</span>
| Red Wolf || 3918 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bDex,1;</span>
|-
|-
| baby_polar_bear || 3919 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Baby Polar Bear || 3919 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| black_cat || 3920 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Black Cat || 3920 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| desert_wolf_b || 3921 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Desert Wolf Baby || 3921 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| fox || 3922 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Fox || 3922 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| kishu_inu || 3923 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Kishu Inu || 3923 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| konijn || 3924 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Konjin || 3924 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| leopard_cat || 3925 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Leopard Cat || 3925 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| orange_rabbit || 3926 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Orange Rabbit || 3926 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| orange_tabby_cat || 3927 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Orange Tabby Cat || 3927 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| panda_rabbit || 3928 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Panda Rabbit || 3928 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| persian_cat || 3929 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Persian Cat || 3929 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| pink_snow_fox || 3930 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bStr,1;</span>
| Pink Snow Fox || 3930 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bStr,1;</span>
|-
|-
| pussycat || 3931 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| Pussycat || 3931 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| shiba_inu || 3932 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bAgi,2;</span>
| Shiba Inu || 3932 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bAgi,2;</span>
|-
|-
| shiba_inu_b || 3933 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bVit,1;</span>
| Shiba Inu B || 3933 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bVit,1;</span>
|-
|-
| snow_fox || 3934 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bInt,1;</span>
| Snow Fox || 3934 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5; bonus bInt,1;</span>
|-
|-
| white_cat || 3935 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| White Cat || 3935 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|-
|-
| white_rabbit || 3936 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
| White Rabbit || 3936 || <span style="color:#ec9500;">bonus2 bExpAddRace,RC_All,5;</span>
|}
|}
</center>
</center>

Revision as of 09:46, 12 May 2025


WoonRO Pet System

WoonRO features a variety of custom and enhanced pets with unique effects and bonuses. Pets can grant buffs, cast skills, or boost your combat efficiency.

MVP Pets

MVP Pets
Pet Name Effect
Osiris +6 AGI, DEX, STR for 20 seconds (40s CD), ATK+1%, MATK+1%, HP-3%, SP-3%
Pharaoh 20-item looter, CRIT+3, LUK-1
Orc Lord Casts Lv10 Heal at 33% HP (60s CD), STR+1, DEX+1
Turtle General 3% chance to use Lv1 Sonic Blow during pet attacks, +2% physical/magical damage vs DemiHuman
Ygnizem Cenia Casts Lv5 Heal at 25% HP (60s CD), MDEF+1, +1% DemiHuman resistance

Revival Pets

Revival Pets
Pet Name Effect
Aqualing Casts Lv5 Magnificat at 90% HP/SP (100s CD), STR+1, DEX+1, SP+75
Breezeling +4 AGI, LUK for 30 seconds (60s CD), FLEE+10, Perfect Dodge+7
Earthling Neutral resistance +3%, 10% chance to autocast Lv10 Heal when hit
Flameling 5% chance to use Lv10 Stun Attack, gain +100 HP & +10 SP on monster kill

MVP Room Pet Shop

MVP Room Exclusive
Pet Name Effect
Bandy Panda +5% Bonus EXP
Bandy Polar Bear +5% Bonus EXP
Juvenile Wolf +5% Bonus EXP
Orange Rabbit +5% Bonus EXP
Panda Rabbit +5% Bonus EXP
White Rabbit +5% Bonus EXP
Train your companions well — they might just save your life!

Woon Pet Database

Pet Name Pet ID Bonus
Aeroring 3538 bonus bMaxHP,30; bonus bMaxSP,10; bonus2 bSubEle,Ele_Water,3;
Angry Penguin 3383 bonus bMaxHP,10; bonus bMaxSP,30; bonus2 bSubEle,Ele_Water,3;
Aqualing 3938 bonus bStr,1; bonus bDex,1; bonus bMaxSP,75;
Alice 1275 bonus(bMdef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);
Aliza 1737 bonus(bMdef, 7); bonus(bHealPower, 6);
Am Mut 1301 bonus(bMatkRate, 4);
Angeling 1096 bonus(bMaxHPrate, 2); bonus(bHealPower, 8);
Bloodring 3542 bonus2 bExpAddRace,RC_All,5;
Blue Unicorn 3261 bonus bMaxSP,30; bonus bSPrecovRate,5;
Breezeling 3939 bonus bFlee,10; bonus bFlee2,7;
Boss Ygnizem 1658 bonus bMdef,1; bonus2 bSubRace,RC_DemiPlayer,1;
Baby Desert Wolf 1107 bonus(bInt, 1); bonus(bMaxSP, 50);
Baphomet Jr. 1101 bonus(bDef, 1); bonus(bMdef, 1); bonus2(bResEff, Eff_Stun, -100);
Bon Gun 1188 bonus(bVit, 1); bonus2(bResEff, Eff_Stun, 100);
Choco 1214 bonus(bCritical, 9); bonus(bLongAtkRate, 3);
ChonChon 1011 bonus(bAgi, 1); bonus(bFlee, 2);
Christmas Goblin 1245 bonus(bMaxHP, 30); bonus2(bSubEle, Ele_Water, 1);
Christmas Snow Rabbit 2210 bonus2(bExpAddRace, RC_All, 5);
Contaminated Wanderer Egg 20420 bonus(bAgi, 4); bonus(bCritical, 3); bonus(bCritAtkRate, 7);
Domovoi 2336 bonus bCritAtkRate,5;
Deleter 1385 bonus(bVit, 4); bonus2(bResEff, Eff_Stun, 400); bonus2(bSPDrainRate, 10, 1);
Deviruchi 1109 bonus(bMatkRate, 1); bonus(bAtkRate, 1); bonus(bMaxHPrate, -3); bonus(bMaxSPrate, -3);
Dokebi 1110 bonus(bMatkRate, 1); bonus(bAtkRate, -1);
Drops 1113 bonus(bHit, 3); bonus(bAtk, 3);
Dullahan 1504 bonus(bCritAtkRate, 5);
Earthling 3940 bonus2 bSubEle,Ele_Neutral,3; bonus3 bAutoSpellWhenHit,"AL_HEAL",10,100;
Elephant 3162 bonus bCritAtkRate,5;
Earth Deleter 3670 bonus(bAspdRate, 3); bonus(bAgi, 3);
Eggring 3495 bonus(bHit, 9); bonus(bAtk, 9);
Evil Nymph 1416 bonus(bMaxSP, 30); bonus(bSPrecovRate, 5);
Flameling 3941 bonus bSPGainValue,10; bonus bHPGainValue,100;
Gorilla 3163 bonus bAtk,10; bonus bDef,-3;
Goblin 1122 bonus(bAgi, 4);
Goblin Leader 1299 bonus2(bAddRace, RC_DemiPlayer, 3);
Golem 1040 bonus(bMaxHP, 100); bonus(bFlee, -5);
Grand Peco 1369 bonus(bMaxHP, 400);
Green Maiden 1519 bonus(bDef, 1); bonus2(bSubRace, RC_DemiPlayer, 1);
Haz Romeo 3567 bonus bAgi,2;
High Orc 1213 bonus(bAtk, 25);
Hunter Fly 1035 bonus(bFlee, -5); bonus(bFlee2, 2);
Elder Irene 2542 bonus bStr,1; bonus bAtk,5;
Incubus 1374 bonus(bMaxSPrate, 3);
Isis 1029 bonus(bMatkRate, -1); bonus(bAtkRate, 1);
Taini 2200 bonus2 bResEff,Eff_Sleep,10000;
Lion 3164 bonus bInt,1; bonus bCastrate,-3;
Leaf Cat 1586 bonus2(bSubRace, RC_Brute, 3);
Leaf Lunatic 3496 bonus(bCritical, 5); bonus(bAtk, 5); bonus2(bAddRace, RC_Formless, 6); bonus2(bMagicAddRace, RC_Formless, 6);
Little Isis 3636 bonus(bAtkRate, 4);
Loli Ruri 1505 bonus(bMaxHPrate, 3); bonus3(bAutoSpellWhenHit, "AL_HEAL", 1, 50);
Lunatic 1063 bonus(bCritical, 2); bonus(bAtk, 2);
Mineraling 3553 bonus2 bExpAddRace,RC_All,5;
Mao Guai 1513 bonus(bMaxSP, 10);
Marionette 1143 bonus(bSPrecovRate, 3);
Mastering 1090 bonus(bLuk, 3); bonus(bCritical, 3);
Medusa 1148 bonus(bVit, 1); bonus2(bResEff, Eff_Stone, 500);
Metaller 1058 bonus(bHPrecovRate, 20); bonus(bMaxHP, 70); bonus2(bAddRace, RC_Plant, 6); bonus2(bMagicAddRace, RC_Plant, 6);
Miyabi Doll 1404 bonus(bInt, 1); bonus(bCastrate, -3);
Munak 1026 bonus(bInt, 1); bonus(bDef, 1);
Nekoring 3554 bonus bStr,1; bonus bDex,1;
Nightmare Terror 1379 bonus2(bResEff, Eff_Sleep, 10000); bonus(bInt, 1);
Orc Lord 1190 bonus bStr,1; bonus bDex,1;
Xmas Orc 1588 bonus bAtk,10; bonus bDef,-3;
Orc Hero 20571 bonus(bAtkRate, 7); bonus(bCritAtkRate, 3);
Orc Warrior 1023 bonus(bAtk, 10); bonus(bDef, -3);
Amelit 3337 bonus2 bExpAddRace,RC_All,5;
Emelit 3335 bonus2 bExpAddRace,RC_All,5;
Metal Dragon 3322 bonus bCritAtkRate,5;
Mythlit 3349 bonus2 bExpAddRace,RC_All,5;
Rubyl 3333 bonus2 bExpAddRace,RC_All,5;
Sapphilit 3334 bonus2 bExpAddRace,RC_All,5;
Tamadora 3306 bonus2 bExpAddRace,RC_All,5;
Topalit 3336 bonus2 bExpAddRace,RC_All,5;
Pharaoh 1157 bonus bCritical,3; bonus bLuk,-1;
PecoPeco 1019 bonus(bMaxHP, 150); bonus(bMaxSP, -10);
Petite 1155 bonus(bDef, -2); bonus(bMdef, -2); bonus(bAspdRate, 1);
Picky 1049 bonus(bStr, 1); bonus(bAtk, 5);
Poison Spore 1077 bonus(bStr, 1); bonus(bInt, 1);
Poporing 1031 bonus(bLuk, 2); bonus2(bSubEle, Ele_Poison, 10);
Poring 1002 bonus(bLuk, 2); bonus(bCritical, 1);
Rhino 3165 bonus bVit,1; bonus bMaxHP,50;
Rigid Nightmare Terror 20373 bonus(bInt, 4); bonus(bMaxSPrate, 3); bonus2(bResEff, Eff_Sleep, 10000);
Rocker 1052 bonus(bHPrecovRate, 5); bonus(bMaxHP, 25);
Savage 1166 bonus(bVit, 2); bonus(bMaxHP, 200);
Savage Babe 1167 bonus(bVit, 1); bonus(bMaxHP, 50);
Shinobi 1401 bonus(bAgi, 2);
Smokie 1056 bonus(bAgi, 1); bonus(bFlee2, 1);
Sohee 1170 bonus(bStr, 1); bonus(bDex, 1);
Spore 1014 bonus(bHit, 5); bonus(bAtk, -2);
Spring Rabbit 1879 bonus2(bSubEle, Ele_Neutral, 1); bonus(bMaxHPrate, -1);
Steel ChonChon 1042 bonus(bFlee, 6); bonus(bAgi, -1);
Stone Shooter 1495 bonus2(bSubEle, Ele_Fire, 3);
Strange Cramp 2057 bonus bMatkRate,1; bonus bAtkRate,1; bonus bMaxHPrate,-3; bonus bMaxSPrate,-3;
Succubus 1370 bonus2(bHPDrainRate, 50, 5);
Sweet Drops 3790 bonus2(bExpAddRace, RC_All, 1);
Turtle General 1312 bonus2 bAddRace,RC_DemiPlayer,2; bonus2 bMagicAddRace,RC_DemiPlayer,2;
Woodie 2963 bonus bInt,1; bonus bCastrate,-3;
Whisper 1179 bonus(bFlee, 7); bonus(bDef, -3);
White Lady 1630 bonus2(bSubEle, Ele_Fire, 2); bonus2(bAddEle, Ele_Fire, 2);
