Custom Sets: Difference between revisions
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
{| class="wikitable" style="margin:auto" width=60% | {| class="wikitable" style="margin:auto" width=60% | ||
|+ WoonRO Shadow Gears | |+ WoonRO Shadow Gears | ||
Works only inside DS and Babylon Maps | Works only inside DS and Babylon Maps | ||
|- | |- | ||
!Shadow Gear Name !! Shadow Gear Type !! Effect | !Shadow Gear Name !! Shadow Gear Type !! Effect | ||
| Line 41: | Line 41: | ||
''' | '''EquipSet Combo:''' | ||
'''Plasterus Shadow Armor + Plasterus Shadow Shoes:''' | '''Plasterus Shadow Armor + Plasterus Shadow Shoes:''' | ||
| Line 73: | Line 73: | ||
'''Frozen Freezing Shadow Weapon + Frozen Freezing Shadow Earring:''' | '''Frozen Freezing Shadow Weapon + Frozen Freezing Shadow Earring + Frozen Freezing Shadow Pendant:''' | ||
• DEF+4 | • DEF+4 | ||
• If the total refine of all the equipped set is equal to or more than | • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | ||
'''Neutral Shadow | '''Neutral Shadow Earring + Neutral Shadow Earring + Neutral Shadow Pendant:''' | ||
• DEF+4 | • DEF+4 | ||
• If the total refine of all the equipped set is equal to or more than | • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | ||
'''Frozen Curse Shadow | '''Frozen Curse Shadow Earring + Frozen Curse Shadow Pendant:''' | ||
• DEF+5 | • DEF+5 | ||
| Line 104: | Line 104: | ||
|- | |- | ||
|Plasterus Shadow Armor | |Plasterus Shadow Armor | ||
| rowspan=" | | rowspan="4" style="text-align:center; width: 30%;" | Armor ||• DEF+1 | ||
• Grants +1% Resistance to Stone Curse per refine. | • Grants +1% Resistance to Stone Curse per refine. | ||
|- | |- | ||
|Insomnia Shadow Armor | |Insomnia Shadow Armor | ||
| | |• DEF+1 | ||
• Grants +1% Resistance to Sleep per refine. | |||
|- | |- | ||
|Peerless Shadow Armor | |Peerless Shadow Armor | ||
| | |• DEF+1 | ||
• Grants +1% Resistance to Silence per refine. | |||
|- | |- | ||
|Adurate Shadow Armor | |Adurate Shadow Armor | ||
| | |• DEF+1 | ||
• Grants +1% Resistance to Blind per refine. | |||
|- | |- | ||
|Neutral Shadow | |Plasterus Shadow Shoes | ||
| | | rowspan="4" style="text-align:center; width: 30%;" | Shoes ||• DEF+1 | ||
• Grants +1% Resistance to Stone Curse per refine. | |||
|- | |||
|Insomnia Shadow Shoes | |||
|• DEF+1 | |||
• Grants +1% Resistance to Sleep per refine. | |||
|- | |||
|Peerless Shadow Shoes | |||
|• DEF+1 | |||
• Grants +1% Resistance to Silence per refine. | |||
|- | |||
|Adurate Shadow Shoes | |||
|• DEF+1 | |||
• Grants +1% Resistance to Blind per refine. | |||
|- | |||
|Freezing Frozen Shadow Weapon | |||
| rowspan="2" |Shadow Weapon | |||
|• DEF+1 | |||
• Grants +1% Resistance to Freeze per refine. | |||
|- | |||
|Neutral Shadow Weapon | |||
|• DEF+1 | |||
• Grants +1% resistance to Stun per 2 refine. | |||
|- | |||
|Solid Shadow Earring | |||
| rowspan="5" |Shadow Earring | |||
|• HIT+10 | |||
• Grants HIT+3 per refine. | |||
|- | |- | ||
|Frozen | |Freezing Frozen Shadow Earring | ||
| | |• DEF+1 | ||
• Grants +1% Resistance to Freeze per refine. | |||
|- | |- | ||
| | |Vitality Shadow Earring | ||
| | |• DEF+1 | ||
• Grants +1% Resistance to Bleeding per refine. | |||
|- | |- | ||
| | |Neutral Shadow Earring | ||
| rowspan="1 | |• DEF+1 | ||
• Grants +1% Resistance to Stun per refine. | |||
|- | |||
|Frozen Curse Shadow Earring | |||
|• DEF+1 | |||
• Grants +1% Resistance to Stone Curse per refine. | |||
|- | |||
|Solid Shadow Pendant | |||
| rowspan="5" |Shadow Pendant | |||
|• Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level % | |||
• Increases MDEF Piercing by 10% + Refine level % | |||
|- | |||
|Freezing Frozen Shadow Pendant | |||
|• DEF+1 | |||
• Grants +1% Resistance to Freeze per refine. | |||
|- | |||
|Vitality Shadow Pendant | |||
|• DEF+1 | |||
• Grants +1% Resistance to Bleeding per refine. | |||
|- | |||
|Neutral Shadow Pendant | |||
|• DEF+1 | |||
• Grants +1% Resistance to Stun per refine. | |||
|- | |||
|Frozen Curse Shadow Pendant | |||
|• DEF+1 | |||
• Grants +1% Resistance to Stone Curse per refine. | |||
|} | |} | ||
Revision as of 12:30, 30 December 2023
|
WoonRO Custom Sets/Equipment .
Custom Sets are available in WoonRO for classes that need a major boost or are currently underpowered and/or underused. WARNING: The Customs Sets/Items are subject to change depending on how it does in performance. |
| Job Class | Equipment / Set Name |
|---|---|
| Lord Knight | Babylon Knight Set |
| Soul Linker | Sharur |
| Whitesmith | Babylon Whitesmith Set |
| Ninja | Babylon Ninja Set |
| High Priest | High Priest Set |
| Shadow Gear Name | Shadow Gear Type | Effect |
|---|---|---|
| Stability Shadow Shield | Shadow Shield | • DEF+3
• Each 2 refine adds 1% resistance vs Stun, Freeze, Curse, and Bleeding. • Each refine adds 1% resistance to Stone Curse, Sleep, Silence, and Blind.
EquipSet Combo: Plasterus Shadow Armor + Plasterus Shadow Shoes: • DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status.
Insomnia Shadow Armor + Insomnia Shadow Shoes:• DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status.
Peerless Shadow Armor + Peerless Shadow Shoes: • DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status.
Adurate Shadow Armor + Adurate Shadow Shoes: • DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status.
Frozen Freezing Shadow Weapon + Frozen Freezing Shadow Earring + Frozen Freezing Shadow Pendant: • DEF+4 • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status.
Neutral Shadow Earring + Neutral Shadow Earring + Neutral Shadow Pendant: • DEF+4 • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status.
Frozen Curse Shadow Earring + Frozen Curse Shadow Pendant: • DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status.
Vitality Shadow Earring + Vitality Shadow Pendant: • DEF+5 • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. |
| Plasterus Shadow Armor | Armor | • DEF+1
• Grants +1% Resistance to Stone Curse per refine. |
| Insomnia Shadow Armor | • DEF+1
• Grants +1% Resistance to Sleep per refine. | |
| Peerless Shadow Armor | • DEF+1
• Grants +1% Resistance to Silence per refine. | |
| Adurate Shadow Armor | • DEF+1
• Grants +1% Resistance to Blind per refine. | |
| Plasterus Shadow Shoes | Shoes | • DEF+1
• Grants +1% Resistance to Stone Curse per refine. |
| Insomnia Shadow Shoes | • DEF+1
• Grants +1% Resistance to Sleep per refine. | |
| Peerless Shadow Shoes | • DEF+1
• Grants +1% Resistance to Silence per refine. | |
| Adurate Shadow Shoes | • DEF+1
• Grants +1% Resistance to Blind per refine. | |
| Freezing Frozen Shadow Weapon | Shadow Weapon | • DEF+1
• Grants +1% Resistance to Freeze per refine. |
| Neutral Shadow Weapon | • DEF+1
• Grants +1% resistance to Stun per 2 refine. | |
| Solid Shadow Earring | Shadow Earring | • HIT+10
• Grants HIT+3 per refine. |
| Freezing Frozen Shadow Earring | • DEF+1
• Grants +1% Resistance to Freeze per refine. | |
| Vitality Shadow Earring | • DEF+1
• Grants +1% Resistance to Bleeding per refine. | |
| Neutral Shadow Earring | • DEF+1
• Grants +1% Resistance to Stun per refine. | |
| Frozen Curse Shadow Earring | • DEF+1
• Grants +1% Resistance to Stone Curse per refine. | |
| Solid Shadow Pendant | Shadow Pendant | • Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level %
• Increases MDEF Piercing by 10% + Refine level % |
| Freezing Frozen Shadow Pendant | • DEF+1
• Grants +1% Resistance to Freeze per refine. | |
| Vitality Shadow Pendant | • DEF+1
• Grants +1% Resistance to Bleeding per refine. | |
| Neutral Shadow Pendant | • DEF+1
• Grants +1% Resistance to Stun per refine. | |
| Frozen Curse Shadow Pendant | • DEF+1
• Grants +1% Resistance to Stone Curse per refine. |
