Custom Sets: Difference between revisions
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
<br> | <br> | ||
{| class="wikitable" style="margin:auto" width=60% | {| class="wikitable" style="margin:auto" width=60% | ||
|+ WoonRO Shadow Gears<br><span style="color:red">Works only inside DS and Babylon Maps</span>, can be crafted inside @go npc | |+ WoonRO Shadow Gears<br><span style="color:red">Works only inside DS and Babylon Maps</span>, can be crafted inside @go npc<br> | ||
|- | |- | ||
!Shadow Gear Set !! Shadow Gear Type !! Effect | !Shadow Gear Set !! Shadow Gear Type !! Effect | ||
| Line 46: | Line 46: | ||
|- | |- | ||
| rowspan="1" style="text-align:center; width: 20%;" | Plasterus Shadow Armor | | rowspan="1" style="text-align:center; width: 20%;" | Plasterus Shadow Armor | ||
| rowspan="3" style="text-align:center; width: 15%;" | Stone Curse Resistance Shadow Set | |||
| rowspan=" | |• DEF+1 | ||
| | |||
• DEF+1 | |||
• Grants +1% Resistance to Stone Curse per refine. | • Grants +1% Resistance to Stone Curse per refine. | ||
|- | |||
|Plasterus Shadow Shoes | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Stone Curse per refine. | • Grants +1% Resistance to Stone Curse per refine. | ||
|- | |||
|<span style="color:red">'''Plasterus Set Combo with Stability Shield'''</span> | |||
|• DEF+5 | |||
• DEF+5 | |||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. | ||
|- | |- | ||
|<center>Insomnia Shadow Armor | |<center>Insomnia Shadow Armor | ||
</center> | </center> | ||
|<center>Sleep Resistance Shadow Set</center> | | rowspan="3" |<center>Sleep Resistance Shadow Set</center> | ||
| | |• DEF+1 | ||
• DEF+1 | |||
• Grants +1% Resistance to Sleep per refine. | • Grants +1% Resistance to Sleep per refine. | ||
|- | |||
|Insomnia Shadow Shoes | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Sleep per refine. | • Grants +1% Resistance to Sleep per refine. | ||
|- | |||
|'''<span style="color:red">Insomnia Set Combo with Stability Shield</span>''' | |||
|• DEF+5 | |||
'''<span style="color:red"> | |||
• DEF+5 | |||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. | ||
|- | |- | ||
|<center>Peerless Shadow Armor | |<center>Peerless Shadow Armor | ||
</center> | </center> | ||
|<center>Silence Resistance Shadow Set</center> | | rowspan="3" |<center>Silence Resistance Shadow Set</center> | ||
| | |• DEF+1 | ||
• DEF+1 | |||
• Grants +1% Resistance to Silence per refine. | • Grants +1% Resistance to Silence per refine. | ||
|- | |||
|Peerless Shadow Shoes | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Sleep per refine. | • Grants +1% Resistance to Sleep per refine. | ||
|- | |||
|'''<span style="color:red">Peerless Set Combo with Stability Shield</span>''' | |||
|• DEF+5 | |||
'''<span style="color:red"> | |||
• DEF+5 | |||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. | ||
|- | |- | ||
|<center>Adurate Shadow Armor | |<center>Adurate Shadow Armor | ||
</center> | </center> | ||
|<center>Blind Resistance Shadow Set</center> | | rowspan="3" |<center>Blind Resistance Shadow Set</center> | ||
| | |• DEF+1 | ||
• DEF+1 | |||
• Grants +1% Resistance to Blind per refine. | • Grants +1% Resistance to Blind per refine. | ||
|- | |||
|Adurate Shadow Shoes | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Blind per refine. | • Grants +1% Resistance to Blind per refine. | ||
|- | |||
|'''<span style="color:red">Adurate Set Combo with Stability Shield</span>''' | |||
|• DEF+5 | |||
'''<span style="color:red"> | |||
• DEF+5 | |||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. | ||
|- | |- | ||
|<center>Freezing Frozen Shadow Weapon | |<center>Freezing Frozen Shadow Weapon</center> | ||
| rowspan="4" |<center>Freeze Resistance Shadow Set</center> | |||
|• DEF+1 | |||
|<center>Freeze Resistance Shadow Set</center> | |||
| | |||
• DEF+1 | |||
• Grants +1% Resistance to Freeze per refine. | • Grants +1% Resistance to Freeze per refine. | ||
|- | |||
|Freezing Frozen Shadow Earring | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Freeze per refine. | • Grants +1% Resistance to Freeze per refine. | ||
|- | |||
|Freezing Frozen Shadow Pendant | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Freeze per refine. | • Grants +1% Resistance to Freeze per refine. | ||
|- | |||
|'''<span style="color:red">Freezing Frozen Set Combo with Stability Shield</span>''' | |||
|• DEF+4 | |||
'''<span style="color:red"> | |||
• DEF+4 | |||
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | ||
|- | |- | ||
|<center>Neutral Shadow Weapon | |<center>Neutral Shadow Weapon</center> | ||
| rowspan="4" |<center>Stun Resistance Shadow Set</center> | |||
|• DEF+1 | |||
|<center>Stun Resistance Shadow Set</center> | |||
| | |||
• DEF+1 | |||
• Grants +1% resistance to Stun per 2 refine. | • Grants +1% resistance to Stun per 2 refine. | ||
|- | |||
|Neutral Shadow Earring | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Stun per refine. | • Grants +1% Resistance to Stun per refine. | ||
|- | |||
|Neutral Shadow Pendant | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Stun per refine. | • Grants +1% Resistance to Stun per refine. | ||
|- | |||
|'''<span style="color:red">Neutral Set Combo with Stability Shield</span>''' | |||
|• DEF+4 | |||
'''<span style="color:red"> | |||
• DEF+4 | |||
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | • If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | ||
|- | |- | ||
|<center>Vitality Shadow Earring | |<center>Vitality Shadow Earring | ||
</center> | </center> | ||
|<center>Bleeding Resistance Shadow Set</center> | | rowspan="3" |<center>Bleeding Resistance Shadow Set</center> | ||
| | |• DEF+1 | ||
• DEF+1 | |||
• Grants +1% Resistance to Bleeding per refine. | • Grants +1% Resistance to Bleeding per refine. | ||
|- | |||
|Vitality Shadow Pendant | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Bleeding per refine. | • Grants +1% Resistance to Bleeding per refine. | ||
|- | |||
|'''<span style="color:red">Vitality Set Combo with Stability Shield</span>''' | |||
|• DEF+5 | |||
'''<span style="color:red"> | |||
• DEF+5 | |||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. | ||
|- | |- | ||
|<center>Frozen Curse Shadow Earring | |<center>Frozen Curse Shadow Earring | ||
</center> | </center> | ||
|<center>Curse Resistance Shadow Set</center> | | rowspan="3" |<center>Curse Resistance Shadow Set</center> | ||
| | |• DEF+1 | ||
• DEF+1 | |||
• Grants +1% Resistance to Curse per refine. | • Grants +1% Resistance to Curse per refine. | ||
|- | |||
|Frozen Curse Shadow Pendant | |||
|• DEF+1 | |||
• DEF+1 | |||
• Grants +1% Resistance to Curse per refine. | • Grants +1% Resistance to Curse per refine. | ||
|- | |||
|'''<span style="color:red">Frozen Curse Set Combo with Stability Shield</span>''' | |||
|• DEF+5 | |||
'''<span style="color:red"> | |||
• DEF+5 | |||
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status. | • If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status. | ||
|- | |- | ||
Revision as of 13:59, 30 December 2023
|
WoonRO Custom Sets/Equipment .
Custom Sets are available in WoonRO for classes that need a major boost or are currently underpowered and/or underused. WARNING: The Customs Sets/Items are subject to change depending on how it does in performance. |
| Job Class | Equipment / Set Name |
|---|---|
| Lord Knight | Babylon Knight Set |
| Soul Linker | Sharur |
| Whitesmith | Babylon Whitesmith Set |
| Ninja | Babylon Ninja Set |
| High Priest | High Priest Set |
| Star Gladiator Set |
| Shadow Gear Set | Shadow Gear Type | Effect |
|---|---|---|
(Set effect activator) |
• DEF+3
• Each 2 refine adds 1% resistance vs Stun, Freeze, Curse, and Bleeding. • Each refine adds 1% resistance to Stone Curse, Sleep, Silence, and Blind. | |
| Plasterus Shadow Armor | Stone Curse Resistance Shadow Set | • DEF+1
• Grants +1% Resistance to Stone Curse per refine. |
| Plasterus Shadow Shoes | • DEF+1
• Grants +1% Resistance to Stone Curse per refine. | |
| Plasterus Set Combo with Stability Shield | • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Stone Curse status. | |
| • DEF+1
• Grants +1% Resistance to Sleep per refine. | ||
| Insomnia Shadow Shoes | • DEF+1
• Grants +1% Resistance to Sleep per refine. | |
| Insomnia Set Combo with Stability Shield | • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Sleep status. | |
| • DEF+1
• Grants +1% Resistance to Silence per refine. | ||
| Peerless Shadow Shoes | • DEF+1
• Grants +1% Resistance to Sleep per refine. | |
| Peerless Set Combo with Stability Shield | • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Silence status. | |
| • DEF+1
• Grants +1% Resistance to Blind per refine. | ||
| Adurate Shadow Shoes | • DEF+1
• Grants +1% Resistance to Blind per refine. | |
| Adurate Set Combo with Stability Shield | • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Blind status. | |
| • DEF+1
• Grants +1% Resistance to Freeze per refine. | ||
| Freezing Frozen Shadow Earring | • DEF+1
• Grants +1% Resistance to Freeze per refine. | |
| Freezing Frozen Shadow Pendant | • DEF+1
• Grants +1% Resistance to Freeze per refine. | |
| Freezing Frozen Set Combo with Stability Shield | • DEF+4
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Freeze status. | |
| • DEF+1
• Grants +1% resistance to Stun per 2 refine. | ||
| Neutral Shadow Earring | • DEF+1
• Grants +1% Resistance to Stun per refine. | |
| Neutral Shadow Pendant | • DEF+1
• Grants +1% Resistance to Stun per refine. | |
| Neutral Set Combo with Stability Shield | • DEF+4
• If the total refine of all the equipped set is equal to or more than 30, gain immunity to Stun status. | |
| • DEF+1
• Grants +1% Resistance to Bleeding per refine. | ||
| Vitality Shadow Pendant | • DEF+1
• Grants +1% Resistance to Bleeding per refine. | |
| Vitality Set Combo with Stability Shield | • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Bleeding status. | |
| • DEF+1
• Grants +1% Resistance to Curse per refine. | ||
| Frozen Curse Shadow Pendant | • DEF+1
• Grants +1% Resistance to Curse per refine. | |
| Frozen Curse Set Combo with Stability Shield | • DEF+5
• If the total refine of all the equipped set is equal to or more than 20, gain immunity to Curse status. | |
| • HIT+10
• Grants HIT+3 per refine. | ||
| • Increases Soul Strike, Napalm Beat, and Napalm Vulcan damage by 10% + Refine level %
• Increases MDEF Piercing by 10% • Further Increases MDEF Piercing by + Refine level% |
